Bank of Commerce Property Listing for Mindanao | |||||
Property Description | PROPERTY LOCATION | TCT /CCT Nos. | Area SQM | POSTED PRICE | Status |
REGION IX -WESTERN MINDANAO | |||||
Land with rest’l & office Bldg. | Brgy. Baliwasan, Zamboanga City | T- 151,879 | 820 | 4,100,000.00 | * |
REGION X – NORTHERN MINDANAO | |||||
BUKIDNON | |||||
Agricultural lot | Kiharong, Kisanday, Maramag, Bukidnon | TD-F-008713 | 47,792.00 | 478,000.00 | |
Agricultural lot | Kiharong, Kisanday, Maramag, Bukidnon | T-60762 | 1,869.00 | 17,000.00 | |
Agricultural | Brgy. Road, Brgy. Panalsalan, Maramag, Bukidnon | TD#16-7614 | 118,631.00 | 1,187,000.00 | * |
Residential House & lot | Lot 2086, Ext., South Poblacion,Maramag, Bukidnon | T-92378 | 605 | 1,414,200.00 | * |
Residential House & lot | Lot 2085, Ext., South Poblacion,Maramag, Bukidnon | T-92388 | 593 | ||
Agricultural lot | Lot 3583, Danggawan, Maramag, Bukidnon | AO-1672 | 51,723.00 | 518,000.00 | |
Agricultural lot | Lot No. 204 Brgy. Colambogon, Maramag, Bukidnon | T-98427 | 80,000.00 | 800,000.00 | * |
Residential lot w/ improvement | Lot 8-B, Brgy. North Poblacion, Maramag, Bukidnon | T-77539 | 1,131.00 | 227,000.00 | * |
Residential House & Lot | Lot 1169 Camp 1, Maramag, Bukidnon | T-77971 | 596 | 293,000.00 | * |
Two Adjoining parcels of land | Lot 2263 Aglayan, Malaybalay, Bukidnon | T-77972 | 43,100.00 | 345,000.00 | * |
Lot 2262 Aglayan, Malaybalay, Bukidnon | T-77973 | 39,700.00 | 318,000.00 | * | |
Residential vacant lot | Lot 302-C-5 Brgy. Mambatangan, Manolo Fortich, Bukidnon | T-77974 | 240 | 36,000.00 | |
Agricultural lot | Lot 28 Brgy. Mandaing, Anlugan & Paradise Cabanglasan, Malaybalay, Bukidnon | T-10337 | 99,941.00 | 1,000,000.00 | |
Agricultural lot | Lot 124 Brgy. Mandaing, Anlugan & Paradise Cabanglasan, Malaybalay, Bukidnon | T-10334 | 99,980.00 | 1,000,000.00 | |
Agricultural lot | Lot 160 Brgy. Mandaing, Anlugan & Paradise Cabanglasan, Malaybalay, Bukidnon | T-10340 | 99,996.00 | 1,000,000.00 | |
Agricultural lot | Lot 197 Brgy. Mandaing, Anlugan & Paradise Cabanglasan, Malaybalay, Bukidnon | T-10336 | 100,498.00 | 1,005,000.00 | |
Agricultural lot | Lot 171 Brgy. Mandaing, Anlugan & Paradise Cabanglasan, Malaybalay, Bukidnon | T-10341 | 99,990.00 | 1,000,000.00 | |
Agricultural lot | Lot 173 Brgy. Mandaing, Anlugan & Paradise Cabanglasan, Malaybalay, Bukidnon | T-10338 | 100,001.00 | 1,001,000.00 | |
Residential vacant lot | Lot 195-J, Purok 16-A, Poblacion Valencia City, Bukidnon | T-65766 | 293 | 381,000.00 | * |
Residential lot Improved w/ one storey Residential Bldg. | Lot 195-M Barangay Poblacion, Valencia City,Bukidnon | T-62867 | 1,000.00 | 1,500,000.00 | * |
Residential House & lot | Lot 116-C Provincial Road, Brgy. Lurogan, Valencia, Bukidnon | T-60763 | 388 | 852,000.00 | * |
Residential House & lot | Lot 116-B Provincial Road, Brgy. Lurogan, Valencia, Bukidnon | T-60764 | 596 | ||
Commercial lot | Lot 12-B Sayre Highway, Brgy. Poblacion,Valencia City, Bukidnon | T-98430 | 171 | 1,026,000.00 | * |
Residential Lot | Lot 194-H-7 Tagostos St. w/in Purok 10, Poblacion, Valencia, Bukidnon | T-102039 | 300 | 300,000.00 | |
Residential w/1 storey bldg. | Lot 1320-A & 1320-B-3-A-1, Don Jose Fortich Ave., Brgy. Poblacion, Quezon, Bukidnon | 71262-63 | 1,232.00 | 2,713,000.00 | |
Agricultural lot | Quezon , Bukidnon | Tax Dec. No. 18-11705 | 40,565.00 | 395,000.00 | * |
Residential vacant lot | Lot #500 Sayre Highway, Sitio Dabong- Dabong, Brgy. Mailag, Valencia City, Bukidnon | T-72425 | 536 | 402,000.00 | |
Contiguous Residential Lots w/impvt. | Lots 2-B-7 and 2-B-9, Brgy. Poblacion, Valencia City, Bukidnon | T-65767 & T-65768 | 1,222.00 | 1,956,000.00 | * |
Agricultural | Lot 195-L-11-G-9-E Prov. Road, Poblacion, Valencia City, Bukidnon | T-74041 | 6,852.00 | 8,029,000.00 | |
Residential House & lot | Lot 195-L-I-B-9, Tagostos St., Poblacion, Valencia, Bukidnon | T-63893 | 300 | 640,000.00 | * |
Agricultural Lots | Lot 2626-A, Guinoyoran, Valencia, Bukidnon | 22-011-20623 | 40,250.00 | 404,000.00 | |
Agricultural Lots | Lot 2626-B Guinoyoran, Valencia, Bukidnon | 22-011-20617 | 45,552.00 | 457,000.00 | |
Agricultural Lots | Lot 2626-C Guinoyoran, Valencia, Bukidnon | 22-011-20622 | 40,221.00 | 403,000.00 | |
Agricultural Lots | Lot 2626-D Guinoyoran, Valencia, Bukidnon | 22-011-20619 | 36,045.00 | 362,000.00 | |
Agricultural Lots | Lot 2626-E Guinoyoran, Valencia, Bukidnon | 22-011-20618 | 19,869.00 | 200,000.00 | |
Agricultural Lots | Lot 2626-G Guinoyoran, Valencia, Bukidnon | 22-011-20616 | 33,916.00 | 340,000.00 | |
Agricultural Lots | Lot 2626-H Site 1 Guinoyoran, Valencia, Bukidnon | 22-010-35339 | 24,531.00 | 246,000.00 | |
Agricultural Lots | Lot 3971-A Guinoyoran, Valencia, Bukidnon | 22-011-20632 | 31,897.00 | 320,000.00 | * |
Agricultural Lots | Lot 3971-I Guinoyoran, Valencia, Bukidnon | 22-011-20631 | 50,656.00 | 508,000.00 | * |
Agricultural Lots | Lot 3971-J Guinoyoran, Valencia, Bukidnon | 22-011-20634 | 32,048.00 | 321,000.00 | * |
Agricultural Lots | Lot 3971-K Site 2 Guinoyoran, Valencia, Bukidnon | 22-011-20628 | 36,402.00 | 365,000.00 | * |
Agricultural Lots | Lot 3971-D Guinoyoran, Valencia, Bukidnon | 22-011-20626 | 25,140.00 | 252,000.00 | * |
Agricultural Lots | Lot 3971-E Guinoyoran, Valencia, Bukidnon | 22-011-20627 | 13,413.00 | 135,000.00 | * |
Agricultural Lots | Lot 3971-F Site 3 Guinoyoran, Valencia, Bukidnon | 22-011-20630 | 49,536.00 | 497,000.00 | * |
Agricultural Lots | Lot 2564-E Guinoyoran, Valencia, Bukidnon | 22-011-20629 | 33,806.00 | 339,000.00 | |
Agricultural Lots | Lot 2564-I Site 4 Guinoyoran, Valencia, Bukidnon | 22-011-20625 | 41,689.00 | 418,000.00 | |
Agricultural Lots | Guinoyoran, Valencia, Bukidnon | 22-011-20620 | 52,219.00 | 524,000.00 | |
Agricultural Lots | Guinoyoran, Valencia, Bukidnon | 22-011-20633 | 47,919.00 | 480,000.00 | |
Res’l/Agricultural vacant lot | Lot 1053-A-8-A-1, Poblacion, Quezon, Bukidnon | T-69474 & T-69475 | 800 | 280,000.00 | |
Resl/Agri | Lot 521, Brgy. Sta. Cruz (Kiburiao), Quezon, Bukidnon | T-76636 | 74,797.00 | 1,401,000.00 | * |
Agricultural lot | Lot 1649, Brgy. Dagumbaan, Maramag, Bukidnon | A0-714 | 59,798.00 | 598,000.00 | * |
Res’l/Comm’l w/ impvt | Lot 56-B-1-I-3-B, Market Site, Brgy. Poblacion, Malaybalay City, Bukidnon | T-76888 | 150 | 1,605,000.00 | * |
Agricultural lot | Lot 3007-D, Silae, Malaybalay, Bukidnon | T-86208 | 5,281.00 | 53,000.00 | |
Agricultural lot | Lot 3007-J, Silae, Malaybalay, Bukidnon | T-86209 | 14,235.00 | 143,000.00 | |
Agricultural lot | Lot 3007-N, Silae, Malaybalay, Bukidnon | T-86210 | 51,642.00 | 517,000.00 | |
Agricultural lot | Lot 3007-S, Silae, Malaybalay, Bukidnon | T-86211 | 3,322.00 | 34,000.00 | |
LANAO DEL NORTE | |||||
Residential 3 storey res bldg (50%)complete | Lot 26-B Barangay Tubod, Iligan City, Lanao Del Norte | T-64,554 (a.f.) | 130 | 1,205,000.00 | |
Agricultural lot | Lot B, Brgy. Tacub, Kauswagan, Lanao del Norte | T-3589 | 63,752.91 | 2,762,000.00 | |
MISAMIS ORIENTAL | |||||
Agricultural Vacant lot | Lot 246 Purok 3, Balubal, Cagayan de Oro, Missamis Oriental | T-138081 | 19,076.00 | 1,908,000.00 | |
Agricultural Vacant lot | Lot 247 Purok 3, Balubal, Cagayan de Oro, Misamis Oriental | T-138082 | 11,662.00 | 1,166,000.00 | |
MISAMIS OCCIDENTAL | |||||
Commercial lot w/ improvement | L574-D2C3 -C4 Sitio Botoon, Brgy.Aguada, Ozamis City, Misamis Occidental (along undev. rd. and aguada circfrl rd.) | 10765-66 | 988 | 3,420,000.00 | * |
Residential vacant lots | Lot 8387-E & Lot 8389-E, Brgy. Gango, Ozamis City, Misamis Occidental | T-27327/ T-27328 | 862 | 475,000.00 | |
Residential vacant lot | Lot 3618-D Brgy. Malaubang, Ozamis City, Misamis Occidental | T-27329 | 1,643.00 | 1,233,000.00 | * |
REGION XI – SOUTHERN MINDANAO | |||||
DAVAO | |||||
Comm’l lot w/ improvement | Lot 52-B-2 No. 41 C.M. Recto St., Poblacion, Davao City | T-137938 | 608 | 16,630,000.00 | * |
Residential Lot | Lot 3908-A H. De Lara St. Brgy. Poblacion, Calinan District, Davao City, Davao Del Sur | T-322804 | 8,870.00 | 6,209,000.00 | * |
Lots w/2-storey residential bldg. | Lot 1, Blk. 7 and Lot 16, Blk. 7, Santos Avenue corner Bagtikan and Dapdap Streets Nova tierra Subd., Brgy. Pampanga, Davao City, Davao del Sur | T-287997 & T-287998 | 1,622.00 | 9,594,000.00 | * |
Commercial w/ 2-storey | Lot B-4-A & Lot B-4-B, Quezon Avenue (National Highway) within Poblacion, Digos City, Davao del Sur | T-63747 & 49 | 5,869.00 | 19,864,000.00 | ** |
Residential House & lot | Lot 1 Blk 7, Barangay Salvacion, Panabo City, Davao Del Norte | 156135 | 596 | 1,182,000.00 | * |
Residential lot with improvement | Lot 7, Block 11 Merville Subd. Bo. Magnum, Tagum, Davao Del Norte | T-156633 | 300 | 813,000.00 | * |
Residential lot with improvement | Lot 8, Block 11 Merville Subd. Bo. Magnum, Tagum, Davao Del Norte | T-156634 | 300 | 364,000.00 | * |
Residential vacant lot | Lot 20, Block 14 Merville Subd. Bo. Magnum, Tagum, Davao Del Norte | T-156636 | 300 | 240,000.00 | |
Residential vacant lot | Lot 21, Block 16 Merville Subd. Bo. Magnum, Tagum, Davao Del Norte | T-156637 | 300 | 150,000.00 | |
Residential vacant lot | Lot 14, Block 18 Merville Subd. Bo. Magnum, Tagum, Davao Del Norte | T-156642 | 300 | 240,000.00 | |
Residential vacant lot | Lot 31, Block 19 Merville Subd. Bo. Magnum, Tagum, Davao Del Norte | T-156645 | 300 | 210,000.00 | |
Vacant Lot | Lot 3 Blk. 2 J.P. Laurel St. , Brgy. Poblacion, Sto. Tomas, Davao Del Norte | T-170687 | 400 | 180,000.00 | |
Vacant Lot | Lot 4 Blk. 2 J.P. Laurel St. , Brgy. Poblacion, Sto. Tomas, Davao Del Norte | T-170688 | 400 | 180,000.00 | |
Vacant Lot | Lot 1 Blk. 2 J.P. Laurel St. , Brgy. Poblacion, Sto. Tomas, Davao Del Norte | T-170689 | 400 | 180,000.00 | |
Residential improved w/ 1 storey residential bldg. | Lot 3 Blk 7, Barangay Salvacion, Panabo City, Davao Del Norte. | T-156134 | 580 | 752,000.00 | * |
REGION XII – CENTRAL MINDANAO | |||||
SOUTH COTABATO | |||||
Residential w/ 2-storey bldg. | Lot 4708, No. 25 Atis St., Dadiangas West, General Santos, South Cotobato | P-5897 | 397 | 1,636,000.00 | ** |
Residential w/ 1 storey bldg. | Lot 893-B-4-B-6-D-4-E-5, Salvani St., Morales Subd., City Heights, General Santos City, South Cotabato | T-75506-A | 541 | 1,809,000.00 | * |
Res’l vacant lot | L893-B-4-B-6-D-4-D-2, Salvani St., Morales Subd., City Heights, General Santos City, South Cotabato | T-93358 | 300 | 251,000.00 | * |
Residential w/ impr’vt | L20 B8 Carmela Home Subdivision, Purok2 Katangawan, Lagao, General Santos City, South Cotabato | T-93021 | 204 | 204,000.00 | |
Residential w/ 2-storey bldg. | Lot 4395-B, Beateles Street, General Santos City, South Coatabato | T-115905 | 215 | 1,386,000.00 | ** |
Residential w/ improvement | Lot 348-A & Lot 348-B St. Joseph St., Lagao, General Santos City, South Cotabato | T-93678 & T-93679 | 1,989.00 | 1,269,000.00 | * |
Residential w/ (3) level split-type res’l bldg. | Lot 17 & 18 Blk. 5, No. 88 Emerald Drive, Countryside Homes, Brgy. City Heights, General Santos. South Cotabato | T-115948/ T-115949 | 363 | 892,000.00 | * |
Residential w/ imprv’t | Lot 611-A-11 Cor. Marcos Ave. & National Highway Brgy. Agopong, General Santos City, South Cotabato | T-93317 | 538 | 646,000.00 | * |
Res’l lot w/ (2) parcels of adjacent residential land w/ 1 storey residential bldg. | Lot 11 & 12 Blk 10, Anas Subd., Brgy. Lagao, General Santos, South Cotabato | T-109951 & T-109952 | 560 | 761,000.00 | * |
Residential w/ dilapidated & cannibalized bldg. | Lot 4 Blk 9 Carmela Homes Subd., Purok 2,Brgy. Katangawan, General Santos City, South Cotabato | T-93580 | 224 | 112,000.00 | |
Residential lot | Lot 47, Purok Tony Ko Jr., Brgy. Zone 3, Koronadal, South Cotabato | T-60505 | 503 | 177,000.00 | |
Residential with 2-storey bldg. | Lot 314-F, Balmores St., Brgy. Gen. Paulino Santos, Koronadal, South Cotobato | T-34077 | 256 | 938,000.00 | |
Residential vacant lot | L6 B1 Barrio Marbel, Koronadal, South Cotabato | T-40103 | 413 | 331,000.00 | |
Agricultural vacant lot | L145-A-3 Barrio Poblacion, Noralah, South Cotabato | T-75537 | 10,268.00 | 308,000.00 | * |
Comm’l w/impvt 1-storey 3-rm.school bldg. | L7-B-20-B & L7-B-20-C Romuar Subd.,Brgy. Morales, Koronadal, South Cotabato | T-83187 & T-83188 | 385 | 739,000.00 | ** |
Agricultural Lot | Lot No. 2109-D Polomolok, South Cotabato | T-78310 | 23,207.00 | 3,017,000.00 | * |
Agricultural Lot | Lot No. 2109-B Polomolok, South Cotabato | T-78311 | 23,207.00 | 3,017,000.00 | * |
Agricultural Lot | Lot No. 2109-A Brgy. Road, Brgy. Aquino Gate Polomolok, South Cotabato | T-78312 | 23,207.00 | 3,017,000.00 | * |
Agricultural Lot | Lot No. 2109-C Polomolok, South Cotabato | T-78232 | 23,207.00 | 3,017,000.00 | * |
Agricultural Lot | Lot No. 2109-E Polomolok, South Cotabato | T-78233 | 23,207.00 | 3,017,000.00 | * |
Residential lot with improvement | L11 B5 Carmela Homes City, Purok2, Brgy. Katangawan, Lagao, General Santos City, South Cotabato | T-93318 | 201 | 179,000.00 | |
School Bldg. W/ 3 storey bldg. | Lot 27-A-4 & Lot 27-A-5 National Highway, Pook Kauswagan Apopong, General Santos City, South Cotabato | T-93340 & T-93341 | 1,198.00 | 8,564,000.00 | * |
Agro-Industrial,w/ cockpit arena | L D-2 National Highway, Katangawan, General Santos City, South Cotabato | T-93316 | 25,497.00 | 7,555,000.00 | * |
Residential House & Lot w/ 2 storey bldg. | Lot 8 Blk. 3 No. 89 3rd Street, Gonzales Subdivision, Brgy. Bula, General Santos City, South Cotabato | T-91606 | 350 | 1,433,000.00 | * |
Residential vacant lot | L3-D New Society Rd., (now Cornelio Sr. Ave.)PhilBank Subd. Brgy. Apopong, General Santos City, South Cotabato | T-91607 | 3,085.00 | 1,119,000.00 | * |
Land w/ 2-storey apartment type residential bldg. | L245-A National Highway, Poblacion, Tupi, South Cotabato | T-96195 | 125 | 832,000.00 | * |
Residential Vacant lot | L1-I Cuaton Subdivision, Calumpang General Santos City, South Cotabato | T-89923 | 1,312.00 | 394,000.00 | |
Residential House & lot | L13 B5 Carmela Homes Subd., Purok2, Katangawan, Lagao, General Santos City, South Cotabato | T-93311 | 200 | 202,000.00 | |
Residential House & lot | L18 B8 Carmela Homes Subd., Purok2, Katangawan, Lagao, General Santos City, South Cotabato | T-93315 | 204 | 225,000.00 | |
Residential | Lot 40-G Sinawal, General Santos City, South Cotabato | T-92988 | 11,417.00 | 4,568,000.00 | * |
Residential | Lot 40-F Sinawal, General Santos City, South Cotabato | T-92989 | 11,423.00 | ||
Residential House & Lot w/ 2 storey bldg. | Lot 5398-A & Lot 5398-B No. 82 J.P. Laurel St., Dadiangas North, General Santos City, South Cotabato | T-93232 & T-93233 | 630 | 4,795,000.00 | ** |
Res’l/Comm’l w/ imprv’t | Lot B-15-D-5-D, Marang Street, Fernandez Subd.,Brgy. Calumpang, General Santos City, South Cotabato | T-44313 | 482 | 723,000.00 |
STATUS :
* No Possession
** w/ pending case
IMPORTANT REMINDERS:
1) All sales on “AS-IS, WHERE-IS” and “NO RECOURSE” basis. No warranties.
2) Prices NOT applicable to buybacks by former owners. Please contact Acquired Assets Management Group for buyback price.
3) Properties & prices subject to change anytime & may be removed from the list for any reason Top Management deems appropriate.
4) The list may reflect properties sold without the knowledge of AAMG. For immediate correction, kindly advise AAMG of such fact if identified.
5) If multiple offers are received for the same property, a bidding shall be conducted and the property shall be awarded to the highest bidder.
6) Mere submission of an Offer to Purchase does not confer “first option” or “first right” to the offeror.
7) The deficiencies stated herein are not meant to be exhaustive, comprehensive or complete. Buyers are advised to conduct their own due diligence.
8) The Bank only shoulders Creditable Withholding Tax up to purchase price. Excess CWT are for buyer’s account.
9) This list is an intellectual property of Bank of Commerce. However, Bank of Commerce is not in anyway liable if this shall be copied, reproduced, altered & /or tampered for any activities other than the purpose of marketing properties contained in it.
For inquiries:
ART MEDRANO, KATHY ROMAGUERA
TEL NOS. (02) 571-7674; (02) 982-6272; (02) 982-6372 or FAX (02) 570-9269
This pricelist is applicable for the period ending December 31, 2010.
Management reserves the right to change the price and/or to dissapprove offer for the
said property.