PBCom – Metro Manila Acquired Assets | |
MAKATI CITY | |
DESCRIPTION/LOCATION | INDICATIVE PRICE |
92608 (56.70) & 92609 (11.50) Residential condominium unit with parking slot (#17) located at Unit 1101 Millenium Plaza Hotel, Makati Ave. cor Eduque St., Makati City | 3,518,000.00 |
220098 (279 sq. m.) Residential lot w/ two-sty. residental building. 219 sq.m. located at No. 2169 Binay St., Brgy. Bangkal, Makati | 6,889,000.00 |
MANDALUYONG CITY | |
DESCRIPTION/LOCATION | INDICATIVE PRICE |
CCT#26080, Unit 708, FA: 135.47 sq.m., Commercial Condominium Unit located at Globe Telecom 2, Pioneer Highlands, North Podium, Pioneer Corporate Center, Pionner Avenue cor. Madison Street, Mandaluyong City | 6,502,560.00 |
CCT#26073, Unit 612, FA: 151.95 sq.m., Commercial Condominium Unit located at Globe Telecom 2, Pioneer Highlands, North Podium, Pioneer Corporate Center, Pionner Avenue cor. Madison Street, Mandaluyong City | 7,293,600.00 |
CCT#26082, Unit 714, FA: 120.64 sq.m., Commercial Condominium Unit located at Globe Telecom 2, Pioneer Highlands, North Podium, Pioneer Corporate Center, Pionner Avenue cor. Madison Street, Mandaluyong City | 5,790,720.00 |
CCT#26083, Unit 715, FA: 118.43 sq.m., Commercial Condominium Unit located at Globe Telecom 2, Pioneer Highlands, North Podium, Pioneer Corporate Center, Pionner Avenue cor. Madison Street, Mandaluyong City | 5,684,640.00 |
CCT#26084, Unit 814, FA: 120.64 sq.m., Commercial Condominium Unit located at Globe Telecom 2, Pioneer Highlands, North Podium, Pioneer Corporate Center, Pionner Avenue cor. Madison Street, Mandaluyong City | 5,790,720.00 |
CCT#26085, Unit 820, FA: 90.40 sq.m., Commercial Condominium Unit located at Globe Telecom 2, Pioneer Highlands, North Podium, Pioneer Corporate Center, Pionner Avenue cor. Madison Street, Mandaluyong City | 4,339,200.00 |
CCT#26075, Unit 618, FA: 71.66 sq.m., Commercial Condominium Unit located at Globe Telecom 2, Pioneer Highlands, North Podium, Pioneer Corporate Center, Pionner Avenue cor. Madison Street, Mandaluyong City | 3,439,680.00 |
CCT#26076, Unit 620, FA: 90.40 sq.m., Commercial Condominium Unit located at Globe Telecom 2, Pioneer Highlands, North Podium, Pioneer Corporate Center, Pionner Avenue cor. Madison Street, Mandaluyong City | 4,339,200.00 |
CCT#26077, Unit 621, FA: 90.40 sq.m., Commercial Condominium Unit located at Globe Telecom 2, Pioneer Highlands, North Podium, Pioneer Corporate Center, Pionner Avenue cor. Madison Street, Mandaluyong City | 4,339,200.00 |
CCT#26078, Unit 706, FA: 102.46 sq.m., Commercial Condominium Unit located at Globe Telecom 2, Pioneer Highlands, North Podium, Pioneer Corporate Center, Pionner Avenue cor. Madison Street, Mandaluyong City | 4,918,080.00 |
CCT#26079, Unit 707, FA: 133.11 sq.m., Commercial Condominium Unit located at Globe Telecom 2, Pioneer Highlands, North Podium, Pioneer Corporate Center, Pionner Avenue cor. Madison Street, Mandaluyong City | 6,389,280.00 |
CCT#26074, Unit 613, FA: 216.27 sq.m., Commercial Condominium Unit located at Globe Telecom 2, Pioneer Highlands, North Podium, Pioneer Corporate Center, Pionner Avenue cor. Madison Street, Mandaluyong City | 10,380,960.00 |
CCT#26081, Unit 712, FA: 151.95 sq.m., Commercial Condominium Unit located at Globe Telecom 2, Pioneer Highlands, North Podium, Pioneer Corporate Center, Pionner Avenue cor. Madison Street, Mandaluyong City | 7,293,600.00 |
CCT#26053, B2-158, FA: 12.50 sq.m., Parking Slot, located at Globe Telecom 2, Pioneer Highlands, North Podium, Pioneer Corporate Center, Pionner Avenue cor. Madison Street, Mandaluyong City | 450,000.00 |
CCT#26054, B2-159, FA: 12.50 sq.m., Parking Slot, located at Globe Telecom 2, Pioneer Highlands, North Podium, Pioneer Corporate Center, Pionner Avenue cor. Madison Street, Mandaluyong City | 450,000.00 |
CCT#26055, B2-160, FA: 12.50 sq.m., Parking Slot, located at Globe Telecom 2, Pioneer Highlands, North Podium, Pioneer Corporate Center, Pionner Avenue cor. Madison Street, Mandaluyong City | 450,000.00 |
CCT#26056, B2-161, FA: 12.50 sq.m., Parking Slot, located at Globe Telecom 2, Pioneer Highlands, North Podium, Pioneer Corporate Center, Pionner Avenue cor. Madison Street, Mandaluyong City | 450,000.00 |
CCT#26059, B1-102, FA: 12.50 sq.m., Parking Slot, located at Globe Telecom 2, Pioneer Highlands, North Podium, Pioneer Corporate Center, Pionner Avenue cor. Madison Street, Mandaluyong City | 450,000.00 |
CCT#26060, B1-103, FA: 12.50 sq.m., Parking Slot, located at Globe Telecom 2, Pioneer Highlands, North Podium, Pioneer Corporate Center, Pionner Avenue cor. Madison Street, Mandaluyong City | 450,000.00 |
CCT#26061, B1-113, FA: 12.50 sq.m., Parking Slot, located at Globe Telecom 2, Pioneer Highlands, North Podium, Pioneer Corporate Center, Pionner Avenue cor. Madison Street, Mandaluyong City | 450,000.00 |
CCT#26062, B1-118, FA: 12.50 sq.m., Parking Slot, located at Globe Telecom 2, Pioneer Highlands, North Podium, Pioneer Corporate Center, Pionner Avenue cor. Madison Street, Mandaluyong City | 450,000.00 |
CCT#26063, B1-119, FA: 12.50 sq.m., Parking Slot, located at Globe Telecom 2, Pioneer Highlands, North Podium, Pioneer Corporate Center, Pionner Avenue cor. Madison Street, Mandaluyong City | 450,000.00 |
CCT#26064, B1-125, FA: 12.50 sq.m., Parking Slot, located at Globe Telecom 2, Pioneer Highlands, North Podium, Pioneer Corporate Center, Pionner Avenue cor. Madison Street, Mandaluyong City | 450,000.00 |
CCT#26065, B1-128, FA: 12.50 sq.m., Parking Slot, located at Globe Telecom 2, Pioneer Highlands, North Podium, Pioneer Corporate Center, Pionner Avenue cor. Madison Street, Mandaluyong City | 450,000.00 |
CCT#26066, B1-131, FA: 12.50 sq.m., Parking Slot, located at Globe Telecom 2, Pioneer Highlands, North Podium, Pioneer Corporate Center, Pionner Avenue cor. Madison Street, Mandaluyong City | 450,000.00 |
CCT#26067, B1-133, FA: 12.50 sq.m., Parking Slot, located at Globe Telecom 2, Pioneer Highlands, North Podium, Pioneer Corporate Center, Pionner Avenue cor. Madison Street, Mandaluyong City | 450,000.00 |
CCT#26069, B1-145, FA: 12.50 sq.m., Parking Slot, located at Globe Telecom 2, Pioneer Highlands, North Podium, Pioneer Corporate Center, Pionner Avenue cor. Madison Street, Mandaluyong City | 450,000.00 |
CCT#26070, B1-146, FA: 12.50 sq.m., Parking Slot, located at Globe Telecom 2, Pioneer Highlands, North Podium, Pioneer Corporate Center, Pionner Avenue cor. Madison Street, Mandaluyong City | 450,000.00 |
CCT#26071, B1-153, FA: 12.50 sq.m., Parking Slot, located at Globe Telecom 2, Pioneer Highlands, North Podium, Pioneer Corporate Center, Pionner Avenue cor. Madison Street, Mandaluyong City | 450,000.00 |
CCT#26072, B1-155, FA: 12.50 sq.m., Parking Slot, located at Globe Telecom 2, Pioneer Highlands, North Podium, Pioneer Corporate Center, Pionner Avenue cor. Madison Street, Mandaluyong City | 450,000.00 |
CCT#26068, B1-140, FA: 12.50 sq.m., Parking Slot, located at Globe Telecom 2, Pioneer Highlands, North Podium, Pioneer Corporate Center, Pionner Avenue cor. Madison Street, Mandaluyong City | 450,000.00 |
MANILA CITY | |
DESCRIPTION/LOCATION | INDICATIVE PRICE |
TCT Nos. 267288 to 267291 (1,057.81 sq.m.) Four (4) contiguous residential/commercial lot parcels with residential and commercial buildings located at Santo Sepulcro cor. Figueroa Street, Paco District, Manila | 22,000,000.00 |
T-275259 (100 sq.m.) Commercial lot parcel with commercial/residential improvements located at No. 1818 A. Linao Street, (formerly Dart Street), Paco, Manila | P5,572,620.00 |
MUNTINLUPA CITY | |
DESCRIPTION/LOCATION | INDICATIVE PRICE |
8961 (LA:13,162 sq.m.) with unfinished 15th sty. Building (FA: 19,600.03 sq.m.), located at along East Service Road of Sout Luzon Expressway within Barangay Sucat, Muntinlupa City | 408,350,000.00 |
NOVALICHES CITY | |
DESCRIPTION/LOCATION | INDICATIVE PRICE |
RT-49477 (8,455 sq.m.) Residential lot parcel located at Villa Verde Avenue, Villa Verde Homes, Bgy. Sta. Monical, Novaliches, Quezon City | 16,156,660.00 |
PARANAQUE CITY | |
DESCRIPTION/LOCATION | INDICATIVE PRICE |
13421 LA:387 sq.m.; Residential lot with single sty. res. Bldg. Attic & carport 274 sq.m.; No. 35 Istanbul cor. Dallas St., BF Homes Midwest, P’que. City | 4,821,000.00 |
124446 (4,000 sqm.) Residential lot located at Lot 6, Sto. Rosario Compound, Sitio Wawa, Brgy. La Huerta, Parañaque City | 4,500,000.00 |
162964 (9,162) and 162965 (1,292) (Total: LA:10,454 sq.m.) Residential land located at Barangay San Dionisio, Parañaque City | 41,816,000.00 |
TCT Nos. 173626 (346 sq.m.), 173628 (394 sq.m.), 173627 (347 sq.m.) Residential lot parcels with learning facilities of GOAL Montessori School (761.25 sq.m.) located at Magnolia St./Lavander St., Sun Valley I Subd., Bgy. Sun Valley, Parañaque City | 12,437,000.00 |
PASAY CITY | |
DESCRIPTION/LOCATION | INDICATIVE PRICE |
CCT# T-16847 (FA:192 sq.m.) Two (2) bedroom apartment condominium located at Unit 1101, 11th Flr. Marbella I Condominium, Roxas Blvd., Bgy. San Roque, Pasay City | 6,720,000.00 |
PASIG CITY | |
DESCRIPTION/LOCATION | INDICATIVE PRICE |
PT-35226 (300.89 sq.m.) Office condominium unit with two (2) parking slots (25 sq.m.) 325.89 sq.m. located at Parc Royale Condominium, Doña Julia Vargas Ave., Ortigas Centre, Pasig City | 21,183,000.00 |
CCT Nos. PT-42490 (194.86 sq.m.) & PT-42491 (12.50 sq.m.) Residential condominium unit with parking slot (P-45/lower basement) located at Unit 806 Horizon Condominium, Meralco Avenue, Ortigas Center, Brgy. Oranbo, Pasig City | 9,160,000.00 |
PT-48938 & PT-48975 Commercial Condominium Unit No. 544 (127.84 sq.m.) and Parking Slot No. 417 (12.50 sq.m.) located at The Taipan Place Bldg., Emerald Avenue, Ortigas Center, Pasig City | 7,836,880.00 |
PT-48939 & PT- 48987 Commercial Condominium Unit No. 704 (128.44 sq.m.) and Parking Slot No. 502 (12.50 sq.m.) located at The Taipan Place Bldg., Emerald Avenue, Ortigas Center, Pasig City | 7,871,080.00 |
PT-48940 & PT-48985 Commercial Condominium Unit No. 1101 (88.81 sq.m.) and Parking Slot No. 520 (12.50 sq.m.) located at The Taipan Place Bldg., Emerald Avenue, Ortigas Center, Pasig City | 5,612,170.00 |
PT-48986 Basement Level Parking Space No. 521 (12.50 sq.m.) located at The Taipan Place Bldg., Emerald Avenue, Ortigas Center, Pasig City | 550,000.00 |
PT-48944 & PT-48963 Commercial Condominium Unit No. 904 (122.39 sq.m.) and Parking Slot No. 333 (17 sq.m.) located at The Orient Square Bldg., Emerald Avenue, Ortigas Center, Pasig City | 7,526,230.00 |
PT-48945 & PT-48964 Commercial Condominium Unit No. 908 (162.98 sq.m.) and Parking Slot No. 334 (19.20 sq.m.) located at The Orient Square Bldg., Emerald Avenue, Ortigas Center, Pasig City | 9,839,860.00 |
PT-48951 & PT- 48971 Commercial Condominium Unit No. 1404 (122.39 sq.m.) and Parking Slot No. 522 (13.06 sq.m.) located at The Orient Square Bldg., Emerald Avenue, Ortigas Center, Pasig City | 7,526,230.00 |
QUEZON CITY | |
DESCRIPTION/LOCATION | INDICATIVE PRICE |
166877 (679 sq.m.), 166879 (267 sq.m.), 344223 (840 sq.m.) (1,785.50 sq.m.) Three (3) contiguous residential/commercial lots w/ 4-sty. comm’l bldg. & 2-sty res. & factory bldg. 1,644.50 sq.m. located at Along the southwest portion of South A Street,Brgy. Paligsahan, Diliman, Quezon City | 47,020,000.00 |
166878 (362 sqm) Residential vacant lot located at Along the northwest portion of South AA Street, Bgy. Paligsahan, Diliman Dist., Quezon City | 7,240,000.00 |
SAN JUAN CITY | |
DESCRIPTION/LOCATION | INDICATIVE PRICE |
CCT Nos. 11890-R (172 sq.m.) and 11891- R (12.5 sq.m.); Residential condominium unit with parking slot located at Unit 4-H, 4th Floor, with slot no. TF-40, Goldland Plaza Condominium, No. 8 Eisenhower Street, Greenhills, San Juan, Metro Manila | 9,000,000.00 |
11286-R (150 sq.m.) Residential vacant lot located at 32-N, Castilla St., Brgy. Pasadeña, San Juan | 2,475,000.00 |
TAGUIG CITY | |
DESCRIPTION/LOCATION | INDICATIVE PRICE |
Certificate of Ownership No. 118167 (96 sq.m.) Heritage Park Memorial Estates located at Lot No. 04E00119 The Heritage Park, Fort Bonifacio, Taguig, Metro Manila | 5,760,000.00 |
Certificate of Ownership No. 118166 (60 sq.m.) Heritage Park Memorial Estates located at Lot No. 04E00118 The Heritage Park, Fort Bonifacio, Taguig, Metro Manila | 3,900,000.00 |
Submit your written proposal/offer to:
SPECIAL ACCOUNTS MANAGEMENT GROUP
For Metro Manila and Luzon Area:
PBCom Tower
6795 Herrera Street cor. Ayala Avanue., Makati City
Tel. Nos: 830-7230 / 830-7207 / 830-7203 / Fax No.: 818-2632
E-mail Adsress:
rjmorales@pbcom.com.ph jamanuel@pbcom.com.ph lmsantos@pbcom.com.ph
Website: www.pbcom.com.ph
Contact Person: Joan A. Manuel / Laidee M. Santos/Razon J. MoralesFor Visayas and Mindanao Area:
Davao – Monteverde Branch, 41 T. Monteverde Ave., Davao City
Tel. Nos. (082)227-4175, (082) 225-1630 / Fax No. (082)227-4174
Contact Person: Mary Jane Lopez