164th SPECIAL PUBLIC AUCTION OF LUZON PROPERTIES
UnionBank of the Philippines will conduct another half-day Public Auction of real estate properties on 22 January 2011 (Saturday) at 29th Floor UnionBank Plaza, Meralco Avenue corner Onyx Road, Ortigas Center, Pasig City at 9:00 AM.
Just bring PhP 20,000 show money (cash or manager’s check) to qualify to bid for each property. The sale is on “as is where is” basis.
The properties for bidding consist of residential lots, house and lots, townhouses, condominium units, residential buildings, commercial lots, industrial lots, agricultural lots, commercial space, and industrial / commercial warehouses. These properties are available for sale at reasonable prices. We offer 5% discount on cash sales and affordable credit terms, as follows;
Downpayment: 10%
Interest: 13% p.a. fixed for the first 3 years and
15% p.a. fixed for the next 12 years
Term: 15 yrs. (maximum) thru in-house guaranteed financing
Should you wish to know more about these properties, please contact
LANCE 637-1445 or 667-6388 local 8362
ERIQ 638-1445 or 667-6388 local 8373
DORIS 638-0125 or 667-6388 local 8358
MARK 667-6388 local 8349
RAP 667-6388 local 8364
RONALD 637-1445 or 667-6388 local 8372
OYO 667-6388 local 8369
GEL 667-6388 local 8374
We look forward in seeing you at the auction.
Thank you.
EDZEL S. BABAS
Senior Manager
Asset Recovery Group
esbabas@unionbankph.com
UnionBank – Metro Manila Foreclosed Real Estate Properties | ||
Item #: 1 | Area : FA 28sqm | Min. Bid : 1,700,000 |
*Residential Condo Unit | ||
unit 1704 Garden Heights Condominium, No. 269 E. Rodriguez, Sr. Avenue (near Trinity College) | ||
Damayang Lagi, Quezon City, NCR | ||
Item #: 2 | Area : FA 28 sqm | Min. Bid : 1,700,000 |
*Residential Condo Unit | ||
Unit 1416 Garden Heights Condominium, No. 269 E. Rodriguez, Sr. Avenue (near Trinity College) | ||
Damayang Lagi, Quezon City, NCR | ||
Item #: 3 | Area : FA: 38sqm | Min. Bid : 2,600,000 |
Residential Condo with Parking | ||
Unit 2028 Garden Heights Condominium No. 269 E. Rodriguez, Sr. Ave. (near St. Luke’s) | ||
Damayang Lagi, Quezon City, NCR | ||
Item #: 4 | Area : FA: 29sqm | Min. Bid : 1,700,000 |
Residential Condo | ||
Unit 823 Garden Heights Condominium No. 269 E. Rodriguez, Sr. Ave. (near St. Luke’s) | ||
Damayang Lagi, Quezon City, NCR | ||
Item #: 5 | Area : FA: 28sqm. | Min. Bid : 1,700,000 |
Residential Condo | ||
Unit 608 Garden Heights Condominium, No. 269 e. Rodriguez, Sr. Ave. (near St. Luke’s) | ||
Damayang Lagi, Quezon City, NCR | ||
Item #: 6 | Area : FA: 51sqm | Min. Bid : 2,800,000 |
Residential Condo | ||
Unit 402 Garden Heights Condominium, No. 269 E. Rodriguez, Sr. Ave. (near St. Luke’s) | ||
Damayang Lagi, Quezon City, NCR | ||
Item #: 7 | Area : FA: 29sqm. | Min. Bid : 1,700,000 |
Residential Condo | ||
Unit 1617 Garden Heights Condominium, No. 269 E. Rodriguez, Sr. Ave. (near St. Luke’s) | ||
Damayang Lagi, Quezon City, NCR | ||
Item #: 8 | Area : FA: 69sqm | Min. Bid : 4,200,000 |
Residential Condo with Parking | ||
Unit 1909 and 1911 Garden Heights Condominium, No. 269 E. Rodriguez, Sr. Ave. (near St. Luke’s) | ||
Damayang Lagi, Quezon City, NCR | ||
Item #: 9 | Area : LA 400sqm | Min. Bid : 1,850,000 |
Vacant Lot | ||
No. 10 Molave Drive 1 (near SMART cellsite) | ||
Nagkaisang Nayon, Novaliches, Quezon City, NCR | ||
Item #: 10 | Area : LA: 51sqm. FA: 63sqm. | Min. Bid : 1,500,000 |
Townhouse | ||
Unit 46 Villa Severa Townhomes, Jasmin St., Ramirez Subdivision | ||
Novaliches, Quezon City, NCR | ||
Item #: 11 | Area : LA: 77sqm. FA: 100sqm. | Min. Bid : 1,700,000 |
House & Lot | ||
Lot 8 Blk 8 Athena St., North Olympus Subdivision, Phase III, Brgy. Kaligayahan | ||
Kaligayahan, Novaliches, Quezon City, NCR | ||
Item #: 12 | Area : LA: 777sqm. | Min. Bid : 11,200,000 |
Lot (with Lis pendens) | ||
No. 19 Balabac Street (near Q.I.) | ||
Araneta Village, Quezon City, NCR | ||
Item #: 13 | Area : LA: 56sqm. FA: 66sqm. | Min. Bid : 2,400,000 |
House & Lot | ||
Lot 3 Blk 4 Verdant Heights Subdivision, Multinational Village | ||
Moonwalk, Paranaque City, NCR | ||
Item #: 14 | Area : LA: 70 sqm. FA: 82sqm. | Min. Bid : 3,000,000 |
Brand New Townhouse | ||
Lot 28 Blk 11 Verdant Heights Subdivision, Multinational Village | ||
Moonwalk, Paranaque City, NCR | ||
Item #: 15 | Area : LA: 120sqm. FA: 119sqm. | Min. Bid : 4,300,000 |
Brand New House & Lot | ||
Lot 15 Blk 7 Verdant Heights Subdivision, Multinational Village | ||
Moonwalk, Paranaque City, NCR | ||
Item #: 16 | Area : LA: 98sqm FA: 82sqm | Min. Bid : 3,700,000 |
Townhouse | ||
Lot 8 Blk 6-A Verdant heights Subdivision, Multinational Village, Brgy. La Huerta | ||
Paranaque City, Paranaque City, NCR | ||
Item #: 17 | Area : LA: 96sqm FA; 82sqm | Min. Bid : 3,600,000 |
Townhouse | ||
Lot 8 Blk 5 Verdant Heights Subdivision, Multinational Village, Brgy. La Huerta | ||
Paranaque City, Paranaque City, NCR | ||
Item #: 18 | Area : LA: 168sqm FA: 174sqm | Min. Bid : 6,100,000 |
House & Lot | ||
Lot 3 Blk 10 Verdant Heights Subdivision, Multinational Village, Brgy. La Huerta | ||
Paranaque City, Paranaque City, NCR | ||
Item #: 19 | Area : LA: 69sqm. FA: 104sqm. | Min. Bid : 2,300,000 |
Townhouse | ||
Lot 8 St. Barachel Street, Krausse Village | ||
San Isidro, Paranaque City, NCR | ||
Item #: 20 | Area : FA 154 sqm | Min. Bid : 9,770,000 |
*Residential Condo Unit with parking | ||
Unit P2G Tower A The Kingswood Makati Condominium (near SHOPWISE) | ||
La Paz, Makati City, NCR | ||
Item #: 21 | Area : FA 243sqm | Min. Bid : 7,800,000 |
Condo Unit | ||
Unit 5-A KIKUSUI Star Condo, No. 1656 Penafrancia corner D. Oliman Sts. | ||
Valenzuela, Makati City, NCR | ||
Item #: 22 | Area : LA 90sqm FA 143sqm | Min. Bid : 2,800,000 |
Townhouse | ||
Lot 13-A-3 J. Facundo St., Vista Grande, BF Resort | ||
Talon Dos, Las Pinas City, NCR | ||
Item #: 23 | Area : LA: 43 sqm. FA: 65sqm. | Min. Bid : 1,560,000 |
House & Lot | ||
Unit 5-F Chico St., Verdant Acres Subdivision | ||
Pamplona Tres, Las Pinas City, NCR | ||
Item #: 24 | Area : LA: 90sqm. FA: 163sqm. | Min. Bid : 2,950,000 |
House & Lot | ||
Unit 24 Lot 8 Blk 3 EVP Mansion | ||
Riverside Village, Pasig City, NCR | ||
Item #: 25 | Area : FA: 37sqm. | Min. Bid : 2,800,000 |
Brand New Residential Condo Unit (with parking) | ||
Unit 2210, 22nd Floor Burgundy Trans-Pacific Place Condo (across DLSU-Taft) | ||
Taft, Manila, NCR | ||
Item #: 26 | Area : FA: 37sqm. | Min. Bid : 2,800,000 |
Brand New Residential Condo (with parking) | ||
Unit 2310, 23rd Floor, Burgundy Trans-Pacific Place Condo (across DLSU-Taft) | ||
Taft, Manila, NCR | ||
Item #: 27 | Area : FA: 50sqm. | Min. Bid : 3,300,000 |
Residential Condo | ||
Unit 1501, 15th Floor EGI Taft Tower Condo (near DLSU-Taft) | ||
Taft, Manila, NCR | ||
Item #: 61 | Area : FA: 72sqm. | Min. Bid : 3,300,000 |
Residential Condo (with parking) | ||
Unit 414, 4th Floor, Mandaluyong Executive Mansion I. G. Enriquez St., | ||
Vergara, Mandaluyong City, NCR | ||
Item #: 62 | Area : FA: 521sqm. | Min. Bid : 37,000,000 |
Office Condo (with 5 parking slots) | ||
Unit A14, 14th Floor, Trident Condo, H.V. Dela Costa St. (beside One Central) | ||
Salcedo Village, Makati City, NCR | ||
Item #: 63 | Area : TFA: 261sqm. | Min. Bid : 17,800,000 |
Commercial Condo Unit | ||
15th Floor Millenium Plaza, Makati Avenue corner Eduque | ||
Makati City, Makati City, NCR | ||
Item #: 64 | Area : LA: 5641sqm. FA: 3454sqm. | Min. Bid : 160,000,000 |
Lot with Warehouse | ||
No. 185 Roosevelt Avenue | ||
San Francisco Del Monte, Quezon City, NCR | ||
Item #: 65 | Area : LA: 49504sqm. FA: 23384sqm. | Min. Bid : 365,000,000 |
Lot with Warehouse | ||
No. 138 Gen. Luis Road corner Pasacola Road | ||
Nagkaisang Nayon, Novaliches, Quezon City, NCR | ||
Item #: 66 | Area : FA 166sqm. | Min. Bid : 8,800,000 |
Office Condo with parking | ||
Unit 8-A IBM Plaza (beside CITIBANK) | ||
Eastwood City, Quezon City, NCR | ||
Item #: 67 | Area : FA: 1653sqm. | Min. Bid : 57,032,000 |
Office Condo | ||
8th Floor EGI Rufino Plaza, Taft Avenue corner Sen. Gil Puyat Avenue | ||
Pasay City, Pasay City, NCR | ||
Item #: 68 | Area : FA: 658sqm. | Min. Bid : 30,000,000 |
Commercial Condo (on lease) | ||
2nd Floor, KP Tower, CM Recto Avenue corner J. Luna Street | ||
Divisoria, Manila, NCR | ||
Item #: 69 | Area : LA: 1559sqm. | Min. Bid : 52,340,000 |
Vacant Lot | ||
Lot 1 Blk 5 Asiaworld City | ||
Tambo, Paranaque City, NCR | ||
Item #: 70 | Area : LA: 1400sqm. | Min. Bid : 47,000,000 |
Vacant Lot | ||
Lot 2 Blk 5 Asiaworld City | ||
Tambo, Paranaque City, NCR | ||
Item #: 71 | Area : FA: 105sqm. | Min. Bid : 6,700,000 |
Office Condo (with parking) | ||
Unit 2001 One Magnificent Mile Condo (OMM-CITRA), San Miguel Avenue | ||
Ortigas Centre, Pasig City, NCR | ||
Item #: 72 | Area : FA 176sqm. | Min. Bid : 10,800,000 |
Office Condo with parking | ||
Unit 2002 20th Floor One Magnificent Mile Condominium (OMM-CITRA), San Miguel Avenue | ||
Ortigas Centre, Pasig City, NCR | ||
Item #: 159 | Area : LA: 25798sqm. | Indicative : 45,000,000 |
Industrial Lot | ||
Lot 382 C, Plastic City Housing | ||
Canumay West, Valenzuela City, NCR | ||
Item #: 159 | Area : LA: 9923sqm. FA: 7096sqm. | Indicative : 50,000,000 |
Industrial Lot with Warehouses, Barracks, Canteen, Guardhouse | ||
Lot 1075 D 1 C, Plastic City, No. 6 T. Santiago Street | ||
Canumay West, Valenzuela City, NCR | ||
Item #: 159 | Area : LA: 2540sqm. FA: 3314sqm. | Indicative : 18,300,000 |
Lot with Warehouse | ||
Lot 13 Templanza St. (near Savory Restaurant) | ||
Don Pedro Village, Valenzuela City, NCR | ||
Item #: 159 | Area : TLA: 388sqm. | Indicative : 6,500,000 |
Vacant Lot | ||
Lot 25 & 26 Block 31 (between 3rd and 4th Avenue) | ||
2nd Street, Caloocan City, NCR | ||
Item #: 160 | Area : LA: 120sqm. FA: 191 sqm. | Min. Bid : 1,670,000 |
House & Lot | ||
No. 269 M. Aquino St., Banlat Road | ||
Tandang Sora, Quezon City, NCR | ||
Item #: 160 | Area : FA: 144sqm. | Indicative : 4,700,000 |
Residential Condo (with parking) | ||
Unit 1801 18th Floor Chateau De Baie Condo, Roxas Boulevard corner Airport Road | ||
Paranaque City, Paranaque City, NCR | ||
Item #: 161 | Area : FA: 122sqm. | Min. Bid : 6,200,000 |
Condo Unit (with parking) | ||
Unit 2906 29th Floor West Pioneer Highlands Tower 2 Madison St. corner Pioneer St. | ||
Mandaluyong City, Mandaluyong City, NCR | ||
Item #: 161 | Area : FA: 59sqm. | Min. Bid : 2,200,000 |
Residential Condo (with parking) | ||
Unit 101 GF Brooklyn Bldg. Phase II, Lakeview Manors, Bagong Calzada | ||
Ususan, Taguig City, NCR | ||
Item #: 44 | Area : LA 2,182 sqm | Min. Bid : 3,500,000 |
Residential Lot | ||
Lot 382-G-1 Plastic City Housing | ||
Canumay/Lingunan, Valenzuela City, NCR | ||
Item #: 45 | Area : LA 2,465 sqm | Min. Bid : 4,500,000 |
Residential Lot | ||
Lot 382-G-2 Plastic City Housing | ||
Canumay/Lingunan, Valenzuela City, NCR | ||
Item #: 46 | Area : LA 2,419 sqm | Min. Bid : 4,900,000 |
Residential Lot | ||
Lot 382-G-3 Plastic City Housing | ||
Canumay/Lingunan, Valenzuela City, NCR | ||
Item #: 47 | Area : LA 1,586 sqm | Min. Bid : 3,500,000 |
Residential Lot | ||
Lot 382-G-4 Plastic City Housing | ||
Canumay/Lingunan, Valenzuela City, NCR | ||
Item #: 48 | Area : LA 846 sqm | Min. Bid : 2,600,000 |
Residential Lot | ||
Lot 382-G-5 Plastic City Housing | ||
Canumay/Lingunan, Valenzuela City, NCR | ||
Item #: 49 | Area : LA 3,553 sqm | Min. Bid : 6,400,000 |
Residential Lot | ||
Lot 382-G-6 Plastic City Housing | ||
Canumay/Lingunan, Valenzuela City, NCR | ||
Item #: 50 | Area : LA 3,554 | Min. Bid : 7,200,000 |
Residential Lot | ||
Lot 382-G-7 Plastic City Housing | ||
Canumay/Lingunan, Valenzuela City, NCR | ||
Item #: 51 | Area : LA 3,528 sqm | Min. Bid : 7,100,000 |
Residential Lot | ||
Lot 382-G-8 Plastic City Housing | ||
Canumay/Lingunan, Valenzuela City, NCR | ||
Item #: 52 | Area : LA 3,535 sqm | Min. Bid : 7,800,000 |
Residential Lot | ||
Lot 382-G-9 Plastic City Housing | ||
Canumay/Lingunan, Valenzuela City, NCR |