Bank of Commerce Property Listing for Luzon | |||||
Property Description | PROPERTY LOCATION | TCT /CCT Nos. | Area SQM | POSTED PRICE | Stat |
NORTHERN LUZON | |||||
ILOCOS SUR | |||||
Vacant Agri land | Lot 5677, V. Tolentino St., (Mars St.)Brgy. San Julian, Magsingal, Ilocos Sur | 36996 | 1,611 (net area of1389) | 323,000.00 | * |
Res’l./ comm’l. 40% unfinished cockpit arena. With net usable area of 1,897.22 sqm | Lot 5633-A, 5634-A and 5637-B V. Tolentino St., (Mars St.)San Julian, Magsingal, Ilocos Sur | 36994,
36995, 36997 |
1,993 (Net area of 1897.22) | 1,856,000.00 | * |
ISABELA | |||||
Residential w/ improvement w/ a store ,res bldg.,& a warehouse | National Road, Brgy. Guibang Gamu, Isabel | T-332515 (T-251965) | 1,707.00 | 1,734,000.00 | * |
WIth 1-storey res’l building and warehouse presently utilized as chapel | Lot No. A and B., Brgy. Road, District 2, Gamu, Isabela | T-353020, T-353021 | 6,376.00 | 3,638,000.00 | * |
With two (2) storey residential building and sari-sari strore | Andarayan St. cor. E. Navarro St., Brgy. Alinguigan 2, Ilagan, Isabela | T-291935 | 2,790.00 | 1,256,000.00 | * |
2 lots with improvements. With net usable area of 23,118.95 sqm. | Lot A & Lot 1165, Atty. Lindalin St., Brgy. District 3, Cauayan City, Isabela | T-346002, T-346003 | 22,869.00 | 6,976,000.00 | * |
Improved with 1 -storey res’l bldg and a welding shop | No. 34, National Road, Guinatan Ilagan, Isabela | T-272193 | 432 | 995,000.00 | * |
LA UNION | |||||
Interior vacant agri lot | Lot 8147, Brgy Dalumpinas Este, San Fernando City, La Union | T-45258 | 30,184.00 | 12,074,000.00 | |
Residential house & lot | lot 5, California Avenue, Barangay Parian,San Fernando City, La Union | RT-374 (37468) | 336 | 4,589,000.00 | * |
BAGUIO | |||||
Camp John Hay Manor Condo Unit | Unit 320, 3rd Flr., Camp John Hay Manor, Camp John Hay, Baguio City | LWD-T-0199 | 145.82 | 10,937,000.00 | |
PANGASINAN | |||||
Contiguous Lots w/ Improvement | Lot No. 560-B-4-A-1-2-3 & 561-B-3, Mc Arthur Highway, Brgy. Puelay, Villasis, Pangasinan | 208082/ 208083/ 208151/ 209350 | 6,405.00 | for re-appraisal | ** |
Agricultural lot/vacant Riceland | Lot 9594-A, Brgy Tolonguat, Malasiqui, Pangasinan | 264510 | 3,638.00 | 292,000.00 | |
Agricultural land | Lot 15, 16, 17 of Block 16, Lot 4, 5, 6, 7, 8, 9, 10 of Blk. 17 Brgy. Casantamariaan, San Quintin, Pangasinan | T-29716 to T-29725 | 4,616.00 | 185,000.00 | |
Residential land | Lot 3024, Callejon, Brgy Consolacion (Bactad), Urdaneta, Pangasinan | 232120 | 7,595.00 | 2,659,000.00 | |
Residential/ Agricultural Land | Villasis -Asingan Road, Brgy. Caramutan, Villasis, Pangasinan | 159793 | 1,746.00 | 437,000.00 | |
Comm’l w/ 3 storey bldg. | Lot 308-B-1,MH del Pilar St, Mayombo, Dagupan City | 73279 | 218 | 7,757,000.00 | ** |
With 2 stry. Residential building | Lot 5, Brgy Road, Macayo, Alcala, Pangasinan | 224035 | 296 | 302,000.00 | |
With 2-storey residential building | Lot 2-C-26 Brgy Nandacan, Diaz, Bautista, Pangasinan | 224369 | 441 | 89,000.00 | * |
Res’l House & lot | Lot 3-N, Bo Carungay, Bayambang,Pangasinan | 195701 | 1,721.00 | 384,000.00 | * |
Residential House & lot | Lot B-46, (LRC) Psd-64872, Del Carmen Subd, Brgy. Nalsian Calasiao, Pangasinan | 191988 | 194 | 935,000.00 | |
Residential with 3 Bldgs. | Lot 3-A-13, Brgy Tebag West, Sta. Barbara, Pangasinan | 252797 | 456 | 701,000.00 | * |
agricultural lot | Lot #306 San Antonio, Sto. Tomas,Pangasinan | 187654 | 10,100.00 | 1,515,000.00 | |
Agricultural Lot | Lot 2207-C Bo Piaz, Villasis, Pangasinan | 187653 | 8011(7051 net) | 1,058,000.00 | * |
Residential House & lot | Provincial Road, Brgy. Calaoagan Laoac Pangasinan | 250402 | 628 | 559,000.00 | * |
Interior Agricultural lot | Brgy Nandacan, Bautista, Pangasinan | 147246 | 8,427.00 | 85,000.00 | |
Agricultural Vacant Lot | Lot 1, Bo San Gabriel I, Bayambang, Pangasinan | 171380 | 4,500.00 | 68,000.00 | |
Res’l | Brgy Luna, Natividad, Pangasinan | T-21064 | 3,299.00 | 330,000.00 | * |
3 parcels of interior agi land. (Non-adjoining) | Lot 175-D-1, Lot 175-D-11, Lot 175-D-18, Brgy San Vicente, Umingan, Pangasinan | T-22078
to 80 |
1,500.00 | 75,000.00 | |
Interior Agricultural lot | Lot 1953-A, Piaz, Villasis, Pangasinan | 187656 | 10,002.00 | 401,000.00 | |
Interior Agricultural lot | Lot 57, San Juan St, Umingan, Pangasinan | T-23837 | 12,285.00 | 123,000.00 | |
Interior Agricultural vacant lot | Lot 1373-D, San Francisco (now Baracbac),Umingan, Pangasinan | T-26823 | 34,338.00 | 344,000.00 | |
CENTRAL LUZON | |||||
BATAAN | |||||
Vacant lot. Near southchina sea | Lot 2, Blk 9, Strand Sweet Paradise Beach Subd., Nagbalayong (formerly Brgy. Mauban), Morong, Bataan | T-204265 (T-173133) | 1,028.00 | 2,159,000.00 | |
Vacant lot | Lot 24, B-2, Bo. Mabuco, Hermosa, Bataan | T-185367 | 300 | 60,000.00 | |
Vacant lot | Lot 21, B-2 Bo. Mabuco, Hermosa, Bataan | T-185370 | 300 | 60,000.00 | |
Vacant lot | Lot 18, B-2 Bo. Mabuco, Hermosa, Bataan | T-185373 | 358 | 72,000.00 | |
Vacant lot | Lot 17, B-2 Bo. Mabuco, Hermosa, Bataan | T-185374 | 295 | 59,000.00 | |
Vacant lot | Lot 16, B-2 Bo. Mabuco, Hermosa, Bataan | T-185375 | 295 | 59,000.00 | |
Vacant lot | Lot 13, B-2 Bo. Mabuco, Hermosa, Bataan | T-185376 | 300 | 60,000.00 | |
Vacant lot | Lot 12, B-2 Bo. Mabuco, Hermosa, Bataan | T-185378 | 300 | 60,000.00 | |
Vacant lot | Lot 11, B-2 Bo. Mabuco, Hermosa, Bataan | T-185379 | 300 | 60,000.00 | |
Vacant lot | Lot 10, B-2 Bo. Mabuco, Hermosa, Bataan | T-185380 | 300 | 60,000.00 | |
Vacant lot | Lot 9, B-2 Bo. Mabuco, Hermosa, Bataan | T-185381 | 300 | 60,000.00 | |
Improved w/ 1 storey Residential bldg. | Lot 7, Blk. 89, Brgy. Culis, Dinalupihan, Bataan | T-207481 | 704 | 1,546,000.00 | * |
BULACAN | |||||
Interior raw land vacant/undeveloped | Lot 28, Bo. Encato, Angat, Bulacan | T-338322 (M) | 639 | 90,000.00 | |
Residential lot | Lot 4030-D-6-D Camia St., Brgy. Dakila, Malolos City, Bulacan | T-113214 | 1,118.00 | 3,354,000.00 | * |
Residential vacant lots | Blk. 4 Lot 15 Maria Magdalena Subd., Bo. San Juan, Balagtas, Bulacan | 464976 | 377 | 754,000.00 | |
Residential vacant lots | Blk. 4 Lot 16 Maria Magdalena Subd., Bo. San Juan, Balagtas, Bulacan | 464977 | 412 | 824,000.00 | |
Residential vacant lots | Blk. 4 Lot 17 Maria Magdalena Subd., Bo. San Juan, Balagtas, Bulacan | 464978 | 367 | 734,000.00 | |
Residential vacant lots | Blk. 4 Lot 7 Maria Magdalena Subd., Bo. San Juan, Balagtas, Bulacan | 464979 | 332 | 664,000.00 | |
Residential vacant lot | Blk. 4 Lot 9 Maria Magdalena Subd., Bo. San Juan, Balagtas, Bulacan | 464980 | 332 | 664,000.00 | |
Residential vacant lot | Blk. 4 Lot 11 Maria Magdalena Subd., Bo. San Juan, Balagtas, Bulacan | 464982 | 337 | 674,000.00 | |
Residential vacant lot | Blk. 3 Lot 15 Maria Magdalena Subd., Bo. San Juan, Balagtas, Bulacan | 464983 | 328 | 656,000.00 | |
Residential vacant lot | Blk. 3 Lot 1 Maria Magdalena Subd., Bo. San Juan, Balagtas, Bulacan | 464988 | 331 | 596,000.00 | |
Residential vacant lot | Blk. 3 Lot 14 Maria Magdalena Subd., Bo. San Juan, Balagtas, Bulacan | 464989 | 418 | 836,000.00 | |
Interior Agricultural lot | Lot 2348 -A & B, Brgy. Sumandig, San Ildefonso, Bulacan | T-171557, T-171558 | 20,000 (with a net area of 18,486) | 1,200,000.00 | |
Residential w/ imprvt.(warehouse bldg)dilapidated condition | Lot 364, Interior road, Brgy.Caingin, San Rafael, Bulacan | T-136971 | 891 | 1,747,000.00 | |
Agricultural lot | Lot 700-A & Lot 877, Bo.Malamig, Bustos, Bulacan | 131779 | 6,653.00 | 1,996,000.00 | * |
Residential vacant lot | General Alejo Santos Highway, Brgy. San Pedro, Bustos, Bulacan | T-171974 | 1,001.00 | 2,262,000.00 | ** |
Residential vacant lot | General Alejo Santos Highway, Brgy. San Pedro, Bustos, Bulacan | T-171973, T-171975 | 4,435.00 | 10,022,000.00 | ** |
Residential with imprvt | General Alejo Santos Highway, Brgy. San Pedro, Bustos, Bulacan | T-171976 | 2,360.00 | 5,333,000.00 | ** |
Residential/ vacant lot | Lot 6 & 8, Blk.14, Caballero St., Green Plains Subd., Brgy. San Marcos, Calumpit, Bulacan | T-158426/ T-158425 | 478 | 1,912,000.00 | |
Comm’l/ Res.w/ imprvt. | Lot no. 520 , Cad 345, along old National Highway, Brgy. Sto. Cristo, Pulilan, Bulacan | T-31819 | 2,623.00 | for re-appraisal | ** |
Residential/ vacant lot | Lot 18 Sta. Lucia, San Miguel, Bulacan | 306526 | 600 | 240,000.00 | |
Riceland. With net area of 1,324sqm.. | San Jose, San Miguel, Bulacan | 120130 | 1,456.00 | 219,000.00 | |
Agricultural. With 8 res’l. building. Net area = 31,191.52 sqm. | Brgy. Biclat, San Miguel, Bulacan | RT-9633 (282499) | 32,464.00 | 2,922,000.00 | * |
Agricultural lots | Brgy. Sta. Rita Bata, San Miguel, Bulacan | RT-9631 (211878) | 15,479.00 | 1,548,000.00 | |
Improved w/ 2 res’l bldg. | Brgy. Tartaro San Miguel, Bulacan | T-253250 | 38,353.00 | 6,074,000.00 | ** |
Agro-industrial poultry. With mango orchard. | lot 825-B, Barangay Maguinao, San Rafael,Bulacan | RT-58349 (T-290191) | 30,000.00 | 5,400,000.00 | ** |
Res’l./Imprvt. | Lot 523, Bo. Catmon, Sta. Maria, Bulacan | 30326 | 3,430.00 | 1,372,000.00 | * |
Agricultural lot | Lot 700-A Bo.Malamig, Bustos, Bulacan | 131780 | 504 | 152,000.00 | * |
Industrial | Lot 3927-B-1 Brgy. Loma de Gato, Marilao, Bulacan | T-416850 (M) | 18,129.35 | 21,776,000.00 | |
Vacant lot | Ciudad Real Village Ph.2, Brgy. Tungkong Manga, San Jose Del Monte City,Bulacan | 376142 | 345 | 759,000.00 | |
NUEVA ECIJA | |||||
Interior Agricultural vacant lot | Sitio Balod, Brgy. San Isidro, Aliaga, Nueva Ecija | NT-295161 (OLD-
NT57384) |
37,496 Net area of 37,224 | 938,000.00 | |
Residential House & lots | Lot 3, Blk. 46 Residencia Las Palmas, Barangay Kalikid Sur, Cabanatuan City, Nueva Ecija | T-127173 | 181 | 828,000.00 | * |
Residential House & lots | Lot 7, Blk 45 Residencia Las Palmas, Barangay Kalikid Sur, Cabanatuan City, Nueva Ecija | T-127172 | 100 | 326,000.00 | * |
Residential House & lot | Lot 4, Blk. 54 Residencia Las Palmas, Barangay Kalikid Sur, Cabanatuan City, Nueva Ecija | T-127166 | 50 | 197,000.00 | * |
Residential House & lot | Lot 25, Blk. 54 Residencia Las Palmas, Barangay Kalikid Sur, Cabanatuan City, Nueva Ecija | T-127165 | 50 | 166,000.00 | |
Residential House & lot | Lot 26, Blk. 54 Residencia Las Palmas, Barangay Kalikid Sur, Cabanatuan City, Nueva Ecija | T-127164 | 50 | 159,000.00 | * |
Residential lot | Lot 628-G Brgy. Entablado, Cabiao, Nueva Ecija | NT-285160 | 2,264.00 | 679,000.00 | * |
Res’l | Lot 1023-E Barrio Bacayao, Guimba, Nueva Ecija | N-35937 | 5,538 Net area of (5,516) | 1,385,000.00 | |
Three Residential lots improved w/ light materials | No. 136 Brgy. Road, Purok 3, Brgy. San Roque, Jaen,Nueva Ecija | NT-272908, NT-272909, NT-272910 | 10,000.00 | 2,500,000.00 | * |
With Pigpens, canteen and stockroom | #286 Provincial road, Brgy. Sto Cristo, San Isidro, Nueva Ecija | NT-305848 | 11,485.00 | 8,143,000.00 | * |
ten (10)parcels of lot (undeveloped) | Lot 75,11,12,13,1,15,16,27,2,3 B-11,15 & 16, Bo Mapalad, Sta Rosa, Nueva Ecija | 269660
to 669 |
3,228.00 | 556,000.00 | |
Agricultural /Agro-Industrial lot. Improved with 8 units poultry and residential bldg., | along Brgy. Road, Brgy. Concepcion,Sto. Domingo, Nueva Ecija. | N-42446 | 15,272.00 | 4,442,000.00 | |
With house and lot | #110, (Lot 52-B-2-A) Provincial, Bo. San Pascual, Talavera, Nueva Ecija | N-31114 | 561 | 1,390,000.00 | ** |
Vacant lot. With net usable area of 582 sqm. | Lot 5 Blk. 14, Within Lucky Homes, Brgy. Kalikid Sur, Cabanatuan City, N.E. | 68236 | 582 | 138,000.00 | |
Vacant lot | Lot 15 Blk. 10, Within Lucky Homes, Brgy. Kalikid Sur, Cabanatuan City, N.E. | 68248 | 217 | 61,000.00 | |
Vacant lot | Lot 16 Blk. 10, Within Lucky Homes, Brgy. Kalikid Sur, Cabanatuan City, N.E. | 68243 | 282 | 85,000.00 | |
Agricultural vacant lot | Maipit Pias, General Tinio, Nueva Ecija. | NT-269947 | 237,170.00 | 475,000.00 | |
PAMPANGA | |||||
with school bldg | No. 88 National Highway, within Brgy. Manga, Candaba, Pampanga | 599625-R | 646 | 5,541,000.00 | |
Res’l-w/ unfinished row houses | Lot 1-1-4-D-1 & 1-1-4-D-2 Country Homes Subd. (Abandoned) ,Brgy. Sto. Niño, (formerly Brgy. Prado Siongco) Lubao, Pampanga p g | R-489162, R-489163 | 21,265 (with a net area of 21,070) | 8,506,000.00 | |
Residential interior vacant lot | Barrio Mabiga, Mabalacat, Pampanga | 556238-R | 1,715.00 | 1,029,000.00 | |
Land w/ Improvement | Leo’s Leisure Park, Brgy. Calibutbut, Bacolor, Pampanga | 550570-R/ 549727-R | 96,927.00 | for re-appraisal | |
Agro-Industrial land with Improvements | Plan H-148171 Brgy. Road, Brgy. Bitas, Arayat, Pampanga | 4112-R.P. | 197,806.00 | 35,042,000.00 | |
Residential/Commercial Bldg. | No. 26 N. Puno Sr. St. (formerly Calle Mckinley), Sto Cristo, Guagua,Pampanga | 479961-R | 363 | 5,256,000.00 | ** |
Vacant Lot | Lot 11 Blk. 60 Queensborough Phase 1, Brgy. San Jose, San Fernando City Prov. Of Pampanga | 544578-R | 240 | 720,000.00 | |
Vacant Lot | Lot 13 Blk. 56 Queensborough Phase 1, Brgy. San Jose, San Fernando City Prov. Of Pampanga | 544580-R | 240 | 672,000.00 | |
Vacant Lot | Lot 7 Blk. 58 Queensborough Phase 1, Brgy. San Jose, San Fernando City Prov. Of Pampanga | 544581-R | 240 | 672,000.00 | |
Vacant Lot | Lot 13 Blk. 58 Queensborough Phase 1, Brgy. San Jose, San Fernando City Prov. Of Pampanga | 544583-R | 240 | 672,000.00 | |
Vacant Lot | Lot 13 Blk. 61 Queensborough Phase 1, Brgy. San Jose, San Fernando City Prov. Of Pampanga | 544585-R | 240 | 1,140,000.00 | |
Vacant Lot | Lot 18 Blk. 62 Queensborough Phase 1, Brgy. San Jose, San Fernando City Prov. Of Pampanga | 544586-R | 280 | 672,000.00 | |
Vacant Lot | Lot 4 Blk. 62 Queensborough Phase 1, Brgy. San Jose, San Fernando City Prov. Of Pampanga | 544587-R | 407 | 672,000.00 | |
Vacant Lot | Lot 11 Blk. 56 Queensborough Phase 1, Brgy. San Jose, San Fernando City Prov. Of Pampanga | 544588-R | 240 | 672,000.00 | |
Vacant Lot | Lot 5 Blk. 53 Queensborough Phase 1, Brgy. San Jose, San Fernando City Prov. Of Pampanga | 544592-R | 240 | 840,000.00 | |
Vacant Lot | Lot 8 Blk. 53 Queensborough Phase 1, Brgy. San Jose, San Fernando City Prov. Of Pampanga | 544593-R | 240 | 849,000.00 | |
Vacant Lot | Lot 9 Blk. 53 Queensborough Phase 1, Brgy. San Jose, San Fernando City Prov. Of Pampanga | 544594-R | 307 | 860,000.00 | |
Vacant Lot | Lot 34 Blk. 60 Queensborough Phase 1, Brgy. San Jose, San Fernando City Prov. Of Pampanga | 544597-R | 197 | 591,000.00 | |
Vacant Lot | Lot 2 Blk. 61 Queensborough Phase 1, Brgy. San Jose, San Fernando City Prov. Of Pampanga | 544598-R | 240 | 672,000.00 | |
Vacant Lot | Lot 15 Blk. 61 Queensborough Phase 1, Brgy. San Jose, San Fernando City Prov. Of Pampanga | 544600-R | 235 | 658,000.00 | |
Vacant Lot | Lot 17 Blk. 64 Queensborough Phase 1, Brgy. San Jose, San Fernando City Prov. Of Pampanga | 544601-R | 240 | 672,000.00 | |
Vacant Lot | Lot 11 Blk. 61 Queensborough Phase 1, Brgy. San Jose, San Fernando City Prov. Of Pampanga | 544603-R | 430 | 1,290,000.00 | |
Vacant Lot | Lot 1 Blk. 53 Queensborough Phase 1, Brgy. San Jose, San Fernando City Prov. Of Pampanga | 544605-R | 370 | 1,110,000.00 | |
Vacant Lot | Lot 29 Blk. 58 Queensborough Phase 1, Brgy. San Jose, San Fernando City Prov. Of Pampanga | 544608-R | 240 | 672,000.00 | |
Vacant Lot | Lot 3 Blk. 51 Queensborough Phase 1, Brgy. San Jose, San Fernando City Prov. Of Pampanga | 544609-R | 240 | 672,000.00 | |
Vacant Lot | Lot 4 Blk. 57 Queensborough Phase 1, Brgy. San Jose, San Fernando City Prov. Of Pampanga | 544610-R | 240 | 672,000.00 | |
Vacant Lot | Lot 5 Blk. 57 Queensborough Phase 1, Brgy. San Jose, San Fernando City Prov. Of Pampanga | 544612-R | 240 | 672,000.00 | |
Vacant Lot | Lot 3 Blk. 57 Queensborough Phase 1, Brgy. San Jose, San Fernando City Prov. Of Pampanga | 544615-R | 240 | 672,000.00 | |
Vacant Lot | Lot 42 Blk. 19 Queensborough Phase 11, Brgy. San Jose, Mexico Prov, of Pampanga | 550500-R | 204 | 572,000.00 | |
Vacant Lot | Lot 33 Blk. 3 Queensborough Phase 11, Brgy. San Jose, Mexico Prov, of Pampanga | 550501-R | 313 | 877,000.00 | |
Vacant Lot | Lot 36 Blk. 3 Queensborough Phase 11, Brgy. San Jose, Mexico Prov, of Pampanga | 550502-R | 277 | 831,000.00 | |
Vacant Lot | Lot 14 Blk. 7 Queensborough Phase 11, Brgy. San Jose, Mexico Prov, of Pampanga | 550503-R | 331 | 1,060,000.00 | |
Vacant Lot | Lot 1 Blk. 24 Queensborough Phase 11, Brgy. San Jose, Mexico Prov, of Pampanga | 550504-R | 237 | 664,000.00 | |
Vacant Lot | Lot 30 Blk. 3 Queensborough Phase 11, Brgy. San Jose, Mexico Prov, of Pampanga | 550505-R | 287 | 804,000.00 | |
Vacant Lot | Lot 18 Blk. 15 Queensborough Phase 11, Brgy. San Jose, Mexico Prov, of Pampanga | 550506-R | 424 | 1,188,000.00 | |
Vacant Lot | Lot 16 Blk. 15 Queensborough Phase 11, Brgy. San Jose, Mexico Prov, of Pampanga | 550507-R | 295 | 826,000.00 | |
Vacant Lot | Lot 43 Blk. 25 Queensborough Phase 11, Brgy. San Jose, Mexico Prov, of Pampanga | 550508-R | 230 | 644,000.00 | |
Vacant Lot | Lot 18 Blk. 25 Queensborough Phase 11, Brgy. San Jose, Mexico Prov, of Pampanga | 550509-R | 279 | 837,000.00 | |
Vacant Lot | Lot 43 Blk. 21 Queensborough Phase 11, Brgy. San Jose, Mexico Prov, of Pampanga | 550510-R | 236 | 661,000.00 | |
Vacant Lot | Lot 5 Blk. 15 Queensborough Phase 11, Brgy. San Jose, Mexico Prov, of Pampanga | 550512-R | 276 | 773,000.00 | |
Vacant Lot | Lot 25 Blk.3 Queensborough Phase 11, Brgy. San Jose, Mexico Prov, of Pampanga | 550513-R | 293 | 821,000.00 | |
Vacant Lot | Lot 16 Blk. 2 Queensborough Phase 11, Brgy. San Jose, Mexico Prov, of Pampanga | 550514-R | 326 | 913,000.00 | |
Vacant Lot | Lot 19 Blk. 2 Queensborough Phase 11, Brgy. San Jose, Mexico Prov, of Pampanga | 550515-R | 338 | 947,000.00 | |
Vacant Lot | Lot 28 Blk. 15 Queensborough Phase 11, Brgy. San Jose, Mexico Prov, of Pampanga | 550516-R | 286 | 801,000.00 | |
Vacant Lot | Lot 7 Blk. 15 Queensborough Phase 11, Brgy. San Jose, Mexico Prov, of Pampanga | 550517-R | 281 | 787,000.00 | |
Vacant Lot | Lot 18 Blk. 12 Queensborough Phase 11, Brgy. San Jose, Mexico Prov, of Pampanga | 550518-R | 276 | 773,000.00 | |
Vacant Lot | Lot 4 Blk. 7 Queensborough Phase 11, Brgy. San Jose, Mexico Prov, of Pampanga | 550519-R | 244 | 684,000.00 | |
Vacant Lot | Lot 32 Blk. 16 Queensborough Phase 11, Brgy. San Jose, Mexico Prov, of Pampanga | 550520-R | 259 | 726,000.00 | |
Vacant Lot | Lot 3 Blk. 24 Queensborough Phase 11, Brgy. San Jose, Mexico Prov, of Pampanga | 550521-R | 200 | 560,000.00 | |
Vacant Lot | Lot 47 Blk. 9 Queensborough Phase 11, Brgy. San Jose, Mexico Prov, of Pampanga | 550522-R | 203 | 569,000.00 | |
Vacant Lot | Lot 4 Blk. 15 Queensborough Phase 11, Brgy. San Jose, Mexico Prov, of Pampanga | 550523-R | 286 | 801,000.00 | |
Vacant Lot | Lot 14 Blk. 25 Queensborough Phase 11, Brgy. San Jose, Mexico Prov, of Pampanga | 550524-R | 281 | 787,000.00 | |
Vacant Lot | Lot 1 Blk. 16 Queensborough Phase 11, Brgy. San Jose, Mexico Prov, of Pampanga | 550525-R | 264 | 740,000.00 | |
Vacant Lot | Lot 19 Blk. 12 Queensborough Phase 11, Brgy. San Jose, Mexico Prov, of Pampanga | 550526-R | 286 | 801,000.00 | |
Vacant Lot | Lot 14 Blk. 12 Queensborough Phase 11, Brgy. San Jose, Mexico Prov, of Pampanga | 550527-R | 269 | 754,000.00 | |
Vacant Lot | Lot 33 Blk. 26 Queensborough Phase 11, Brgy. San Jose, Mexico Prov, of Pampanga | 550528-R | 299 | 897,000.00 | |
Vacant Lot | Lot 39 Blk. 25 Queensborough Phase 11, Brgy. San Jose, Mexico Prov, of Pampanga | 550529-R | 305 | 854,000.00 | |
Vacant Lot | Lot 20 Blk. 16 Queensborough Phase 11, Brgy. San Jose, Mexico Prov, of Pampanga | 550530-R | 300 | 750,000.00 | |
Vacant Lot | Lot 16 Blk. 25 Queensborough Phase 11, Brgy. San Jose, Mexico Prov, of Pampanga | 550531-R | 433 | 1,213,000.00 | |
Vacant Lot | Lot 12 Blk. 16 Queensborough Phase 11, Brgy. San Jose, Mexico Prov, of Pampanga | 550532-R | 367 | 1,101,000.00 | |
Vacant Lot | Lot 10 Blk. 16 Queensborough Phase 11, Brgy. San Jose, Mexico Prov, of Pampanga | 550533-R | 343 | 858,000.00 | |
Vacant Lot | Lot 36 Blk. 15 Queensborough Phase 11, Brgy. San Jose, Mexico Prov, of Pampanga | 550534-R | 274 | 822,000.00 | |
Vacant Lot | Lot 13 Blk. 16 Queensborough Phase 11, Brgy. San Jose, Mexico Prov, of Pampanga | 550535-R | 293 | 821,000.00 | |
Vacant Lot | Lot 15 Blk. 16 Queensborough Phase 11, Brgy. San Jose, Mexico Prov, of Pampanga | 550536-R | 305 | 763,000.00 | |
Vacant Lot | Lot 17 Blk. 16 Queensborough Phase 11, Brgy. San Jose, Mexico Prov, of Pampanga | 550537-R | 298 | 745,000.00 | |
Vacant Lot | Lot 20 Blk. 15 Queensborough Phase 11, Brgy. San Jose, Mexico Prov, of Pampanga | 550538-R | 665 | 1,862,000.00 | |
Vacant Lot | Lot 21 Blk. 15 Queensborough Phase 11, Brgy. San Jose, Mexico Prov, of Pampanga | 550539-R | 449 | 1,258,000.00 | |
Vacant Lot | Lot 23 Blk. 15 Queensborough Phase 11, Brgy. San Jose, Mexico Prov, of Pampanga | 550540-R | 262 | 734,000.00 | |
Vacant Lot | Lot 22 Blk. 12 Queensborough Phase 11, Brgy. San Jose, Mexico Prov, of Pampanga | 550541-R | 317 | For re-appraisal | |
Vacant Lot | Lot 12 Blk. 15 Queensborough Phase 11, Brgy. San Jose, Mexico Prov, of Pampanga | 550542-R | 296 | For re-appraisal | |
Vacant Lot | Lot 10 Blk. 15 Queensborough Phase 11, Brgy. San Jose, Mexico Prov, of Pampanga | 550543-R | 294 | For re-appraisal | |
Vacant Lot | Lot 35 Blk. 16 Queensborough Phase 11, Brgy. San Jose, Mexico Prov, of Pampanga | 550544-R | 263 | For re-appraisal | |
Vacant Lot | Lot 2 Blk. 24 Queensborough Phase 11, Brgy. San Jose, Mexico Prov, of Pampanga | 550747-R | 200 | For re-appraisal | |
Vacant Lot | Lot 9 Blk. 61 Queensborough Phase 1, Brgy. San Jose, San Fernando City Prov. Of Pampanga | 544595-R | 240 | For re-appraisal | |
Vacant lot | Lot 25, Blk. 1 Rivera Street, Marisol Subd., Brgy. Ninoy Aquino, Angeles City, Pampanga | 41166 | 226 | 159,000.00 | * |
Vacant lot | Lot 26, Blk. 1 Rivera Street, Marisol Subd., Brgy. Ninoy Aquino, Angeles City, Pampanga | 41167 | 226 | 159,000.00 | * |
Vacant lot | Lot 27, Blk. 1 Rivera Street, Marisol Subd., Brgy. Ninoy Aquino, Angeles City, Pampanga | 41168 | 249 | 175,000.00 | * |
Vacant lot | Lot 28, Blk. 1 Rivera Street, Marisol Subd., Brgy. Ninoy Aquino, Angeles City, Pampanga | 41169 | 225 | 158,000.00 | * |
Vacant lot | Lot 29, Blk. 1 Rivera Street, Marisol Subd., Brgy. Ninoy Aquino, Angeles City, Pampanga | 41170 | 225 | 158,000.00 | * |
Vacant lot | Lot 30, Blk. 1 Rivera Street, Marisol Subd., Brgy. Ninoy Aquino, Angeles City, Pampanga | 41171 | 225 | 158,000.00 | * |
Vacant lot | Lot 31, Blk. 1 Rivera Street, Marisol Subd., Brgy. Ninoy Aquino, Angeles City, Pampanga | 41172 | 225 | 158,000.00 | * |
Vacant lot | Lot 32, Blk. 1 Rivera Street, Marisol Subd., Brgy. Ninoy Aquino, Angeles City, Pampanga | 41173 | 225 | 158,000.00 | * |
Vacant lot | Lot 33, Blk. 1 Rivera Street, Marisol Subd., Brgy. Ninoy Aquino, Angeles City, Pampanga | 41174 | 225 | 158,000.00 | * |
Vacant lot | Lot 34, Blk. 1 Rivera Street, Marisol Subd., Brgy. Ninoy Aquino, Angeles City, Pampanga | 41175 | 225 | 158,000.00 | * |
Vacant lot | Lot 35, Blk. 1 Rivera Street, Marisol Subd., Brgy. Ninoy Aquino, Angeles City, Pampanga | 41176 | 225 | 158,000.00 | * |
Vacant lot | Lot 36, Blk. 1 Rivera Street, Marisol Subd., Brgy. Ninoy Aquino, Angeles City, Pampanga | 41177 | 225 | 158,000.00 | * |
TARLAC | |||||
Res’l with shanty houses | Lot 2588-B-2-A-10-A, D & E, 1st St., corner unnamed road, Brgy. Poblacion, Concepcion, Tarlac | 235226, 257927, 235228 | 983 | 787,000.00 | * |
Agricultural with shanty houses | Brgy. Road Poblacion, Concepcion, Tarlac | 235225 | 8,376.00 | 838,000.00 | * |
