Bank Of Commerce Property Listing for Metro Manila | |||||
Property Description | PROPERTY LOCATION | CCT/TCT Nos. | Area SQM | Posted Price | Status |
M A R I K I N A | |||||
Residential house & lot | #10 Major S. Dizon cor. Pres. E. Quirino Sts., Industrial Valley, Marikina City | 473882 | 430 | 13,131,000.00 | ** |
Residential house & lot | #10 Major S. Dizon cor. Pres. E. Quirino Sts., Industrial Valley, Marikina City | 473883 | 419 | ||
Residential house & lot | L-14-C, B-15, South Dao St., Marikina Hghts., Markina City | 415126 | 1164.3 | 6,662,000.00 | ** |
Residential vacant lot | Barangay Bayan-bayanan, East West Champaca, Parang, Marikina City | T-417354 | 60 | 396,000.00 | ** |
Residential vacant lot | Barangay Bayan-bayanan, East West Champaca, Parang, Marikina City | T-417355 | 60 | ||
M A N I L A | |||||
Residential vacant lot | Geronimo Street, Brgy. 448, Sampaloc Manila | 269864-65 | 1,443 | 23,087,000.00 | |
Residential vacant lots | Lots 5, 6 & 7, Blk. 1059 Jesus Extension St., Pandacan, Manila | 247466-67, 248018 | 1,987.90 | 15,108,000.00 | |
Residential house & lot | #879 Maria Cristina St., Sampaloc, Manila | 47469 | 150 | 3,592,000.00 | ** |
Residential Condo Unit | Unit 508 KB Lepanto II Bldg., SH Loyola Corner P. Campa St. Brgy., Sampaloc Manila | CCT-27448 | 31 | 1,426,000.00 | * |
Condominium unit | Unit 803,8th flr,Tower C, Gotesco Regency Towers Residential Condominium.No. 1129,Natividad,Almeda-Lopez St.corner Ayala Blvd.,Ermita ,Manila | 54794 | 126.86 | 3,806,000.00 | * |
Parking Slot | Parking Slot #478, Gotesco Regency Tower, No. 1129 Natividad Almeda-Lopez St., District of Ermita, City of Manila | 54796 | 12.5 | 350,000.00 | |
Parking Slot | Parking Slot #388, Gotesco Regency Tower, No. 1129 Natividad Almeda-Lopez St., District of Ermita, City of Manila | 54797 | 12.5 | 350,000.00 | |
Parking Slot | Parking Slot #242, Gotesco Regency Tower, No. 1129 Natividad Almeda-Lopez St., District of Ermita, City of Manila | 54798 | 12.5 | 350,000.00 | |
Parking Slot | Parking Slot #357, Gotesco Regency Tower, No. 1129 Natividad Almeda-Lopez St., District of Ermita, City of Manila | 54799 | 12.5 | 235,000.00 | |
P A S AY | |||||
Office space condo unit | 12th flr., Taft Ave. & A. Luna Sts., EGI Rufino Plaza, Condominium, Gil Puyat Ave., Pasay City | 13899 | 61.503 | 2,328,000.00 | |
Office space condo unit | 12th flr., Taft Ave. & A. Luna Sts., EGI Rufino Plaza, Condominium, Gil Puyat Ave., Pasay City | 13900 | 67.586 | 2,558,000.00 | |
Office space condo unit | 12th flr., Taft Ave. & A. Luna Sts., EGI Rufino Plaza, Condominium, Gil Puyat Ave., Pasay City | 13901 | 62.198 | 2,354,000.00 | |
Office space condo unit | 12th flr., Taft Ave. & A. Luna Sts., EGI Rufino Plaza, Condominium, Gil Puyat Ave., Pasay City | 13902 | 55.462 | 2,099,000.00 | |
Office space condo unit | 12th flr., Taft Ave. & A. Luna Sts., EGI Rufino Plaza, Condominium, Gil Puyat Ave., Pasay City | 13903 | 57.271 | 2,168,000.00 | |
Office space condo unit | 12th flr., Taft Ave. & A. Luna Sts., EGI Rufino Plaza, Condominium, Gil Puyat Ave., Pasay City | 13904 | 41.444 | 1,569,000.00 | |
Office space condo unit | 12th flr., Taft Ave. & A. Luna Sts., EGI Rufino Plaza, Condominium, Gil Puyat Ave., Pasay City | 13906 | 42.947 | 4,561,000.00 | |
Office space condo unit | 12th flr., Taft Ave. & A. Luna Sts., EGI Rufino Plaza, Condominium, Gil Puyat Ave., Pasay City | 13907 | 65.138 | 2,466,000.00 | |
Office space condo unit | 12th flr., Taft Ave. & A. Luna Sts., EGI Rufino Plaza, Condominium, Gil Puyat Ave., Pasay City | 13908 | 56.63 | 2,144,000.00 | |
Office space condo unit | 12th flr., Taft Ave. & A. Luna Sts., EGI Rufino Plaza, Condominium, Gil Puyat Ave., Pasay City | 13909 | 64.276 | 2,433,000.00 | |
Office space condo unit | 12th flr., Taft Ave. & A. Luna Sts., EGI Rufino Plaza, Condominium, Gil Puyat Ave., Pasay City | 13910 | 63.702 | 2,411,000.00 | |
Office space condo unit | 12th flr., Taft Ave. & A. Luna Sts., EGI Rufino Plaza, Condominium, Gil Puyat Ave., Pasay City | 13913 | 70.112 | 2,654,000.00 | |
Office space condo unit | 12th flr., Taft Ave. & A. Luna Sts., EGI Rufino Plaza, Condominium, Gil Puyat Ave., Pasay City | 13914 | 63.563 | 2,406,000.00 | |
Office space condo unit | 12th flr., Taft Ave. & A. Luna Sts., EGI Rufino Plaza, Condominium, Gil Puyat Ave., Pasay City | 13917 | 64.751 | 2,451,000.00 | |
Office space condo unit | 12th flr., Taft Ave. & A. Luna Sts., EGI Rufino Plaza, Condominium, Gil Puyat Ave., Pasay City | 13918 | 61.02 | 2,310,000.00 | |
Office space condo unit | 12th flr., Taft Ave. & A. Luna Sts., EGI Rufino Plaza, Condominium, Gil Puyat Ave., Pasay City | 13919 | 80.296 | 3,039,000.00 | |
Office space condo unit | 12th flr., Taft Ave. & A. Luna Sts., EGI Rufino Plaza, Condominium, Gil Puyat Ave., Pasay City | 13920 | 69.333 | 2,624,000.00 | |
Office space condo unit | 12th flr., Taft Ave. & A. Luna Sts., EGI Rufino Plaza, Condominium, Gil Puyat Ave., Pasay City | 13921 | 63.59 | 2,407,000.00 | |
Office space condo unit | 12th flr., Taft Ave. & A. Luna Sts., EGI Rufino Plaza, Condominium, Gil Puyat Ave., Pasay City | 13922 | 55.701 | 2,108,000.00 | |
Office space condo unit | 12th flr., Taft Ave. & A. Luna Sts., EGI Rufino Plaza, Condominium, Gil Puyat Ave., Pasay City | 13923 | 56.821 | 2,151,000.00 | |
Office space condo unit | 12th flr., Taft Ave. & A. Luna Sts., EGI Rufino Plaza, Condominium, Gil Puyat Ave., Pasay City | 13924 | 65.795 | 2,453,000.00 | |
Office space condo unit | 10-2F 10th flr., Taft Ave. & A. Luna Sts., EGI Rufino Plaza, Condominium, Gil Puyat Ave., Pasay City | 13925 | 64.276 | 2,282,000.00 | |
BANK PREMISES | Traders Royal Bank Tower Rxas Blvd. Bgy. San Rafael Pasay City MM | 10316-10374 | 12,412 | 398,442,000.00 | |
BANK PREMISES | Traders Royal Bank Tower Rxas Blvd. Bgy. San Rafael Pasay City MM | 2868-2870 | |||
M A K A T I | |||||
Residential w/ Improvement | Lot 7 Block 2 Manchas St., Brgy Sta. Cruz, Makati City | 220423 | 321 | 8,025,000.00 | ** |
Residential w/ Improvement | No. 2020 Arpilleda Street, Barangay Carmona Makati City, Metro Manila | S-97954 | 141 | 7,005,000.00 | * |
Residential Condominium | Unit A -2602, Tower A, 26th Floor Ritz Tower Condominium, No. 6745 Ayala Avenue and Apartment Ridge Road, within Urdaneta Village, Makati City | 5544 | 263.5 | 15,810,000.00 | * |
Office Condominium | 20th floor Unit 2001, Antel Building, No. 121 Valero Street, within Salcedo Village, Makati City. | 64796 | 175.61 | 10,010,000.00 | * |
Parking Slot | 20th floor Unit 2001, Antel Building, No. 121 Valero Street, within Salcedo Village, Makati City. | 64795 | 12 | 550,000.00 | * |
Parking Slot | 20th floor Unit 2001, Antel Building, No. 121 Valero Street, within Salcedo Village, Makati City. | 64794 | 12 | 550,000.00 | * |
Residential Condo unit | Unit P-6 & 7, Prince Towers Condominium, Tordesillas cor Bautista Sts., Salcedo Village, Makati City | CCT-12009 | 21.4 | 1,769,000.00 | ** |
Residential Condo unit | Unit P-6 & 7, Prince Towers Condominium, Tordesillas cor Bautista Sts., Salcedo Village, Makati City | CCT-17581 | 17.92 | ||
SAN JUAN / MANDALUYONG / PASIG/ TAGUIG | |||||
Condominium unit | 3rd floor Pacific Plaza Tower, 23rd St., Fort Bonifacio, Taguig City | CCT-5474 | 298 | 35,000,000.00 | * |
Office condo unit | Unit 13, 3 rd Fl., AIC-Burgundy Empire Tower is situated along A.D.B. Avenue corners Garnet & Sapphire Roads, Ortigas Center Pasig City | PT-49170 | 89.84 | 4,492,000.00 | |
Office condo unit | Unit 11, 4thFl., AIC-Burgundy Empire Tower is situated along A.D.B. Avenue corners Garnet & Sapphire Roads, Ortigas Center Pasig City | PT-49174 | 209.31 | 10,675,000.00 | |
Office condo unit | Unit 11 9thFl., AIC-Burgundy Empire Tower is situated along A.D.B. Avenue corners Garnet & Sapphire Roads, Ortigas Center Pasig City | PT-49184 | 203.2 | 10,363,000.00 | |
Office condo unit | Unit 12 9thFl., AIC-Burgundy Empire Tower is situated along A.D.B. Avenue corners Garnet & Sapphire Roads, Ortigas Center Pasig City | PT-49185 | 103.98 | 5,303,000.00 | |
Office condo unit | Unit 18 9thFl., AIC-Burgundy Empire Tower is situated along A.D.B. Avenue corners Garnet & Sapphire Roads, Ortigas Center Pasig City | PT-49186 | 84.56 | 4,313,000.00 | |
Office condo unit | Unit 08, 15th Fl., AIC-Burgundy Empire Tower is situated along A.D.B. Avenue corners Garnet & Sapphire Roads, Ortigas Center Pasig City | PT-49611 | 89 | 4,717,000.00 | |
Condominium unit | Unit 13 , 14th Fl., AIC-Burgundy Empire Tower is situated along A.D.B. Avenue corners Garnet & Sapphire Roads, Ortigas Center | PT-53938 | 82.23 | 4,276,000.00 | |
Condominium unit | Unit 17, 14th Fl. AIC-Burgundy Empire Tower is situated along A.D.B. Avenue corners Garnet & Sapphire Roads, Ortigas Center | PT-53939 | 90.69 | 4,716,000.00 | |
Condominium unit | Unit 07, 15th Fl., AIC-Burgundy Empire Tower is situated along A.D.B. Avenue corners Garnet & Sapphire Roads, Ortigas Center | PT-53941 | 91.81 | 4,866,000.00 | |
Condominium unit | Unit 13, 15th Fl., AIC-Burgundy Empire Tower is situated along A.D.B. Avenue corners Garnet & Sapphire Roads, Ortigas Center | PT-53943 | 82.23 | 4,358,000.00 | |
Condominium unit | Unit 14, 15 Fl., AIC-Burgundy Empire Tower is situated along A.D.B. Avenue corners Garnet & Sapphire Roads, Ortigas Center | PT-53944 | 82.23 | 4,358,000.00 | |
Condominium unit | Unit 15, 15th Fl., AIC-Burgundy Empire Tower is situated along A.D.B. Avenue corners Garnet & Sapphire Roads, Ortigas Center | PT-53945 | 103.98 | 5,511,000.00 | |
Condominium unit | Unit 1613 AIC-Burgundy Empire Tower is situated along A.D.B. Avenue corners Garnet & Sapphire Roads, Ortigas Center | PT-53949 | 82.23 | 4,359,000.00 | |
Condominium unit | Unit 1615 AIC-Burgundy Empire Tower is situated along A.D.B. Avenue corners Garnet & Sapphire Roads, Ortigas Center | PT-53950 | 103.98 | 5,511,000.00 | |
Condominium unit | Unit 1616 AIC-Burgundy Empire Tower is situated along A.D.B. Avenue corners Garnet & Sapphire Roads, Ortigas Center | PT-53951 | 203.2 | 10,770,000.00 | |
Condominium unit | Unit 1716 AIC-Burgundy Empire Tower is situated along A.D.B. Avenue corners Garnet & Sapphire Roads, Ortigas Center | PT-53952 | 203.2 | 10,770,000.00 | |
Condominium unit | Unit 1707 AIC-Burgundy Empire Tower is situated along A.D.B. Avenue corners Garnet & Sapphire Roads, Ortigas Center | PT-53953 | 91.81 | 4,866,000.00 | |
Condominium unit | Unit 2002 AIC-Burgundy Empire Tower is situated along A.D.B. Avenue corners Garnet & Sapphire Roads, Ortigas Center | PT-53954 | 103.98 | 5,615,000.00 | |
Condominium unit | Unit 1805 AIC-Burgundy Empire Tower is situated along A.D.B. Avenue corners Garnet & Sapphire Roads, Ortigas Center | PT-53955 | 103.98 | 5,511,000.00 | |
Condominium unit | Unit 1814 AIC-Burgundy Empire Tower is situated along A.D.B. Avenue corners Garnet & Sapphire Roads, Ortigas Center | PT-53956 | 82.23 | 4,358,000.00 | |
Condominium unit | Unit 1820 AIC-Burgundy Empire Tower is situated along A.D.B. Avenue corners Garnet & Sapphire Roads, Ortigas Center | PT-53957 | 91.81 | 4,866,000.00 | |
Condominium unit | Unit 1908 AIC-Burgundy Empire Tower is situated along A.D.B. Avenue corners Garnet & Sapphire Roads, Ortigas Center | PT-53958 | 89 | 4,717,000.00 | |
Condominium unit | Unit 1909 AIC-Burgundy Empire Tower is situated along A.D.B. Avenue corners Garnet & Sapphire Roads, Ortigas Center | PT-53959 | 73.6 | 3,901,000.00 | |
Condominium unit | Unit 1913 AIC-Burgundy Empire Tower is situated along A.D.B. Avenue corners Garnet & Sapphire Roads, Ortigas Center | PT-53960 | 82.23 | 4,358,000.00 | |
Condominium unit | Unit 1914 AIC-Burgundy Empire Tower is situated along A.D.B. Avenue corners Garnet & Sapphire Roads, Ortigas Center | PT-53961 | 82.23 | 4,358,000.00 | |
Parking slot | Parking slot no. 51 Level 7 AIC-Burdundy Empire Tower is situated along A.D.B. Avenue corners Garnet & Sapphire Roads, Ortigas Center | PT-53962 | 12 | 500,000.00 | |
Parking slot | Parking slot no. 4 Level 7 AIC-Burdundy Empire Tower is situated along A.D.B. Avenue corners Garnet & Sapphire Roads, Ortigas Center | PT-53965 | 12 | 500,000.00 | |
Parking slot | Parking slot no. 5 Level 7 AIC-Burdundy Empire Tower is situated along A.D.B. Avenue corners Garnet & Sapphire Roads, Ortigas Center | PT-53966 | 12 | 500,000.00 | |
Parking slot | Parking slot no. 12 Level 7 AIC-Burdundy Empire Tower is situated along A.D.B. Avenue corners Garnet & Sapphire Roads, Ortigas Center | PT-53969 | 12 | 500,000.00 | |
Parking slot | Parking slot no. 47 Level 7 AIC-Burdundy Empire Tower is situated along A.D.B. Avenue corners Garnet & Sapphire Roads, Ortigas Center | PT-53970 | 12 | 500,000.00 | |
Parking slot | Parking slot no. 48 Level 7 AIC-Burdundy Empire Tower is situated along A.D.B. Avenue corners Garnet & Sapphire Roads, Ortigas Center | PT-53971 | 12 | 500,000.00 | |
Parking slot | Parking slot no. 49 Level 7 AIC-Burdundy Empire Tower is situated along A.D.B. Avenue corners Garnet & Sapphire Roads, Ortigas Center | PT-53972 | 12 | 500,000.00 | |
Parking slot | Parking slot no. 50 Level 7 AIC-Burdundy Empire Tower is situated along A.D.B. Avenue corners Garnet & Sapphire Roads, Ortigas Center | PT-53973 | 12 | 500,000.00 | |
Parking slot | Parking slot no. 53 Level 7 AIC-Burdundy Empire Tower is situated along A.D.B. Avenue corners Garnet & Sapphire Roads, Ortigas Center | PT-53974 | 12 | 500,000.00 | |
Parking slot | Parking slot no. 54 Level 7 AIC-Burdundy Empire Tower is situated along A.D.B. Avenue corners Garnet & Sapphire Roads, Ortigas Center | PT-53975 | 12 | 500,000.00 | |
Parking slot | Parking slot no. 55 Level 7 AIC-Burdundy Empire Tower is situated along A.D.B. Avenue corners Garnet & Sapphire Roads, Ortigas Center | PT-53976 | 12 | 500,000.00 | |
Parking slot | Parking slot no. 56 Level 7 AIC-Burdundy Empire Tower is situated along A.D.B. Avenue corners Garnet & Sapphire Roads, Ortigas Center | PT-53977 | 12 | 500,000.00 | |
Parking slot | Parking slot no. 1 Level 10 AIC-Burdundy Empire Tower is situated along A.D.B. Avenue corners Garnet & Sapphire Roads, Ortigas Center | PT-53978 | 12 | 500,000.00 | |
Parking slot | Parking slot no. 2 Level 10 AIC-Burdundy Empire Tower is situated along A.D.B. Avenue corners Garnet & Sapphire Roads, Ortigas Center | PT-53979 | 12 | 500,000.00 | |
Parking slot | Parking slot no. 3 Level 10 AIC-Burdundy Empire Tower is situated along A.D.B. Avenue corners Garnet & Sapphire Roads, Ortigas Center | PT-53980 | 12 | 500,000.00 | |
Parking slot | Parking slot no. 4 Level 10 AIC-Burdundy Empire Tower is situated along A.D.B. Avenue corners Garnet & Sapphire Roads, Ortigas Center | PT-53981 | 12 | 500,000.00 | |
Parking slot | Parking slot no. 5 Level 10 AIC-Burdundy Empire Tower is situated along A.D.B. Avenue corners Garnet & Sapphire Roads, Ortigas Center | PT-53982 | 12 | 500,000.00 | |
Parking slot | Parking slot no. 6 Level 10 AIC-Burdundy Empire Tower is situated along A.D.B. Avenue corners Garnet & Sapphire Roads, Ortigas Center | PT-53983 | 12 | 500,000.00 | |
Parking slot | Parking slot no. 7 Level 10 AIC-Burdundy Empire Tower is situated along A.D.B. Avenue corners Garnet & Sapphire Roads, Ortigas Center | PT-53984 | 12 | 500,000.00 | |
Parking slot | Parking slot no. 8 Level 10 AIC-Burdundy Empire Tower is situated along A.D.B. Avenue corners Garnet & Sapphire Roads, Ortigas Center | PT-53985 | 12 | 500,000.00 | |
Parking slot | Parking slot no. 9 Level 10 AIC-Burdundy Empire Tower is situated along A.D.B. Avenue corners Garnet & Sapphire Roads, Ortigas Center | PT-53986 | 12 | 500,000.00 | |
Parking slot | Parking slot no. 10 Level 10 AIC-Burdundy Empire Tower is situated along A.D.B. Avenue corners Garnet & Sapphire Roads, Ortigas Center | PT-53987 | 12 | 500,000.00 | |
Parking slot | Parking slot no. 11 Level 10 AIC-Burdundy Empire Tower is situated along A.D.B. Avenue corners Garnet & Sapphire Roads, Ortigas Center | PT-53988 | 12 | 500,000.00 | |
Parking slot | Parking slot no. 12 Level 10 AIC-Burdundy Empire Tower is situated along A.D.B. Avenue corners Garnet & Sapphire Roads, Ortigas Center | PT-53989 | 12 | 500,000.00 | |
Parking slot | Parking slot no. 13 Level 10 AIC-Burdundy Empire Tower is situated along A.D.B. Avenue corners Garnet & Sapphire Roads, Ortigas Center | PT-53990 | 12 | 500,000.00 | |
Parking slot | Parking slot no. 14 Level 10 AIC-Burdundy Empire Tower is situated along A.D.B. Avenue corners Garnet & Sapphire Roads, Ortigas Center | PT-53991 | 12 | 500,000.00 | |
Parking slot | Parking slot no. 15 Level 10 AIC-Burdundy Empire Tower is situated along A.D.B. Avenue corners Garnet & Sapphire Roads, Ortigas Center | PT-53992 | 12 | 500,000.00 | |
Parking slot | Parking slot no. 16 Level 10 AIC-Burdundy Empire Tower is situated along A.D.B. Avenue corners Garnet & Sapphire Roads, Ortigas Center | PT-53993 | 12 | 500,000.00 | |
Parking slot | Parking slot no. 17 Level 10 AIC-Burdundy Empire Tower is situated along A.D.B. Avenue corners Garnet & Sapphire Roads, Ortigas Center | PT-53994 | 12 | 500,000.00 | |
Parking slot | Parking slot no. 18 Level 10 AIC-Burdundy Empire Tower is situated along A.D.B. Avenue corners Garnet & Sapphire Roads, Ortigas Center | PT-53995 | 12 | 500,000.00 | |
Parking slot | Parking slot no. 19 Level 10 AIC-Burdundy Empire Tower is situated along A.D.B. Avenue corners Garnet & Sapphire Roads, Ortigas Center | PT-53996 | 12 | 500,000.00 | |
Parking slot | Parking slot no. 20 Level 10 AIC-Burdundy Empire Tower is situated along A.D.B. Avenue corners Garnet & Sapphire Roads, Ortigas Center | PT-53997 | 12 | 500,000.00 | |
Parking slot | Parking slot no. 21 Level 10 AIC-Burdundy Empire Tower is situated along A.D.B. Avenue corners Garnet & Sapphire Roads, Ortigas Center | PT-53998 | 12 | 500,000.00 | |
Parking slot | Parking slot no. 22 Level 10 AIC-Burdundy Empire Tower is situated along A.D.B. Avenue corners Garnet & Sapphire Roads, Ortigas Center | PT-53999 | 12 | 500,000.00 | |
Parking slot | Parking slot no. 23 Level 10 AIC-Burdundy Empire Tower is situated along A.D.B. Avenue corners Garnet & Sapphire Roads, Ortigas Center | PT-54000 | 12 | 500,000.00 | |
Parking slot | Parking slot no. 24 Level 10 AIC-Burdundy Empire Tower is situated along A.D.B. Avenue corners Garnet & Sapphire Roads, Ortigas Center | PT-54001 | 12 | 500,000.00 | |
Parking slot | Parking slot no. 25 Level 10 AIC-Burdundy Empire Tower is situated along A.D.B. Avenue corners Garnet & Sapphire Roads, Ortigas Center | PT-54002 | 12 | 500,000.00 | |
Parking slot | Parking slot no. 26 Level 10 AIC-Burdundy Empire Tower is situated along A.D.B. Avenue corners Garnet & Sapphire Roads, Ortigas Center | PT-54003 | 12 | 500,000.00 | |
Parking slot | Parking slot no. 27 Level 10 AIC-Burdundy Empire Tower is situated along A.D.B. Avenue corners Garnet & Sapphire Roads, Ortigas Center | PT-54004 | 12 | 500,000.00 | |
Parking slot | Parking slot no. 28 Level 10 AIC-Burdundy Empire Tower is situated along A.D.B. Avenue corners Garnet & Sapphire Roads, Ortigas Center | PT-54005 | 12 | 500,000.00 | |
Parking slot | Parking slot no. 29 Level 10 AIC-Burdundy Empire Tower is situated along A.D.B. Avenue corners Garnet & Sapphire Roads, Ortigas Center | PT-54006 | 12 | 500,000.00 | |
Parking slot | Parking slot no. 30 Level 10 AIC-Burdundy Empire Tower is situated along A.D.B. Avenue corners Garnet & Sapphire Roads, Ortigas Center | PT-54007 | 12 | 500,000.00 | |
Parking slot | Parking slot no. 31 Level 10 AIC-Burdundy Empire Tower is situated along A.D.B. Avenue corners Garnet & Sapphire Roads, Ortigas Center | PT-54008 | 12 | 500,000.00 | |
Parking slot | Parking slot no. 32 Level 10 AIC-Burdundy Empire Tower is situated along A.D.B. Avenue corners Garnet & Sapphire Roads, Ortigas Center | PT-54009 | 12 | 500,000.00 | |
Parking slot | Parking slot no. 33 Level 10 AIC-Burdundy Empire Tower is situated along A.D.B. Avenue corners Garnet & Sapphire Roads, Ortigas Center | PT-54010 | 12 | 500,000.00 | |
Parking slot | Parking slot no. 34 Level 10 AIC-Burdundy Empire Tower is situated along A.D.B. Avenue corners Garnet & Sapphire Roads, Ortigas Center | PT-54011 | 12 | 500,000.00 | |
Parking slot | Parking slot no. 35 Level 10 AIC-Burdundy Empire Tower is situated along A.D.B. Avenue corners Garnet & Sapphire Roads, Ortigas Center | PT-54012 | 12 | 500,000.00 | |
Condominium Unit | GF 109 AIC Empire,ADB Ave.,corners Garnet&Sapphire Roads, Ortigas Center,Pasig | PT-53925 | 103.98 | 10,398,000.00 | |
Condominium Unit | Unit 02 8th Fl., AIC Empire,ADB Ave.,corners Garnet&Sapphire Roads, Ortigas Center,Pasig | PT-53930 | 103.23 | 5,265,000.00 | |
Condominium Unit | Unit 12 11thFl., AIC Empire,ADB Ave.,corners Garnet&Sapphire Roads, Ortigas Center,Pasig | PT-53931 | 103.98 | 5,407,000.00 | |
Condominium Unit | Unit 15 11thFl., AIC Empire,ADB Ave.,corners Garnet&Sapphire Roads, Ortigas Center,Pasig | PT-53932 | 103.98 | 5,407,000.00 | |
Condominium Unit | Unit 12 12thFl., AIC Empire,ADB Ave.,corners Garnet&Sapphire Roads, Ortigas Center,Pasig | PT-53933 | 103.98 | 5,407,000.00 | |
Condominium Unit | Unit 13 12thFl., AIC Empire,ADB Ave.,corners Garnet&Sapphire Roads, Ortigas Center,Pasig | PT-53934 | 82.23 | 4,276,000.00 | |
Condominium Unit | Unit 16 12thFl.,AIC Empire,ADB Ave.,corners Garnet&Sapphire Roads, Ortigas Center,Pasig | PT-53935 | 203.2 | 10,566,000.00 | |
Res’l condo unit | Unit 207, 2nd flr., New Valle Verde Terraces, Meralco Ave., Pasig City | PT-24394 | 109.23 | 3,824,000.00 | ** |
Condo Unit with parking | Unit 902 9th Flr. and Unit 25 6th Flr.ne San Miguel Ave. Bldg., San Miguel Avenue corner Shaw Boulevard, Ortigas Center, within Barangay San Antonio, Pasig City | PT-59331, PT-59332 | 71.69, 12.5 | 3,511,000.00 | |
Residential house & lot | Lot 5 Blk.4, Harrison Bend cor. McKinley Rd., Parkwood Greens Executive Vill., Brgy. Maybunga, Pasig City | PT-135327 | 346 | 7,958,000.00 | ** |
Industrial Lot | Pasig Light Industrial and Science Park, Manggahan, Pasig City | PT-104404-05 | 7,736 | 73,492,000.00 | * |
Residential house & lot | L-2-B & 3, Ilaya St., Bagong Ilog, Pasig City | PT-115693-94 | 606 | 4,757,000.00 | |
Office Condo Unit | E805 8th Frl. Jovan Condominium Project, No. 100 Shaw Blvd. corner Samat St. and King’s Road, Brgy Wack-wack Mandaluyong City | 12945 | 90.6 | 3,443,000.00 | ** |
Office Condo Unit | E806 8th Flr. Jovan Condominium Project, No. 100 Shaw Blvd. corner Samat St. and King’s Road, Brgy Wack-wack Mandaluyong City | 12944 | 89.4 | 3,397,200.00 | ** |
Office Condo Unit | E808 8th Flr. Jovan Condominium Project, No. 100 Shaw Blvd. corner Samat St. and King’s Road, Brgy Wack-wack Mandaluyong City | 12943 | 106.55 | 4,049,000.00 | ** |
Office Condo Unit | E807 8th Flr. Jovan Condominium Project, No. 100 Shaw Blvd. corner Samat St. and King’s Road, Brgy Wack-wack Mandaluyong City | 12942 | 98.6 | 3,746,800.00 | ** |
LAS PIÑAS/ PARAÑAQUE/ MUNTINLUPA | |||||
Condominium Unit | Unit 1002/10th floor. Pacific Coast Plaza, located on the north side of Villamor first St. within Brgy Tambo, Parañaque City w/ Parking Slot | 18469 | 172.69 | 6,044,000.00 | |
Residential condo unit | Unit -21A, 21st floor, Cleveland Tower, Asiaworld, Parañaque, Metro Manila | 8746 | 360.71 | 16,593,000.00 | |
Land | L6 B96, L46 & L47, Heildelberg St., BF Homes, San Dionisio, Parañaque City | 172899, T-107916 | 1583 | 7,124,000.00 | * |
Residential lot with improvement | L12 B9, 324 Batangas South St., Ayala Alabang Vill., Ph. VIII-D, Alabang, Muntinlupa City | 28499 | 432 | 15,993,000.00 | ** |
Residential house & lot | 34 Vietnam St., Better Living Subd., Paranaque, M.M. | 144767 | 240 | 2,074,000.00 | ** |
Land with residential bldg. | No. 633 along Glenn St., within Moonwalk Village II, Brgy. Ibayo and La Huerta, Parañaque City | 179607 | 240 | 1,808,000.00 | ** |
Undeveloped rawland | Lot 1-A-5, Psd-68720, Sitio Mangahan, Brgy. Mangahan, Parañaque City. | 165018 | 9,716 | 29,148,000.00 | ** |
Residential vacant lot | Joseph St., Sta. Rita Village, Brgy. Palante, Paranaque City | 142678 | 336 | 1,781,000.00 | |
Comm’l/Res’l w/ 3-storey commercial building | TEC Bldg., National Road Brgy. Tunasan, Muntinlupa. | PT-127361 | 4000 | 68,152,000.00 | ** |
Two adjoining lots with a two-storey residential bldg. | #313 Sampaguita St., Ayala Alabang Vill., Muntinlupa & # 814 Acacia St.,Ayala Alabang, Muntinlupa | 6894, 6895 | 1,624 | 36,579,000.00 | ** |
Residential vacant lot | Lot 23-D Country Club Drive, Ayala Alabang Muntinlupa City | 6876 | 1,282 | 23,717,000.00 | ** |
Residential lot w/ two-storey building (with separate utility area) | No. 441 Acacia Ave. cor Univ. Dr.Ext., Ayala, Alabang Vill., Muntinlupa | 28501 | 1007 | 28,006,000.00 | * |
Residential vacant lot | Lot 16-E, Banaba Street Ayala Alabang Village, Muntinlupa | 6875 | 1,463 | 25,603,000.00 | ** |
Site II -Res’l 1-storey res house | Along a road right of way within Brgy Alabang Ilaya, Muntinlupa City | 13043 | 335 | 3,885,000.00 | ** |
Residential Cpd w/ imprvt | Unit 12 -Hands on Classique, Brgy. Talon Dos Las Piñas City | T-86401 | 112 | 1,730,000.00 | ** |
4-storey Residential Bldg. | B37 L36-38 Anna Kier St., BF Resort Vill., Bgy. Pamplona, Las Piñas City. | T-105046, T-105047 | 360 | 6,906,000.00 | |
4 lots improved w/ 2-storey commercial bldg. | Vatican City Drive, BF Resort Viillage, Brgy. Talon Dos, Las Pinas City, MM | T-118390-93 | 2126 | 31,517,000.00 | |
Residential Lot with 3-Storey Bldg. | No. 9 Mabolo St., Ph. 1, Verdant Acres Subd., Brgy. Pamplona Tres, Las Pinas City | T-66925 | 230 | 10,138,000.00 | |
