Bank of Commerce Property Listing for Visayas | |||||
Property Description | PROPERTY LOCATION | TCT /CCT Nos. | Area SQM | POSTED PRICE | Stat |
REGION VI – WESTERN VISAYAS | |||||
Two Storey Residential Bldg. | L2-C-19-B Vizcarra Subd., Brgy. Andagao,Aklan | T-31851 | 322 | 1,053,000.00 | * |
Residential Vacant lot | L F-2-D-3 Vizcarra Subd., Brgy. Andagao,Kalibo, Aklan | T-28420 | 1,012.00 | 1,215,000.00 | |
Residential Vacant lot | L2286 B1 Brgy. Bolo, Roxas, Capiz City | T-36340 | 3,196.00 | 959,000.00 | |
Residential w/ impvt. | L247-B-1 Poblacion, Pontevedra, Province of Capiz | T-30625 | 5,839.00 | 2,856,000.00 | * |
Agricultural | L447-B Bo. Rumbang, Pototan, Iloilo | T-100719 | 43,873.00 | 2,194,000.00 | * |
Agricultural Land | Sitio Dulangan, Brgy. Gen. Luna, Barotac Viejo, Iloilo | TD-0089 | 245 | 3,000.00 | |
Agricultural Land | Sitio Dulangan, Brgy. Gen. Luna, Barotac Viejo, Iloilo | TD-0090 | 358 | 4,000.00 | |
Agricultural Land | Sitio Dulangan, Brgy. Gen. Luna, Barotac Viejo, Iloilo | TD-0092 | 31,713.00 | 292,000.00 | |
Residential Lot | Lot 15 Blk. 11, Puerto Del Mar St. Puerto Real De Iloilo Subd., Brgy. Tabuc-Suba, La Paz Dist., Iloilo City | T-162549 | 250 | 750,000.00 | |
Residential House & Lot | L-150-A, Tupaz corner Sta. Rosa St., Poblacion Baratoc Viejo, Iloilo | 168984 | 225 | 158,000.00 | * |
Residential House & Lot | L-150-B, Tupaz corner Sta. Rosa St., Poblacion Baratoc Viejo, Iloilo | 169008 | 221 | 155,000.00 | |
Vacant Lot | Lot 10221-E, Brgy. Ticud, La Paz District, Iloilo City | T-7166 | 3,000.00 | 2,803,000.00 | |
Vacant Lot | Lot 10221-F Brgy. Ticud, La Paz District, Iloilo City | T-7167 | 2,717.00 | 2,539,000.00 | |
Vacant Lot | Lot 10221-G Brgy. Ticud, La Paz District, Iloilo City | T-7168 | 1,826.00 | 1,706,000.00 | |
Residential Lot w/ Improvement | L223-A Bo. Lagubang, Barotac Nuevo, Iloilo | 202134 | 1,936.00 | 2,380,000.00 | * |
Agricultural Lot | Lot 1681-E Sitio Malasbalas Bgy. Orong Kabankalan City, Negros Occidental | T-208714 | 14,986.00 | 924,000.00 | |
Agricultural Lot | Lot 733-C-2;Lot 875-C-2 & Lot 875-D-2 Sitio Sibatu, Brgy. Guimbalaon, Silay City Negros Occidental | T-10781 / T-10782 / T-10783 | 54324 ,
94720, 263896 |
2,296,000.00 | |
Agricultural lot | Brgys. Caradioan, Tooy, Tayuman and III all in Himamaylan City, Negros Occidental (Site A-planted w/ sugarcane) | T-121062-88 (27 TCTs) | 1,457,823.00 | 21,906,000.00 | |
Agricultural lot | Lot 5496-D Sitio Bais, Bgy. Yubo La Carlota City, Negros Occidental | T-5389 | 227,149.49 | 1,147,000.00 | ** |
Agricultural lot | Lot 1043-C Pulupandan, Negros Occidental | T-73553 | 1,687.00 | 240,000.00 | * |
Agricultural lot | Lot 1043-D Pulupandan, Negros Occidental | T-73554 | 3,690.00 | 524,000.00 | |
Agricultural lot | Lot 1041-B Pulupandan, Negros Occidental | T-73555 | 7,907.00 | 1,122,000.00 | |
Agricultural lot | Lot 1491- H Sitio Catali, Brgy. Da-an Banwa, Kabankalan City, Negros Occidental | T-179889 | 1,063.00 | 160,000.00 | |
Residential / Vacant Lot | Lot 200-A-2 Rizal & Solidaridad Sts., Poblacion, Valladolid,Negros Occidental | 204603 | 3,907.00 | 2,345,000.00 | * |
Agricultural lot | Lot 2198-C Sitio Katilingan Bgy. Orong Kabankalan, Negros Occidental | T-185971 | 143,209.24 | 1,719,000.00 | |
Residential Vacant lot | Lot 1524-G-4-E-2-B-3-C-2 Araneta Street, Brgy. Singcang Airport,Bacolod City | 82196 | 947 | 2,841,000.00 | * |
Agricultural lot | L394-A Piscadores St., Poblacion, Bago City | T-33170 | 5,275.00 | 2,638,000.00 | |
Commercial w/improvement | L1-A,L1-B,L1-C, B4 Lopez Jaena St., & Unnamed Road, Brgy. 31(Poblacion), Bacolod City | T-326039/T-326040/T-326041 | 1,200.00 | 18,917,000.00 | * |
Residential Vacant lot | L30 Blk 4 La Herencia Negrense Subd., Brgy. Mandalagan, Bacolod City | 294193 | 1,084.00 | 1,843,000.00 | |
Residential Vacant Lot | L36 Blk 4 La Herencia Negrense Subd., Brgy. Mandalagan, Bacolod City | 294194 | 368 | 516,000.00 | |
Residential Vacant Lot | L61 Blk 28 La Herencia Negrense Subd., Brgy. Mandalagan, Bacolod City | 294195 | 360 | 504,000.00 | |
Residential Vacant Lot | L4 Blk 37 La Herencia Negrense Subd., Brgy. Mandalagan, Bacolod City | 294196 | 425 | 625,000.00 | |
Residential Vacant Lot | L9 Blk 41 La Herencia Negrense Subd., Brgy. Mandalagan, Bacolod City | 294197 | 385 | 539,000.00 | |
Residential Vacant Lot | L14 Blk 41 La Herencia Negrense Subd., Brgy. Mandalagan, Bacolod CityMandalagan, Bacolod City | 294199 | 765 | 1,071,000.00 | |
Residential Vacant Lot | L23 Blk 5 La Herencia Negrense Subd., Brgy. Mandalagan, Bacolod City | 294201 | 601 | 902,000.00 | |
Residential Vacant Lot | L4 Blk 4 La Herencia Negrense Subd., Brgy. Mandalagan, Bacolod City | 294202 | 772 | 1,158,000.00 | |
Residential Vacant Lot | L19 Blk 5 La Herencia Negrense Subd., Brgy. Mandalagan, Bacolod City | 294203 | 687 | 1,031,000.00 | |
Residential Vacant Lot | L18 Blk 5 La Herencia Negrense Subd., Brgy. Mandalagan, Bacolod City | 294204 | 741 | 1,112,000.00 | |
Residential Vacant Lot | L16 Blk 4 La Herencia Negrense Subd., Brgy. Mandalagan, Bacolod City | 294205 | 503 | 705,000.00 | |
Residential Vacant Lot | L10 Blk 4 La Herencia Negrense Subd., Brgy. Mandalagan, Bacolod City | 294206 | 824 | 1,236,000.00 | |
Residential Vacant Lot | L5 Blk4 La Herencia Negrense Subd., Brgy. Mandalagan, Bacolod City | 294207 | 833 | 1,333,000.00 | |
Residential Vacant Lot | L5 Blk 3 La Herencia Negrense Subd., Brgy. Mandalagan, Bacolod City | 294208 | 581 | 930,000.00 | |
Residential Vacant Lot | L14 Blk 44 La Herencia Negrense Subd., Brgy. Mandalagan, Bacolod City | 294210 | 614 | 860,000.00 | |
Residential Vacant Lot | L13 Blk 50 La Herencia Negrense Subd., Brgy. Mandalagan, Bacolod City | 330452 | 600 | 900,000.00 | |
Residential Vacant Lot | L11 Blk 10 La Herencia Negrense Subd., Brgy. Mandalagan, Bacolod City | 330453 | 601 | 902,000.00 | |
Res/Agri Land | L804-B-6 Brgy Julita, Libacao, Aklan | 17606 | 335 | 67,000.00 | |
Res/Agri Land | L804-B-7 Brgy Julita, Libacao, Aklan | 17607 | 350 | 70,000.00 | |
Res/Agri Land | L804-B-11 Brgy Julita, Libacao, Aklan | 17608 | 210 | 42,000.00 | |
Residential 1storey house | L4B1 Olive Plains Subd., Brgy Bulwang, Numancia, Province of Aklan | T-29384 | 100 | 292,000.00 | |
Residential Vacant lot | L4352-B, C. Lacerna St., Poblacion, Kalibo,Province of Aklan | 29720 | 921 | 1,106,000.00 | |
Residential w/ imprv’t | L1 B13 CLSM Road, Don Venancio Gaticales Village, Brgy. Maribong, Lambunao, Iloilo | 178644 | 352 | 394,000.00 | |
Res/Agri / vacant lot | L136-A-7-I Poblacion Ilaud, Passi City, Iloilo | T-110896 | 467 | 430,000.00 | |
Residential w/ impvt | L4296, No. 8 Legazpi St., Brgy. Dela Rama Iloilo City | 115961 | 344 | 1,129,000.00 | * |
Residential Lot | Lot 125- C 227 Gen. E. Aguinaldo St. Barotac, Nuevo, Iloilo | T-168,189 | 1,045.00 | 1,254,000.00 | |
Residential Vacant lot | L3-B National Road, Barrio Alaguisoc, Jordan, Guimaras. Iloilo | T-174267 | 999 | 1,499,000.00 | |
School w/ imprv’t | L7262 Plaga Street, Bingawan, Iloilo City | 161,125 | 14,333.00 | 6,732,000.00 | * |
Residential Vacant lot | L13 B3 Don Venancio Gaticales Village Maribong, Lambunao, Iloilo CityMaribong, Lambunao, Iloilo City | 110769 | 199 | 60,000.00 | |
Residential Vacant lot | L4 B4 Don Venancio Gaticales Village Maribong, Lambunao, Iloilo City | 110773 | 265 | 106,000.00 | * |
Residential Vacant lot | L6 B4 Don Venancio Gaticales Village Maribong, Lambunao, Iloilo City | 110775 | 405 | 162,000.00 | * |
Residential Vacant lot | L8 B4 Don Venancio Gaticales Village Maribong, Lambunao, Iloilo City | 110777 | 454 | 182,000.00 | * |
Residential Vacant lot | L7 B6 Don Venancio Gaticales Village Maribong, Lambunao, Iloilo City | 110779 | 180 | 54,000.00 | |
Residential Vacant lot | L9 B6 Don Venancio Gaticales Village Maribong, Lambunao, Iloilo City | 110780 | 180 | 54,000.00 | |
Res’l/Agri | L4 B9 Don Venancio Gaticales Subdivision, Brgy. Maribong, Lambunao, Iloilo | 123412 | 205 | 62,000.00 | |
Res’l/Agri | L8 B9 Don Venancio Gaticales Subdivision, Brgy. Maribong, Lambunao, Iloilo | 123413 | 195 | 59,000.00 | |
Res’l/Agri | L12 B9 Don Venancio Gaticales Subdivision, Brgy. Maribong, Lambunao, Iloilo | 123414 | 181 | 55,000.00 | |
Res’l/Agri | L16 B9 Don Venancio Gaticales Subdivision, Brgy. Maribong, Lambunao, Iloilo | 123415 | 188 | 57,000.00 | |
Residential vacant lot | Lot 7259-A, Plaga St., Brgy. Poblacion Bingawan, Iloilo City | T-122,427 | 1,000.00 | 600,000.00 | |
Res’l/Agr’l Vacant lot | L3 Brgy. Bansag, Lambunao, Iloilo | 183929 | 37,491.00 | 3,000,000.00 | |
Agricultural lots | Lot 1423-B-1 Brgy. Ubay, Pulupandan, Negros Occidental | T-27976 | 59,073.00 | 2,836,000.00 | |
Residential vacant lot | Lot 4, Poblacion 3, Pontavedra, Negros Occidental | 206348 | 349 | 140,000.00 | * |
Vacant Lot | No. 63 Alunan Avenue, Poblacion Bacolod City | 265592 | 390 | 1,950,000.00 | * |
Residential House & Lot | Lot no. 64 Lizares St., Araneta St.Bacolod City | T-227073 | 1,053.00 | 7,354,000.00 | * |
Residential vacant lot | Lots 11 & 12 Block 4 Liroville Subd., Brgy. Singcang Bacolod City | T-287301/ T-287302 | 818 | 7,044,000.00 | |
Resdential Lot with improvement | Lot 16, Block 3, tasha Street, Patria Village, Brgy. Villamonte, Bacolod City | 236825 | 216 | 794,000.00 | * |
Agricultural Land | L611 Brgy Magugma, Libacao, Province of Aklan | T-17614 | 45,974.00 | 184,000.00 | |
Residential Vacant Lot | Lot 804- K- 13 Bo. Julita, Libacao Aklan | T-16233 | 11,506.25 | 185,000.00 | |
Residential/ Commercial Lot | L11 New Washington, Aklan | T-16238 | 254 | 127,000.00 | |
Residential/ Commercial Lot | L12 New Washington, Aklan | T-16239 | 256 | 128,000.00 | |
Residential Vacant lot | L1882-A Barangay Buswang New, Kalibo Province of Aklan | T-17617 | 332 | 166,000.00 | |
Agricultural Land | L2683-A Bo. Alayunana (formerly Batabat), Maayon (formerly Pontevedra), Capiz | T-16535 | 557,527.00 | 8,291,000.00 | |
Agricultural Land | Brgy. Sibariwan, Dumarao, Capiz | T-16641 | 146,493.00 | 879,000.00 | |
Agricultural Land | Lot 3-A Brgy. Sinamongan, Pilar, Capiz | T-11966 | 743,018.00 | 8,840,000.00 | |
Agricultural Lot | Lot 3-B Brgy. Sinamongan, Pilar, Capiz | T-11967 | 742,718.00 | ||
Agricultural Lot | Lot 3-C Brgy. Sinamongan, Pilar, Capiz | T-11968 | 742,698.00 | ||
Agricultural Lot | Lot 3-D Brgy. Sinamongan, Pilar, Capiz | T-11969 | 743,044.00 | ||
Agricultural Lot | Lot 1995 Brgy. San Pedro, Pilar, Capiz (Site 1) | T-9246 (Site 1) | 139,255.00 | 811,000.00 | |
Agricultural Lot | Lot 2047 Bgry. Santa Fe, Pilar, Capiz (Site 2) | T-9246 (Site 2) | 189,705.00 | 1,121,000.00 | |
Agricultural Mahogany | Lot 2203 & Lot 2205, Sitio Sandaanon Barangay Casanayan, Pilar, Capiz | T-30944 / T-30945 | 9513 / 5867 | 904,000.00 | * |
Agricultural Land | L7789 Manbiranan, Calinog, Iloilo City | T-7086 | 62,433.00 | 731,000.00 | |
Agricultural Land | L2680 Bagongbong, Barotac, Nuevo, Iloilo City | T-121,751 | 6,539.00 | 91,000.00 | |
Agricultural Land | L5816 Brgy. Gen. Luna, Barotac Viejo, Iloilo City | T-109,838 | 294,934.00 | 377,000.00 | |
Agricultural Land | L1 & L2 Brgy. Katipunan, Tapaz, Capiz | T-31924 | 111,716
& 117,409 |
904,000.00 | * |
Agricultural Land | L6559 Brgy. Road, Alibunan, Calinog, Iloilo | T-161,134 | 35,476.00 | 355,000.00 | |
Agricultural | L7694-D Gemomua Agahon, Passi City, Iloilo | T-11,509 | 54,389.00 | 426,000.00 | |
Residential Vacant lot | L8, B6 Don Venancio Village, Barrio Maribong, Lambunao, Iloilo | 151,220 | 240 | 168,000.00 | |
Residential lot vacant lot | Lot 7564-L Brgy. Cawayan, Pototan, Iloilo | T-105353 | 1,299.00 | 650,000.00 | |
Agricultural Land | L7638 Brgy. Agcalaga, Calinog, Iloilo | 95237 | 68,215.00 | 546,000.00 | * |
Residential vacant lot | Lot 1330-A Burgos St., Brgy. Poblacion,Valladolid, Negros Occidental | 205256 | 3,812.00 | 1,716,000.00 | * |
Agricultural Land | Lot 1965 Brgy. Inadlawan, Dueñas, Iloilo | 110,347 | 3,918.00 | 12,000.00 | * |
Agricultural Land | Lot 2060 Brgy. Inadlawan, Dueñas, Iloilo | 110,348 | 4,906.00 | 15,000.00 | * |
Agricultural Land | Brgy. Balabag, Anilao, Iloilo | 2960 | 213,063.00 | 1,066,000.00 | |
Residential Vacant lot | L310-B Poblacion, Ilaya, Lambunao, Province of Iloilo | 184015 | 2,000.00 | 837,000.00 | * |
Agricultural LandAgricultural Land | L7246 Purok 1, Brgy. Bingawan, Iloilo CityL7246 Purok 1, Brgy. Bingawan, Iloilo City | 145101 | 4,636.00 | 255,000.00 | |
Agricultural Land | L5955 Panuran, Lambunao, Iloilo City | T-110346 | 46,675.00 | 234,000.00 | |
Agricultural Land | Lot 1051 Brgy. Abangay, Dingle Iloilo City | T-131266 | 14,089.00 | 282,000.00 | * |
Residential Vacant lot | L7283 Celeste Street, Poblacion, Bingawan, Iloilo | T-109846 | 6,045.00 | 3,023,000.00 | * |
Agricultural Land | L4672 Brgy. San Rafael, Barotac Viejo, Iloilo City | T-135888 | 121,468.00 | 365,000.00 | |
Agricultural Land | L7384 Sitio Cubay, Poblacion, Bingawan, (Calinog) Iloilo City | T-164615 | 140,107.00 | 1,402,000.00 | |
Res’/Agr’l lot | Lot No. 1127 Purog Brgy. Road, Pototan, Iloilo | T-62436 | 16,744.00 | 419,000.00 | * |
Agricultural land | L559, Bo. Dela Paz Banate, Iloilo City | F-3638 | 36,242.00 | ||
Agricultural land | L559, Bo. Dela Paz Banate, Iloilo City | F-7134 | 149,973.00 | ||
Agricultural land | Lot 940 Brgy. dela Paz, Banate, Iloilo | F-7133 | 18,814.00 | ||
Agricultural land | L12-C Brgy. Merced, Banate, Iloilo City | T-63166 | 60,335.00 | 4,025,000.00 | |
Agricultural land | Lot 756, Brgy. Merced, Banate, Iloilo | F- 4078 | 19,068.00 | ||
Agricultural land | L753 & 761, Pls, 772-D Brgy. Merced, Banate Iloilo | F-3715 & F-4076 | 15663 / 16334 | ||
Agricultural land | Lot 773 Bo. Merced, Banate, Iloilo City | F-4409 | 15,838.00 | ||
Agricultural land | Lot 783 Brgy. Merced, Banate, Iloilo | F- 4079 | 18,415.00 | ||
Agricultural land | Lot 1149 Brgy. Merced, Banate, Iloilo | F-7525 | 13,323.00 | ||
Residential Vacant lot | L1332, Brgy. Kasing-kasing. Molo, Iloilo City | T-57520 | 2,581.00 | 2,581,000.00 | |
Agricultural Land | L5875 Brgy. Agsirab, Lambunao, Iloilo City | T-5435 | 95,541.00 | 478,000.00 | ** |
Agricultural lot | Sitio Luyang, Guiljungan, Cauayan,Negros Occidental | 160025 | 151,780.00 | 456,000.00 | |
Residential Vacant Lot | Lot 639 Kabankalan-Cauayan Provincial Road,Brgy. Tiling, Cauayan, Negros Occidental | 186698 | 1,958.00 | 490,000.00 | * |
Agricultural lot | Lot No. 2515 Binubuhan, Bago City Negros Occidental | T-17591 | 22,414.00 | 326,000.00 | * |
Agricultural lot | Lot No. 2548 Binubuhan, Bago City Negros Occidental | T-17592 | 13,492.00 | 196,000.00 | * |
Agricultural lot | Lot No. 2514-B Binubuhan, Bago City Negros Occidental | T-17593 | 57,178.00 | 831,000.00 | * |
Vacant Lot | Brgy. Inolingan, Moises Padilla, Negros OccidentBrgy. Inolingan, Moises Padilla, Negros Occidental | al 196347 (CLOA-7950)196347 (CLOA-7950) | 19,107.00 | 574,000.00 | * |
Vacant Lot | Site 2: 1699-D Brgy. Inolingan, Moises Padilla, N | egros Occidental 193648 (CLOA-7809) | 26,798.00 | 805,000.00 | * |
Vacant Lot | Lot 1642-A-1 Brgy. Inolingan, Moises Padilla, Neg | ros Occidental 196343 (CLOA-7949) | 49,468.00 | 1,485,000.00 | * |
Vacant Lot | 1952-C Brgy. Inolingan, Moises Padilla, Negros O | ccidental 196344 (CLOA-8470) | 18,654.00 | 560,000.00 | * |
Vacant Lot | Site 1: 1699-G Brgy. Inolingan, Moises Padilla, Negros Occidental | 196346 | 1,138.00 | 683,000.00 | * |
Vacant Lot | 1952-L Brgy. Inolingan, Moises Padilla, Negros O | ccidental 196349 (CLOA-8471) | 18,654.00 | 560,000.00 | * |
Agricultural lot | Lot 1600 Sitio Pajo, Brgy. Isio, Cauayan, Negros Occidental | 145945 | 1,602.00 | 127,000.00 | |
Agricultural | Lot 2502 Sitio Amian, Bgy. Tampalon, Kabankalan, Negros Occidental | T-179885 | 85,511.00 | 343,000.00 | |
Agricultural | Lot F-06-03-008430-D Sitio Bantolinao, Brgy. Tan-awan, Kabankalan, Negros Occidental | T-179884 | 45,195.00 | 136,000.00 | |
Agricultural lots | Lot 5-I Sitio Ligaya, Brgy. Pacol, Valladolid, Negros Occidental | T-81611 | 1,669.00 | 42,000.00 | |
Agricultural lots | Lot 5-L Sitio Ligaya, Brgy. Pacol, Valladolid, Negros Occidental | T-81614 | 4,389.00 | 110,000.00 | |
Agricultural lots | Lot 5-T Sitio Ligaya, Brgy. Pacol, Valladolid, Negros Occidental | T-81622 | 2,785.00 | 70,000.00 | |
Agricultural lots | Lot 5-X Sitio Ligaya, Brgy. Pacol, Valladolid, Negros Occidental | T-81626 | 3,559.00 | 89,000.00 | |
Agricultural lots | Lot 5-M-1 Sitio Ligaya, Brgy. Pacol, Valladolid, Negros Occidental | T-83968 | 1,024.00 | 26,000.00 | |
Agricultural lots | Lot 5-P-2 Sitio Ligaya, Brgy. Pacol, Valladolid, Negros Occidental | T-83971 | 1,840.00 | 46,000.00 | |
Agricultural lots | Lot 1-FF Sitio Ligaya, Brgy. Pacol, Valladolid, Negros Occidental | T-122455 | 1,906.00 | 48,000.00 | |
Agricultural lots | Lot 1-GG Sitio Ligaya, Brgy. Pacol, Valladolid, Negros Occidental | T-122460 | 1,597.00 | 40,000.00 | |
Agricultural lots | Lot 1-P Sitio Ligaya, Brgy. Pacol, Valladolid, Negros Occidental | T-122456 | 1,117.00 | 28,000.00 | |
Agricultural lots | Lot 1-L Sitio Ligaya, Brgy. Pacol, Valladolid, Negros Occidental | T-122457 | 1,717.00 | 43,000.00 | |
Agricultural lots | Lot 1-K Sitio Ligaya, Brgy. Pacol, Valladolid, Negros Occidental | T-122458 | 1,576.00 | 40,000.00 | |
Agricultural lots | Lot 1-I Sitio Ligaya, Brgy. Pacol, Valladolid, Negros Occidental | T-122459 | 2,216.00 | 56,000.00 | |
Residential vacant lot | Sitio Beraño Bgy. Lantad Silay City, Negros Occidental | T-14605 | 1,693.00 | 393,000.00 | * |
Agricultural | Lot 1155 Brgy. Conception, Talisay, Negros Occidental | CLOA-3271 | 41,096.00 | 822,000.00 | |
Agricultural | Lot 4695 Sitio Ginubatan, Brgy. Talacdan,Cauayan, Negros OccidentalTalacdan,Cauayan, Negros Occidental | T-204025 | 98,285.00 | 983,000.00 | * |
Agricultural lot | Sitio Kamunsihan, Brgy. Cambarus, Pontevedra Negros Occidental | T-167814 | 69,841.00 | 2,096,000.00 | * |
Agricultural lot | Purok 2 Brgy. Cambarus, Pontevedra, Negros Occ. | T-167815 | 50,049.00 | 406,000.00 | * |
Agricultural lot | Sitio Banlag, Brgy. Binubuhan, Ma-o, Bago City, Negros Occidental | T-26225 | 87,779.00 | 1,317,000.00 | |
Agricultural lot | Sitio Banlag, Brgy. Binubuhan, Ma-o, Bago City, Negros Occidental | T-26226 | 19,280.00 | 232,000.00 | |
Agricultural Lot | Lot 4842, Sitio Cabigoan, Brgy. Balicotoc, Ilog, Negros Occidental | 128890 | 103,193.00 | 1,032,000.00 | |
Vacant Lot | Lot 924-G Sitio Su-ol 1, Brgy. 2, Silay City, Negros Occidental | T-14134 | 943 | 376,000.00 | |
Agricultural | Sitio Mamalayon, Barangay Bahalang Himamaylan City, Negros Occidental | T-135054 & T-135055 | 360,804.00 | 2,887,000.00 | |
REGION VII – CENTRAL VISAYAS | |||||
Agricultural vacant lot | Lot 6377 National Rd., Bo. Absa, Brgy. Das,Toledo City , Cebu | Tax Dec. No.98-149016 | 64,451.00 | 21,943,000.00 | * |
Residential House & lot | L4177-A-6, L1, B2 Azucena cor Flordeliz Sts., St. Jude Acres Subd., Pardo, Cebu City | 147118 | 268 | 2,833,000.00 | * |
Residential Vacant lot | Lot 3389 – H Adam Ville Ridge Subd., Camella Homes Brgy. Lawaan 1, Talisay City, Cebu | T-109498 | 147 | 181,000.00 | |
Agricultural lot | L18681-A San Carlos Heights, Brgy. Quiot Pardo Cebu City | 103692 | 806 | 1,209,000.00 | |
Residential Vacant lot | Lot 27, Blk4 Villa Verna Subd., Bgy. Marigondon Lapu-Lapu City | 41211 | 732 | 1,684,000.00 | * |
Residential lot with improvement made of light materials | Brgy. Cotcot, Lilo-an, Cebu | T-3435 | 558 | 1,005,000.00 | * |
Residential Vacant lot | 3620-A Villa Verna Subdivision, Bo. Bulacao, Talisay City, Cebu | 91941 | 117 | 363,000.00 | ** |
Residential Vacant lot | 3620-BB Villa Verna Subdivision, Bo. Bulacao, Talisay City, Cebu | 91968 | 175 | 560,000.00 | ** |
Residential Vacant lot | 3620-CC Villa Verna Subdivision, Bo. Bulacao, Talisay City, Cebu | 91969 | 155 | 481,000.00 | ** |
Residential Vacant lot | 3620-FF Villa Verna Subdivision, Bo. Bulacao, Talisay City, Cebu | 91972 | 150 | 465,000.00 | ** |
Residential Vacant lot | 3620-G Villa Verna Subdivision, Bo. Bulacao, Talisay City, Cebu | 91947 | 110 | 341,000.00 | ** |
Residential Vacant lot | 3620-GG Villa Verna Subdivision, Bo. Bulacao, Talisay City, Cebu | 91973 | 149 | 462,000.00 | ** |
Residential Vacant lot | 3620-H Villa Verna Subdivision, Bo. Bulacao, Talisay City, Cebu | 91948 | 110 | 341,000.00 | ** |
Residential Vacant lot | 3620-HH Villa Verna Subdivision, Bo. Bulacao, Talisay City, Cebu | 91974 | 147 | 456,000.00 | ** |
Residential Vacant lot | 3620-II Villa Verna Subdivision, Bo. Bulacao, Talisay City, CebuTalisay City, Cebu | 91975 | 149 | 453,000.00 | ** |
Residential Vacant lot | 3620-JJ Villa Verna Subdivision, Bo. Bulacao, Talisay City, Cebu | 91976 | 144 | 447,000.00 | ** |
Residential Vacant lot | 3620-KK Villa Verna Subdivision, Bo. Bulacao, Talisay City, Cebu | 91977 | 261 | 810,000.00 | ** |
Residential Vacant lot | 3620-LL Villa Verna Subdivision, Bo. Bulacao, Talisay City, Cebu | 91978 | 110 | 341,000.00 | ** |
Residential Vacant lot | 3620-MM Villa Verna Subdivision, Bo. Bulacao, Talisay City, Cebu | 91979 | 105 | 326,000.00 | ** |
Residential Vacant lot | 3620-NN Villa Verna Subdivision, Bo. Bulacao, Talisay City, Cebu | 91980 | 161 | 500,000.00 | ** |
Residential Vacant lot | 3620-R Villa Verna Subdivision, Bo. Bulacao, Talisay City, Cebu | 91958 | 100 | 310,000.00 | ** |
Residential Vacant lot | 3620-T Villa Verna Subdivision, Bo. Bulacao, Talisay City, Cebu | 91960 | 100 | 310,000.00 | ** |
Residential Vacant lot | 3620-X Villa Verna Subdivision, Bo. Bulacao, Talisay City, Cebu | 91964 | 100 | 310,000.00 | ** |
Residential Vacant lot | Lot 1 blk 1 Villa Verna Subdivision, Bo. Bulacao, Talisay City, Cebu | 92264 | 1,043.00 | 3,338,000.00 | ** |
Residential Vacant lot | Lot 1 blk 10 Villa Verna Subdivision, Bo. Bulacao, Talisay City, Cebu | 92383 | 132 | 423,000.00 | ** |
Residential Vacant lot | Lot 1 blk 2 Villa Verna Subdivision, Bo. Bulacao, Talisay City, Cebu | 92268 | 153 | 490,000.00 | ** |
Residential Vacant lot | Lot 1 blk 4 Villa Verna Subdivision, Bo. Bulacao, Talisay City, Cebu | 92303 | 122 | for re-appraisal | ** |
Residential Vacant lot | Lot 1 blk 8 Villa Verna Subdivision, Bo. Bulacao, Talisay City, Cebu | 92359 | 146 | 453,000.00 | ** |
Residential Vacant lot | Lot 1 blk 9 Villa Verna Subdivision, Bo. Bulacao, Talisay City, Cebu | 92371 | 121 | 388,000.00 | ** |
Residential Vacant lot | Lot 10 blk 11 Villa Verna Subdivision, Bo. Bulacao, Talisay City, Cebu | 92407 | 100 | 310,000.00 | ** |
Residential Vacant lot | Lot 10 blk 2 Villa Verna Subdivision, Bo. Bulacao, Talisay City, Cebu | 92277 | 100 | 310,000.00 | ** |
Residential Vacant lot | Lot 10 blk 3 Villa Verna Subdivision, Bo. Bulacao, Talisay City, Cebu | 92296 | 117 | 363,000.00 | ** |
Residential Vacant lot | Lot 10 blk 6 Villa Verna Subdivision, Bo. Bulacao, Talisay City, Cebu | 92343 | 150 | 465,000.00 | ** |
Residential Vacant lot | Lot 10 blk 8 Villa Verna Subdivision, Bo. Bulacao, Talisay City, Cebu | 92368 | 100 | 310,000.00 | ** |
Residential Vacant lot | Lot 10 blk 9 Villa Verna Subdivision, Bo. Bulacao, Talisay City, Cebu | 92380 | 100 | 310,000.00 | ** |
Residential Vacant lot | Lot 11 blk 11 Villa Verna Subdivision, Bo. Bulacao, Talisay City, Cebu | 92408 | 99 | 307,000.00 | ** |
Residential Vacant lot | Lot 11 blk 2 Villa Verna Subdivision, Bo. Bulacao, Talisay City, Cebu | 92278 | 100 | 310,000.00 | ** |
Residential Vacant lot | Lot 11 blk 5 Villa Verna Subdivision, Bo. Bulacao, Talisay City, CebuBulacao, Talisay City, Cebu | 92329 | 100 | 310,000.00 | ** |
Residential Vacant lot | Lot 11 blk 7 Villa Verna Subdivision, Bo. Bulacao, Talisay City, Cebu | 92357 | 112 | 336,000.00 | ** |
Residential Vacant lot | Lot 11 blk 9 Villa Verna Subdivision, Bo. Bulacao, Talisay City, Cebu | 92381 | 119 | 381,000.00 | ** |
Residential Vacant lot | Lot 12 blk 10 Villa Verna Subdivision, Bo. Bulacao, Talisay City, Cebu | 92394 | 134 | 416,000.00 | ** |
Residential Vacant lot | Lot 12 blk 5 Villa Verna Subdivision, Bo. Bulacao, Talisay City, Cebu | 92330 | 100 | 310,000.00 | ** |
