List of Foreclosed Properties in LUZON as of JULY 2011 | ||||
LUZON | ||||
RESIDENTIAL – HOUSE & LOTS | ||||
Vicinity | Property Address | Lot Area | Floor Area (sqms.) | Advertised Indicative Price (Php) |
Baguio | No 75 Poblete Extension, South Drive, Baguio City | 1,180 | 504 | 24,279,380 |
Batangas | Lot Nos. 19 & 21, Block 5 located along Lt. Marcos St., GUV Subdivision, Brgy. San Antonio (now Sto. Niño), San Pascual, Batangas | 360 | 290 | 4,622,439 |
Unit No. 2-D, Wyndham Hills Fantasy World, Lemery, Batangas (Inclusive of Fantasy World Membership – with authority to sell) | 36 | 63 | 1,900,000 | |
Bulacan | Lot nos. 1542-H- 1 and 1542-H-2 located along Cagayan Valley Road, Brgy. Sampaloc, San Rafael, Bulacan (residential / commercial / agricultural) | 6,720 | 870 | 23,904,759 |
Lots 2411-A-2, 2411-B-2, 2411-C-2, 2411-C-1, 2412-A-4-B-8, 2412-A-4-B-9, 2411-B-1 and 2411-A-1, Baliuag, Candaba Road (B.S. Aquino Ave., Ext), Brgy. San Roque, Baliuag, Bulacan | 14,919 | 928 | 20,775,039 | |
No. 505 NIA Road, Brgy. Bonga Mayor, Bustos, Bulacan (residential / commercial) | 16,003 | 907 | 9,529,499 | |
No. 110 Rosales Street, Brgy. Tugatog, Meycauyan City, Bulacan | 582 | 169 | 3,572,930 | |
No. 3073 Sampaguita St., Masagana Homes Subdivision, Phase 2, Brgy. San Francisco, Bulacan, Bulacan | 228 | 162 | 2,253,830 | |
No. 562 Bonifacio Cruz (Tubao) Street, Brgy. Sulucan, Angat, Bulacan | 2,800 | 2,181,379 | ||
Lot 40 Block 71, Mary St., Metrogate Subd., Brgy. Lambakin, Marilao, Bulacan | 180 | 144 | 2,026,639 | |
Lot 9, Block 2, Golden Village Subdivision, Brgy. Matimbubong, San Ildefonso, Bulacan | 104 | 32 | 386,239 | |
Lot 33 Block 11, Jasmin St., Town and Country North Subdivision, Brgy. Abangan Norte, Marilao, Bulacan | 130 | 68 | 852,270 | |
Cavite | Lot 12, Blk 2, Celestino St. corner Enriquez St., New Niog Village, Brgy. Niog, Bacoor, Cavite | 268 | 240 | 2,474,990 |
Lot 10, Block 10, San Lorenzo Ruiz Street, Cardinal Dasmariñas Village II, Salitran, Dasmariñas City, Cavite | 88 | 152 | 2,260,329 | |
Isabela | Lot 21271-C-2-A-1, National Road, Brgy. Gayong, Cordon, Isabela | 1,366 | 240 | 1,984,039 |
Lot 4941-A, Panganiban St. (formerly Calle Speaker Escana), Calao East, Santiago City, Isabela | 569 | 1,944,620 | ||
Lot 287-B-1 City Road, Brgy. Buenavista, Santiago City, Isabela | 1,423 | 90 | 1,819,379 | |
Lot Nos. 180-A-2-C-1 and 180-A-2-C-2, Along Provincial Road, Brgy. Nampicuan, Aurora Isabela | 965 | 160 | 1,485,439 | |
Lot No. 5637-B-4-B-2, National Road, Brgy. Ipil, Echague, Isabela | 500 | 152 | 1,111,469 | |
Lot No. 500-J-9, Yellow Bell Street, Baptista Village, Brgy. Calao East, Santiago City, Isabela | 250 | 126 | 978,539 | |
Lot 4543-C-1, Brgy. Magsaysay, Naguilian, Isabela | 510 | 160 | 639,869 | |
Lot No. 411-B within Brgy. Fugu Norte, Echague, Isabela | 800 | 63 | 508,989 | |
Lot 7871-H Maharlika Highway, Brgy. Ipil, Echague, Isabela (Residential / Commercial) | 204 | 42 | 491,500 | |
Lot 25, Blk. 6 Alicia Midtown Subd., Brgy. Paddad, Alicia, Isabela | 150 | 30 | 127,769 | |
Laguna | Lot 1, Block 2, Albania St. Cor Greece St., Town and Country Southville, Brgy. Sto. Tomas, Biñan, Laguna | 275 | 426 | 7,544,360 |
Lot 1 Block 3 corner Mayon St., South Peak II Subdivision, Brgy. San Antonio, San Pedro, Laguna | 320 | 313 | 5,689,030 | |
Lots 6 & 7 Block 7, Springdale Garden Subd., Brgy. Lalakay, Los Baños, Laguna | 624 | 600 | 5,539,750 | |
Lot 940-B-4-A Taleon Street, Brgy. Santisima, Sta. Cruz, Laguna | 500 | 612 | 5,199,599 | |
Acacia and Narra Sts., Villa Cecilia Subd., Calamba City, Laguna | 530 | 315 | 4,258,879 | |
Lot 11, Blk. 2 Milflores Street, Ceres II Subdivision, Barangay Canlubang, Calamba City, Laguna | 280 | 363 | 4,109,939 | |
Lot 40, Block 6, Aphrodite St., Villa Olympia Subd., Phase 6, San Vicente, San Pedro, Laguna | 210 | 220 | 3,576,439 | |
No. 5 Ventura Corner Belltower St., Laguna Bel-Air, Phase 5, Don Jose, Sta. Rosa City, Laguna | 143 | 93 | 1,962,984 | |
Lot 10, Block 29, Aspen Lane St., Parkspiringville Subdivision, Brgy. San Vicente, San Pedro Laguna | 100 | 74 | 1,247,430 | |
No. 272 (323) M. Elepanio Extension, Elepanio Subdivision II, Brgy. Lecheria, Calamba City, Laguna | 224 | 141 | 1,142,999 | |
Lot 16, Block 1 Allegro Homes Subd., Brgy. Majada Calamba City, Laguna | 60 | 51 | 542,239 | |
Lot 13, Block 5, Road Lot 4, Allegro Homes, Majada, Calamba City, Laguna | 40 | 24 | 247,780 | |
La Union | Lot 3, Block 2, No. 163 F. Jucutan Road, Brgy. Madayegdeg, San Fernando City, La Union | 197 | 150 | 988,440 |
Nueva Ecija | Block 1, Lots 1 & 2, Rosal St., Sta Romana Subd., Abar 1st San Jose City Nueva Ecija | 706 | 566 | 4,045,370 |
Lot 39, Blk. 16, No. 1808 Christian Ville Subd., Abar 1st San Jose City, Nueva Ecija | 312 | 189 | 1,068,000 | |
Lot No. 1720-A-1, National Road, Brgy. Bucot, Aliaga, Nueva Ecija | 265 | 178 | 822,900 | |
Palawan | Lot F-9 Abad Santos Street, Brgy. Bagong Sikat, Puerto Princesa City | 1,000 | 113 | 2,214,599 |
Pampanga | Lots 20-24, Block 70 Villa Avalon Final Drive cor Dizon St. & Concubierta Sts., Sunset Valley Mansion, Barangay Cutcut, Angeles City, Pampanga | 1,355 | 632 | 14,633,570 |
Lot 9-A, Brgy. Lourdes Ave., Brgy. Lourdes, Minalin, Pampanga | 420 | 342 | 2,456,400 | |
Along the SE corner of Danga Street and an Alley, Bo. Colgante, Apalit, Pampanga | 1,000 | 109 | 1,620,449 | |
Pangasinan | Lot 16482 located along the Northeast Side of Brgy. Road, Brgy. Osiem, Municipality of Mangaldan, Pangasinan | 1,500 | 164 | 2,324,739 |
Quezon | Lot 27, Block 10 Dama de Noche Street, Intertown Homes, Brgy. Ipilan, Tayabas, Quezon | 81 | 144 | 2,023,489 |
Rizal | No. 8 Eagle St., Valley Golf Subdivision, Brgy. Mayamot, Antipolo City – with swimming pool (with authority to sell, including all immovable fixtures and furniture, with option to purchase all fixtures and furniture) | 2,084 | 1,403 | 80,000,000 |
No. 12 Holden Street, Village East Executive Village, Brgy. Muntindilaw, Antipolo City | 275 | 316 | 5,282,120 | |
Lot 11, Blk. 2, Augusta St., Vista Verde Executive Village, Brgy. Talaba, Cainta, Rizal | 266 | 211 | 4,103,069 | |
Lot 5 Block 4 Corsica Street, Vista Verde Executive Village, Phase III, Cainta Rizal | 447 | 160 | 3,739,539 | |
Lots 1 and 3-A, Blk. 3 and Lot 4 Blk. 8 Clarion St., Park Place Subd., Brgy. San Isidro, Cainta, Rizal | 485 | 382 | 3,021,739 | |
No. 109 Jasmin St., Bayanihan Village, Brgy. Sto. Domingo (Sta. Rosa), Cainta, Rizal | 280 | 162 | 2,105,759 | |
Rizal | Lot 29, Block 24 Sterling St., Lores Country Homes, Brgy. San Roque, Antipolo City, Rizal | 207 | 99 | 1,643,020 |
No. 25 Rue Monette St., St Monique Valais Subdivision, Brgy. Pantok, Binangonan, Rizal | 66 | 54 | 919,550 | |
Tarlac | San Sebastian Village Phase III, Bgy. Binauganan, Tarlac City (also known as Rowland Subdivision) | 587 | 792 | 8,845,999 |
RESIDENTIAL – WITH IMPROVEMENTS | ||||
Vicinity | Property Address | Lot Area | Floor Area (sqms.) | Advertised Indicative Price (Php) |
Bulacan | No. 769 Cortan Compound, Daang Munti, Brgy. Saluysoy, Meycauayan, Bulacan (residential/industrial) | 5,745 | 269 | 18,601,939 |
No. 534 Provincial Road corner Ilang-Ilang Street, Brgy. San Nicolas, Bulacan, Bulacan (residential / commercial) | 660 | 1,022 | 7,271,259 | |
Laguna | Lot 40-B-2, Psd-309711 and Lot 41-A, Psd-311812 at No. 740 Magsaysay Road, Holiday Hills, San Pedro Laguna (residential / agricultural) | 14,518 | 1,126 | 33,769,659 |
Nueva Ecija | Lot 1718-A A.O. Pascual St. Bgy.R. Eugenio (Poblacion) San Jose City Nueva Ecija (under lease ; commercial improvement) | 396 | 435 | 5,253,999 |
Pangasinan | Lot 6867-A, Bonuan Road, Brgy. Bonuan – Gueset, Dagupan City, Pangasinan | 317 | 117 | 1,765,879 |
RESIDENTIAL – CONDOMINIUM UNITS | ||||
Vicinity | Property Address | Lot Area | Floor Area (sqms.) | Advertised Indicative Price (Php) |
Baguio | Unit XIV-C, 2nd Floor Richgate Square II Condominium Camp 7 (with authority to sell) | 91 | 4,500,000 | |
Unit 101, Athena Tower III, No. 126 Dominican Road, Baguio City | 58 | 1,019,969 | ||
Unit 102, Athena Tower III, No. 126 Dominican Road, Baguio City | 66 | 1,161,769 | ||
Unit 103, Athena Tower III, No. 126 Dominican Road, Baguio City | 58 | 900,449 | ||
Unit 104, Athena Tower III, No. 126 Dominican Road, Baguio City | 56 | 865,239 | ||
Unit 105, Athena Tower III, No. 126 Dominican Road, Baguio City | 72 | 1,268,079 | ||
Unit 106, Athena Tower III, No. 126 Dominican Road, Baguio City | 81 | 1,425,069 | ||
Unit 107, Athena Tower III, No. 126 Dominican Road, Baguio City | 41 | 636,189 | ||
Unit 201, Athena Tower III, No. 126 Dominican Road, Baguio City | 51 | 896,359 | ||
Unit 202, Athena Tower III, No. 126 Dominican Road, Baguio City | 65 | 1,154,179 | ||
Unit 203, Athena Tower III, No. 126 Dominican Road, Baguio City | 57 | 1,013,089 | ||
Unit 204, Athena Tower III, No. 126 Dominican Road, Baguio City | 59 | 1,044,869 | ||
Unit 205, Athena Tower III, No. 126 Dominican Road, Baguio City | 73 | 1,286,439 | ||
Unit 206, Athena Tower III, No. 126 Dominican Road, Baguio City | 83 | 1,290,759 | ||
Unit 207, Athena Tower III, No. 126 Dominican Road, Baguio City | 66 | 1,025,739 | ||
Unit 208, Athena Tower III, No. 126 Dominican Road, Baguio City | 46 | 807,539 | ||
Unit 304, Athena Tower III, No. 126 Dominican Road, Baguio City | 59 | 921,949 | ||
Unit 307, Athena Tower III, No. 126 Dominican Road, Baguio City | 66 | 1,157,179 | ||
Unit 309, Athena Tower III, No. 126 Dominican Road, Baguio City | 62 | 1,097,669 | ||
Unit 504, Athena Tower III, No. 126 Dominican Road, Baguio City | 60 | 1,371,839 | ||
Unit 506, Athena Tower III, No. 126 Dominican Road, Baguio City | 82 | 2,137,489 | ||
Unit 604, Athena Tower III, No. 126 Dominican Road, Baguio City | 61 | 1,394,039 | ||
Unit 703, Athena Tower III, No. 126 Dominican Road, Baguio City | 60 | 1,368,869 | ||
Unit 704, Athena Tower III, No. 126 Dominican Road, Baguio City | 61 | 1,140,549 | ||
Unit 705, Athena Tower III, No. 126 Dominican Road, Baguio City | 73 | 1,668,939 | ||
Unit 706, Athena Tower III, No. 126 Dominican Road, Baguio City | 82 | 1,862,479 | ||
Unit 707, Athena Tower III, No. 126 Dominican Road, Baguio City | 61 | 1,399,739 | ||
17 Parking Slots | 12.5 / slot | 259,700 / slot | ||
Cavite | 45-A Manila Southwoods Golf Villas, Brgy. Cabilang Baybay, Carmona, Cavite (Price Inclusive of VAT) | 218 | 7,375,139 | |
4-B Manila Southwoods Golf Villas, Brgy. Cabilang Baybay, Carmona, Cavite (Price Inclusive of VAT) | 190 | 6,440,259 | ||
Unit-III, Ground Floor, Waterfront Building, Caylabne Bay Resort, Brgy. Sapang, Ternate, Cavite | 131 | 5,587,780 | ||
Unit 44-C, Calachiang Cluster, Vista de Loro Heights Condominium, Puerto Azul Complex, Ternate, Cavite | 82 | 2,125,289 | ||
RESIDENTIAL – VACANT LOTS | ||||
Vicinity | Property Address | Lot Area | Floor Area (sqms.) | Advertised Indicative Price (Php) |
Albay | Tierramar Subdivision (Sto. Niño Village), Brgy. Taysan, Legaspi City, Albay | |||
Lot 6, Block 7 | 240 | 461,380 | ||
Lot 7, Block 7 | 240 | 461,380 | ||
Lot 10, Block 9 | 260 | 499,830 | ||
Lot 11, Block 9 | 240 | 461,380 | ||
Lot 12, Block 9 | 240 | 461,380 | ||
Lot 13, Block 9 | 240 | 461,380 | ||
Lot 14, Block 9 | 240 | 461,380 | ||
Lot 15, Block 9 | 240 | 461,380 | ||
Bataan | Lot 10, Block 10, Bagac-Mariveles Road, Brgy. Ibis, Bagac, Bataan | 2,249 | 1,200,970 | |
Batangas | Brgy. Sta. Teresita, Sto. Tomas, Batangas (27 lots) | 743,261 | 270,178,879 | |
Lot Nos.510 and 513, located at the corner of an existing Unnamed Road (Lot No. 509-G) and Maharlika Highway, within Brgy. Sta. Anastacia, Municipality of Sto. Tomas, Batangas | 11,670 | 25,856,569 | ||
Lot 11322-A-2, Brgy. Road, Brgy. Pinagkawitan, Lipa City | 50,000 | 25,449,999 | ||
Lot Nos. 509-A, 509-C, 509-D and 506, located at the corner of an existing Unnamed Road (Lot No. 509-G) and Maharlika Highway, within Brgy. Sta. Anastacia, Municiplaity of Sto. Tomas, Batangas | 7,560 | 17,190,489 | ||
Lot No. 12, Block 24, Outlook Drive corner Surt Road, Tali Beach Subd., Brgy. Balaytigue, Nasugbu, Batangas | 1,959 | 7,125,999 | ||
Lot 15, Blk. 4 of the cons. subd.Plan Pcs-04-005729 along Calamus St., Palm Ridge Subd.Brgy. Balas, Talisay (with authority to sell) | 493 | 1,479,000 | ||
Lot 13, Blk. 4 of the cons. subd.Plan Pcs-04-005729 along Calamus St., Palm Ridge Subd.Brgy. Balas, Talisay (with authority to sell) | 417 | 1,251,000 | ||
Lipa Royale Subdivision, Brgy. Inosluban, Lipa City, Batangas | ||||
Lot 78, Blk. 5 | 303 | 1,060,599 | ||
Lot 21, Blk. 5 | 265 | 927,599 | ||
Batangas | Rancho Vista Subdivision, Bo. Santiago, Sto. Tomas, Batangas City | |||
Lot 19, Blk. 1 | 867 | 2,701,789 | ||
Lot 44, Blk. 5 | 469 | 1,461,529 | ||
Lot 16, Blk. 5 | 725 | 2,259,289 | ||
Lot 3, Blk. 5 | 1,011 | 3,360,569 | ||
Lot 5, Block 50 Logrunner Street, Canyon Woods Residential Resort Phase 2, Brgy. San Gabriel, Talisay, Batangas | 377 | 3,132,869 | ||
Bulacan | Barangays Sto. Cristo and Kaybanban, San Jose, Del Monte City , Bulacan | 851,488 | 442,241,589 | |
Lot 2-I, Gen. Alejo Santos Highway, Brgy. Talampas, Bustos, Bulacan | 2,391 | 3,228,749 | ||
Lots 8-A and 8-B, Bo. Banga, Meycauayan, Bulacan | 2,000 | 3,116,249 | ||
Lot 1362-A-4 Brgy. Mabalas-Balas, San Rafael, Bulacan | 2,000 | 2,106,589 | ||
Metrogate Complex Phase 1 Bgy. Pandayan. Bo. Saluysoy Meycauayan Bulacan | ||||
Lot 2, Block 7 Samson & Luke Sts. | 133 | 500,360 | ||
Lot 3, Block 7 Samson & Luke Sts. | 135 | 504,630 | ||
Araneta St., Barangay Tungkong Mangga, San Jose, Del Monte, Bulacan | ||||
Lot 1 (price is VAT Inclusive) | 26,083 | 8,128,139 | ||
Lot 5 (price is VAT inclusive) | 426,111 | 132,786,839 | ||
Lots 3 and 38-E-4-Y-2-C-6-A-2 (price is VAT inclusive) | 376,057 | 117,188,769 | ||
Lot 10, Block 22, 101 St., Rufina Golden Village, Brgy. San-Juan-Sto. Cristo, Malolos, Bulacan | 200 | 1,281,600 | ||
Bañez corner Paraiso Street, Brgy. Bayugo, Meycauayan, Bulacan | 248 | 515,239 | ||
Lot 1845 A-6 Cagayan Valley Road (National Highway), Brgy. Salangan, San Miguel, Bulacan | 492 | 255,539 | ||
Lot 1, Block 2, Golden Village Subdivision, Brgy. Matimbubong, San Ildefonso, Bulacan | 151 | 345,079 | ||
Lot 3, Block 2, Golden Village Subdivision, Brgy. Matimbubong, San Ildefonso, Bulacan | 142 | 294,999 | ||
Lot 8, Block 2, Golden Village Subdivision, Brgy. Matimbubong, San Ildefonso, Bulacan | 107 | 222,299 | ||
Lot 7, Block 2, Golden Village Subdivision, Brgy. Matimbubong, San Ildefonso, Bulacan | 103 | 213,989 | ||
Lot 6, Block 2, Golden Village Subdivision, Brgy. Matimbubong, San Ildefonso, Bulacan | 100 | 207,759 | ||
Cagayan | Lot 2449-C-2 National Highway, Brgy. Dacalla Fugu, Camalaniugan, Cagayan | 6,203 | 5,299,850 | |
Lots 1400-B-1-A to G, Maharlika Highway, Lapogan, Gattaran, Cagayan | 4,986 | 2,589,639 | ||
Lot No. 919-A, Bo. Cullit (Dummun), Gattaran, Cagayan | 1,000 | 436,279 | ||
Cavite | Block No. 18 Uniwide Coastal City Subdivision, Brgy. Timalan, Naic, Cavite (Proposed site of Uniwide Amusement Park) | 199,414 | 310,711,939 | |
Block No. 12 Uniwide Coastal City Subdivision, Brgy. Timalan, Naic, Cavite (Proposed site of Uniwide Shopping Mall and Warehouse Club) | 99,990 | 176,587,499 | ||
Corner of Governor’s Drive and Island Park’s Main Road, Island Park Subdivision, Bo. Paliparan, Dasmariñas, Cavite | 33,100 | 137,530,499 | ||
Lot 1, Emilio Aguinaldo Highway, Brgy. Anabu 1, Imus, Cavite | 11,854 | 98,506,749 | ||
Rodeo Countryside Estate, Brgy. Esperanza, Ilaya, Alfonso, Cavite | ||||
Block 13 Lot 2 | 1,000 | 1,068,000 | ||
Block 13 Lot 3 | 1,000 | 1,068,000 | ||
Block 13 Lot 4 | 1,000 | 1,068,000 | ||
Block 8 Lot 6 | 1,009 | 1,080,000 | ||
Block 8 Lot 7 | 1,114 | 1,190,000 | ||
Bgy. Timalan, Naic, Cavite | 7,806 | 3,242,979 | ||
Lot 23, Blk. 10 Taft St., Extension, Royal Tagaytay Estates, within Brgy. Matagbac, Sinaliw and Kaytitinga, Alfonso, Cavite | 353 | 2,017,259 | ||
Along the West Side of Maguyam Road, Brgy. Maguyam, Silang Cavite | 775 | 2,013,099 | ||
Lot 24 Blk. 3 Cityview Subdivision, Paliparan, Dasmariñas Cavite (with Authority to Sell) | 562 | 1,500,000 | ||
Puerto Galera St., Buenavista Hills Subdivision, Phase I, Brgy. Tolentino West, Tagaytay | 264 | 1,096,939 | ||
Lot No. 67, Block 2, Road Lot 2, Rodeo Countryside Estate Subdivision, Brgy. Esperanza and Ilaya, Alfonso, Cavite | 1,000 | 1,068,000 | ||
Mango Orchard Residential and Farm Estates, Brgy. Palangue, Naic, Cavite | ||||
Lot 4, Blk. 17 | 1,404 | 1,750,089 | ||
Lot 5, Blk. 17 | 1,121 | 1,397,339 | ||
Lot 7, Blk. 19 | 1,486 | 1,543,589 | ||
Lot 2, Blk. 19-A | 2,055 | 3,201,949 | ||
Lot 9, Blk. 20 | 1,447 | 1,503,079 | ||
Lot 1, Blk. 28-A | 1,082 | 1,685,899 | ||
Lot 14, Blk. 29 | 1,904 | 1,977,789 | ||
Lot 7, Blk. 29 | 1,099 | 1,369,939 | ||
Lot 12, Blk. 29 | 1,124 | 1,167,559 | ||
Lot 21, Blk. 31 | 2,153 | 3,354,649 | ||
Lot 18, Blk. 31 | 1,606 | 2,001,879 | ||
Lot 2, Blk. 32 | 2,159 | 3,363,999 | ||
Royale Tagaytay Estates Brgys. Matabac, Sinaliw and Kaytitinga, Alfonso, Cavite | ||||
Lot 12, Blk. 3 | 409 | 2,124,249 | ||
Lot 8, Blk. 3 | 300 | 1,558,139 | ||
Lot 6, Blk. 7 | 297 | 1,542,549 | ||
Lot 14, Blk. 12 | 409 | 2,251,699 | ||
Lot 6, Blk. 13 | 354 | 1,838,589 | ||
Lot 15, Blk. 13 | 311 | 1,615,259 | ||
Lot 16, Blk. 13 | 471 | 2,446,259 | ||
Lot 38, Blk. 13 | 331 | 1,719,139 | ||
Lot 19, Blk. 16 | 330 | 1,713,939 | ||
Lot 25, Blk. 20 | 385 | 1,999,599 | ||
Sherwood Hills Golf & Country Club Subd., Brgy. Cabezas & Lallana, Trece Martires City, Cavite | ||||
Lot 14, Blk. 14 | 589 | 1,835,479 | ||
Lot 17, Blk. 14 | 460 | 1,433,479 | ||
Citta Italia Phase 2 (Venezia), Brgy. Molino, Bacoor, Cavite | ||||
Lot 6, Blk. 7, Morosoni St. | 269 | 1,955,969 | ||
Lot 51, Blk. 1, Dandolo St. | 148 | 1,076,149 | ||
Cavite | Lot 3, Blk.41 Tierra Nevada Phase 2, Bo. San Francisco, Gen Trias, Cavite | 92 | 334,479 | |
Eagle Ridge Subdivision, Amadeo Road, Brgy. Javalera, Gen. Trias, Cavite | ||||
Lot 4 Block 14 | 513 | 1,598,639 | ||
Lot 5 Block 14 | 514 | 1,601,759 | ||
Lot 62 Block 36 | 324 | 942,359 | ||
Lot 86 Block 36 | 371 | 1,079,059 | ||
Lot 7 Block 41 | 343 | 1,140,139 | ||
Lot 9 Block 41 | 385 | 1,279,739 | ||
Lot 17 Block 41 | 426 | 1,416,039 | ||
Lot 18 Block 51 | 352 | 1,279,739 | ||
Lot 19 Block 60 | 409 | 1,274,549 | ||
Lot 82 Block 107 | 349 | 1,087,579 | ||
Lot 83 Block 107 | 353 | 1,100,039 | ||
Lot 84 Block 107 | 325 | 1,012,789 | ||
Lot 85 Block 107 | 324 | 1,009,669 | ||
Lot 86 Block 107 | 337 | 1,050,179 | ||
Tierra El Pueblo, Tierra Nevada Subd. – Phase 2, Brgy. San Francisco, General Trias, Cavite | ||||
Lot No. 4, Block 1 | 102 | 423,839 | ||
Lot No. 25 | 112 | 465,369 | ||
Lot No 37, Block 1 | 92 | 382,239 | ||
Lot No 75, Block 1 | 115 | 477,839 | ||
Lot No 11, Block 40 | 92 | 382,239 | ||
Lot No 2, Block 41 | 130 | 567,159 | ||
Lot No 4, Block 41 | 102 | 370,839 | ||
Lot No 6, Block 41 | 138 | 501,739 | ||
Lot No 12, Block 41 | 138 | 501,739 | ||
Isabela | Lot Nos. 1 & 2 located along R. Miranda St., Bo. Rizal, Santiago City, Isabela | 2,615 | 2,991,599 | |
Lot G-2-A-5-A, Mabini, Alicia, Isabela | 9,029 | 2,813,669 | ||
Lot 2-A, Tagaran, Cauayan City, Isabela | 10,000 | 2,136,000 | ||
178-H Lucas St., Santiago City, Isabela | 1,366 | 1,773,999 | ||
Lot No. B-1 located along an unnamed Barangay Road, within Brgy. Nungnungan I, Cauayan City, Isabela (residential / agricultural) | 9,742 | 1,517,639 | ||
Lot No. 2-C-1 within Brgy. Victoria, Alicia, Isabela | 4,800 | 1,246,499 | ||
Lot 596-H-3-G-3-C, Espiritu St., Brgy. Plaridel, Santiago City, Isabela | 625 | 1,168,599 | ||
Lot No.1-F, Brgy. Prenza, Cauayan City, Isabela | 1,816 | 1,163,700 | ||
Lot No. 8-A Brgy. San Fermin, Cauayan, Isabela | 1,756 | 907,800 | ||
Lot No. B-7-B Banawe Street, Bo. Prenza (District 1), Cauayan City, Isabela | 325 | 867,750 | ||
Maharlika Subdivision, Cauayan, Isabela | 300 | 779,069 | ||
Lot No.1-G, Brgy. Prenza, Cauayan City, Isabela | 1,160 | 743,330 | ||
Lot 1185-A, Laurel Ave., Brgy. Victory Sur, Santiago City, Isabela | 257 | 686,190 | ||
Lot 10027-C-3-B, Bo. Tagaran, Cauayan City, Isabela | 924 | 479,939 | ||
Lot No. B-3-T, Dr. Basilio Reyes Street, Bo. Prenza (District 1), Cauayan City, Isabela | 296 | 379,360 | ||
Lot B-6-A-7 located along the southeastern side of an Unnamed Road, Brgy. San Fermin, Cauayan Isabela | 454 | 377,279 | ||
Lot B-6-A-8 located along the southeastern side of an Unnamed Road, Brgy. San Fermin, Cauayan Isabela | 450 | 373,959 | ||
Lot B-6-A-9 located along the southeastern side of an Unnamed Road, Brgy. San Fermin, Cauayan Isabela | 446 | 370,639 | ||
Lot B-6-A-10 located along the southeastern side of an Unnamed Road, Brgy. San Fermin, Cauayan Isabela | 439 | 364,839 | ||
Lot 10027-C-3-C-1, Bo. Tagaran, Cauayan City, Isabela | 924 | 335,939 | ||
Lot No. 13137-F-1-A located along an Unnamed Subdivision Road, Alvarez Compound, Bo. Malvar, Santiago City, Isabela | 71 | 322,039 | ||
Lot 2C-2-D-1-A, Brgy. Tagaran, Cauayan City, Isabela | 1,000 | 311,639 | ||
Lot No. B-3-BBB, Dr. Basilio Reyes Street, Bo. Prenza (District 1), Cauayan City, Isabela | 303 | 291,250 | ||
Lot 24, Blk. 6 Alicia Midtown Subd., Brgy. Paddad, Alicia, Isabela | 191 | 99,299 | ||
Laguna | Lot nos. 2052-A, 2052-B, 2052-C, 511-A, 511-B, 511-C, 511-D, 3655, 3654-B, and 3654-A, Brgy. Sto. Angel, Longos (now Kalayaan) and Brgy. Lewin, Lumban, Laguna | 171,236 | 43,014,639 | |
Lot 8, Blk. 3, Southwoods Ecocentrum Business Park, Brgy. Halang / San Francisco, Biñan, Laguna | 4,170 | 35,519,039 | ||
Lot 4, Blk. 3, Southwoods Ecocentrum Business Park, Brgy. Halang / San Francisco, Biñan, Laguna | 2,563 | 21,298,539 | ||
Lot 7, Road Lot 17, The Country Club Subdivision, Brgy. Sto. Domingo, Sta. Rosa City, Laguna | 1,554 | 8,223,600 | ||
Lot 9, Block 14, Promenade Subd., Bgy. Don Jose, Sta. Rosa City , Laguna | 835 | 5,204,139 | ||
Lot 46, Block 11, Belle Reve Subd., Brgy. Don Jose, Sta. Rosa City , Laguna | 628 | 4,892,539 | ||
Lot 2, Block 13, Promenade Subd., Bgy. Don Jose, Sta. Rosa City , Laguna | 774 | 4,823,959 | ||
Lot 26, Blk 7, Maple St., Belle Reve Subd., Brgy Don Jose, Sta. Rosa City, Laguna | 608 | 4,420,939 | ||
Lot 2-D-3 Brgy. Palo Alto, Calamba, Laguna | 1,712 | 2,667,539 | ||
La Marea Subdivision., San Antonio, San Pedro, Laguna | ||||
Lot 19, Blk. 8 Eucalyptus Street, Phase 1 | 150 | 1,012,789 | ||
Lot 20, Blk. 8 Eucalyptus Street, Phase 1 | 135 | 911,539 | ||
Blk 8 Lot 18 Eucalyptus Road | 206 | 1,390,889 | ||
Jubilleeville Subdivision, Barrio Masaya and Puypuy, Bay, Laguna | ||||
Block 23 Lot 18 Mabango St | 393 | 1,224,689 | ||
Block 23 Lot 20 Mabango St. | 319 | 994,089 | ||
Block 23 Lot 22 Mabango St. | 306 | 953,579 | ||
Block 23 Lot 16 Mabango St. | 293 | 913,069 | ||
Lot 22, Blk. 6, Crismor Subd., Brgy. San Antonio, San Pedro, Laguna | 173 | 716,739 | ||
Lot 26, Blk. 2, Phase 1-C, San Lorenzo – Centro Subdivision, Bo. Malilit, Sta. Rosa City, Laguna | 180 | 654,439 | ||
Lot 18, Block 3, Jamaica Hills Subd. Bgy. Bangbang, Los Baños, Laguna | 150 | 545,349 | ||
