List of Foreclosed Properties in METRO MANILA as of JULY 2011 | ||||
METRO MANILA | ||||
RESIDENTIAL – HOUSE & LOTS | ||||
Vicinity | Property Address | Lot Area (sqms.) | Floor Area (sqms.) | Indicative Price (Php) |
Caloocan | Lot 23, Block 17, Titan St., Sunriser Village, Llano Road, Caloocan City | 120 | 360 | 3120000 |
Las Piñas | No. 5525 Victor Emmanuelle St. Italia 500, BF Resort Vill., Las Piñas City (under lease) | 780 | 604 | 13,144,700 |
No. 9, M. Romualdez Street, BF Resort Village, Brgy. Talon Dos, Las Piñas City | 244 | 433 | 5,691,600 | |
No. 149 Gomez St., Tuazon Subdivision, Pamplona Uno, Las Piñas City | 260 | 117 | 1,775,345 | |
No. 156 Inang Maria St., Tuazon Subdivision, Pamplona Uno, Las Piñas City | 131 | 164 | 1,368,712 | |
Makati | No. 4134 Puerto Rico St., Brgy. Palanan, Makati City | 200 | 424 | 7,156,000 |
Muntinlupa | Lot 12, Block 3, Rosal St., Gruenville Subdivision, Brgy. Putatan, Muntinlupa City | 78 | 109 | 1,584,000 |
Parañaque | Lot Nos. 18 & 20 Blk. 6 Nazareth St., Multinational Village, Brgy. Moonwalk, Parañaque City | 964 | 1,300 | 16,641,000 |
No. 81 Faith St., Dreamland Subdivision, Brgy. San Antonio, Parañaque City | 438 | 380 | 5,563,000 | |
Pasig | No. 1039 Mangga , Chico Street, Maxville Subdivision, Brgy. Sta. Lucia, Pasig City | 301 | 361 | 4,110,000 |
Quezon City | Lot 83 Block 79, Bighani Street, Lagro Subdivision, Novaliches, Quezon City | 200 | 507 | 10,065,500 |
No. 2, Unit 112-B, Brgy. Bahay Toro, Quezon City | 126 | 256 | 6,144,000 | |
No. 32 Cenacle Drive corner Aftel St., Sanville Subdi., Brgy. Culiat, Tandang Sora, Quezon City | 400 | 328 | 6,010,000 | |
No. 8 Apollo St., Congressional Village II, Tandang Sora, Quezon City | 327 | 242 | 5,368,200 | |
No. 18, Denver St., Filinvest Homes II, Batasan Hills, Capitol District, Quezon City | 235 | 211 | 3,697,846 | |
Taguig City | No. 130 Marcelo 1st St., corner Alley Road, Mahogany Subdivision, Brgy. Bagumbayan, Taguig City | 231 | 253 | 3,039,200 |
Valenzuela | Lot Nos. 26-D-1-A & 26-D-1-B, No. 194 L. Urrutia St., Brgy. Arkong Bato, Valenzuela City | 437 | 720 | 2,175,000 |
Along the NW side of Pili St. Extension (formerly Macopa St.), Deato Subd., Sitio Bilog Brgy. Balangkas, Valenzuela City | 112 | 143 | 1,330,000 | |
RESIDENTIAL – TOWNHOUSES | ||||
Vicinity | Property Address | Lot Area (sqms.) | Floor Area (sqms.) | Indicative Price (Php) |
Muntinlupa | Unit No. 8, Sta. Teresita Street, Villa Donata Subdivision, Brgy. Alabang, Muntinlupa City | 50 | 99 | 2,450,000 |
Pasig | Eastside Manor Townhomes,Windsor corner Rhine Sts.,C. Raymundo Ave., Maybunga, Pasig City | 113 | 236 | 5,887,500 |
Quezon City | Unit 2 Saludes Townhomes, No. 263 Argao Drive, Brgy. Baesa / Balintawak, Quezon City | 90 | 276 | 6,900,000 |
Unit 9-B, Meadowood Executive Townhomes, Regalado Ave., Brgy. West Fairview, Quezon City | 70 | 170 | 3,740,000 | |
Unit 3 Saludes Townhomes, No. 263 Argao Drive, Brgy. Baesa / Balintawak, Quezon City | 45 | 138 | 3,174,000 | |
Unit 50-H, Miami Townhouse, Don Jose St., Brgy. Sto. Domingo, Matalahib, Sta. Mesa Heights, Quezon City | 60 | 197 | 2,952,150 | |
10-C Mozart St., Greenville Subd., Tandang Sora, Quezon City | 42 | 88 | 1,767,000 | |
RESIDENTIAL – CONDOMINIUM UNITS | ||||
Vicinity | Property Address | Lot Area (sqms.) | Floor Area (sqms.) | Indicative Price (Php) |
Makati | Avida Towers Makati West – Tower 1 – Corners of Malugay, Yakal and Lumbayao Sts., Makati City (10 units) | 37.7 to 49.98 | 3,281,700 to 4,480,500 | |
PS 1-1P5 | 13 | 998,000 | ||
PS 1-3P12 | 13 | 998,000 | ||
Avida Towers Makati West – Tower 2 – Corners of Malugay, Yakal and Lumbayao Sts., Makati City (5 units) | 37.7 to 49.98 | 3,086,994 to 4,410,749 | ||
PS 2-1P1 | 13 | 998,000 | ||
PS 2-1P4 | 13 | 998,000 | ||
PS 2-1P11 | 13 | 998,000 | ||
PS 2-1P17 | 13 | 998,000 | ||
PS 2-2P1 | 13 | 998,000 | ||
PS 2-2P11 | 13 | 998,000 | ||
PS 2-3P1 | 13 | 998,000 | ||
PS 2-3P11 | 13 | 998,000 | ||
PS 2-3P17 | 13 | 998,000 | ||
PS 2-3P29 | 13 | 998,000 | ||
West Tower Condo – Pres. Sergio Osmeña Highway cor. Hen. P. Garcia & Hen. G. Del Pilar Sts., Bangkal, Makati City | ||||
Unit 612 (with authority to sell) | 32 | 3,000,000 | ||
Unit 2006 | 194 | 8,747,100 | ||
Unit 2401, 24/F Antel Platinum Tower Condominium, # 154 Valero Street, Salcedo Village, Brgy. Bel-Air, Makati City (with 2 parking slots – 2BP-20 and 2BP-21) | 142 | 11,037,200 | ||
Unit 1607, Bel-Air Soho Condominium, Polaris Street, Brgy. Bel-Air, Makati City | 47 | 3,294,200 | ||
Unit # 27L Greenbelt Radisson No. 106 Aguirre St., Legaspi Village, Makati City (With Authority to Sell) | 41 | 3,500,000 | ||
Unit # 27J Greenbelt Radisson No. 106 Aguirre St., Legaspi Village, Makati City (With Authority to Sell) | 34 | 3,200,000 | ||
Unit # 27K Greenbelt Radisson No. 106 Aguirre St., Legaspi Village, Makati City (With Authority to Sell) | 34 | 3,200,000 | ||
Mandaluyong | Unit 1700, 17th Floor Lancaster Suites, Shaw Blvd., Barangay Higway Hills, Mandaluyong City | 42 | 2,932,300 | |
Manila | Pearl of the Orient (Formerly Embassy Pointe Tower) No. 1240, Roxas Blvd., Ermita, Manila | |||
Unit 14G | 98 | 5,376,800 | ||
Unit 29 G | 105 | 6,796,400 | ||
PS No. B2-30 | 13 | 550,000 | ||
PS No. B3-11 & B3-12 | 12.50/ slot | 550,000 / slot | ||
PS No. 4L-24, 4L-25, 4L-26 & 4L-27 | 12.50/slot | 550,000 / slot | ||
PS No. 5L-41 & 5L-42 | 12.50/slot | 550,000 /slot | ||
PS No. 6L-19 | 13 | 550,000 | ||
PS No. 6L-21 | 13 | 550,000 | ||
PS No. 7L-20 | 13 | 550,000 | ||
PS No. 7L-21 | 13 | 550,000 | ||
Unit 7 Maruy Mansion, Yuseco St. (formerly Tayabas St.) corner Anacleto St., Sta. Cruz, Manila. | 420 | 10,500,000 | ||
Unit 402, 4/F Burgundy Westbay Tower, No. 820 P. Ocampo, Malate (with 1 assigned parking slot, No. U2F-15B) | 116 | 6,220,000 | ||
Muntinlupa | Westgate Tower Condo – Investment Drive, Madrigal Business Park, Alabang, Muntinlupa City | |||
PS No. 16 – 1st Basement Floor | 13 | 325,000 | ||
PS Nos. 13,20 & 21 – 2nd Basement Floor | 13 | 300,000 | ||
PS No. 19 – 3rd Basement Floor | 13 | 300,000 | ||
Parañaque | Washington Tower Condominium, Pacific Ave. corner Ocean Drive, Asiaworld City, Bgy. Tambo, Paranaque City | |||
Unit 16B (with Parking Slot No. 25) | 333 | 11,012,400 | ||
Unit 8B | 333 | 10,662,400 | ||
Unit 10 B | 333 | 10,662,400 | ||
2-B (with Parking Slot No. 1) | 324 | 10,708,080 | ||
2-C (with Parking Slot No. 3) | 339 | 11,211,760 | ||
3-B (with Parking Slot No. 2) | 324 | 10,708,080 | ||
9-B (with Parking Slot No. 5) | 333 | 11,012,400 | ||
9-C (with Parking Slot No. 4) | 348 | 11,475,440 | ||
Makati South Hills Arcade, East Service Road, Bgy. Balagbag, Paranaque City | ||||
Unit 301 | 136 | 3,407,750 | ||
Unit 307 | 136 | 3,407,750 | ||
Pacific Coast Plaza Condominium, Villamar 1st St., Bgy. Tambo, Parañaque City. | ||||
Unit 2102 | 173 | 4,317,250 | ||
Unit 2103 | 165 | 4,115,500 | ||
Unit B2-8-4-C1-1, 4/F Bldg II, Cluster 8, PB Macopa, Westmont Village Condominium, No. 8277 Dr. A. Santos Ave., (Sucat Road), Parañaque City | 89 | 2,307,500 | ||
Pasig | 26/F, Tower F of the Renaissance 1000 Condominium, Meralco Ave., Brgy. San Antonio Pasig City (with 1 parking slot – Unit M-43) | 112 | 4,372,000 | |
Unit 702-B, Bldg. 7, Landmark Villa Gate 2, Kaimito St., Valle Verde 2, Pasig City | 85 | 3,674,000 | ||
Quezon City | Atherton Place Condominium, Tomas Morato Ave. corner Don Roces Avenues, Brgy. Laging Handa Kamuning, Quezon City | |||
Unit 11-C | 76 | 3,210,480 | ||
Unit 14-E | 98 | 4,095,420 | ||
Sto. Nino Condominium., No. 17 East Riverside St. cor. Couper St., Brgy. Paraiso, San Francisco Del Monte, Quezon City | ||||
Unit 102 | 165 | 1,982,400 | ||
Unit 103 | 165 | 1,982,400 | ||
Unit 104 | 200 | 2,394,000 | ||
Unit 302 | 142 | 1,990,380 | ||
Unit 303 | 119 | 1,670,060 | ||
Unit 401 | 125 | 1,745,520 | ||
Unit 402 | 140 | 1,965,460 | ||
Unit 403 | 118 | 1,650,180 | ||
Unit 501 (Penthouse) | 119 | 1,428,000 | ||
Unit USO 803, 8th Floor Union Square One Condominium, No 145 15th Ave. Cubao (Brgy. Socorro) , Quezon City | 80 | 2,400,000 | ||
San Juan | Unit 507, 5th Floor, Continental Court, No. 43 Annapolis St., Greenhills, San Juan, Metro Manila ( With Parking – Slot No. 15) | 276 | 7,500,000 | |
Units 201 & 202 Cypress Mansion Condominium Bldg., No. 352 P. Guevarra St., San Juan | 333 | 9,990,900 | ||
RESIDENTIAL – VACANT LOTS | ||||
Vicinity | Property Address | Lot Area (sqms.) | Floor Area (sqms.) | Indicative Price (Php) |
Las Piñas | Lot 2-D Orchard Homes, Brgy. Pulang Lupa 1, Las Piñas City | 2,492 | 7,476,000 | |
No. 1 Vida Doria cor Josephine Estrada St., BF Resort Village, Brgy. Talon Dos, Las Piñas City | 330 | 2,640,000 | ||
Muntinlupa | Susana Heights, Tunasan, Muntinlupa City | 500 to 1,278 | Please call for price | |
Quezon City | Lot 1, Block 7, Martina St., Reymar Subdivision, Tandang Sora, Quezon City | 240 | 2,400,000 | |
Valenzuela | Tandang Manang St., Bgy. Parada, Valenzuela City | 1,872 | 5,616,000 | |
Barangay Canumay West, Valenzuela City | 1,959 | 3,918,000 | ||
COMMERCIAL – WITH IMPROVEMENTS | ||||
Vicinity | Property Address | Lot Area (sqms.) | Floor Area (sqms.) | Indicative Price (Php) |
Caloocan | North Side of EDSA between Gen. Tinio and Asuncion Sts., Brgy. 81, Caloocan City (with authority to sell) | 320 | 25,000,000 | |
No. 89 Gen. Pio Valenzuela St., Caloocan | 200 | 524 | 9,000,000 | |
Malabon | Lots 1 and 4, Blk. 2, corner of Gen. Luna and P.S. Lacson Sts., Brgy. San Agustin, Malabon City | 433 | 1,336 | 18,300,000 |
Manila | No.4514 Valenzuela St., Sta. Mesa, Manila | 1,420 | 1,083 | 30,740,000 |
Quezon City | No. 1240 E. Delos Santos (EDSA), within the Dist. Of Balintawak (Brgy. A. Samson), Quezon City | 23,157 | 14,763 | 850,000,000 |
L7 B K-62 Edsa Bgy West Kamias, Quezon City (under lease) | 1,500 | 2,028 | Please call for price | |
COMMERCIAL – CONDOMINIUM UNITS | ||||
Vicinity | Property Address | Lot Area (sqms.) | Floor Area (sqms.) | Indicative Price (Php) |
Makati | Pacific Star Building Makati Ave cor. G.Puyat Ave., Makati City | Please call for price | ||
Unit 801 (under lease; parking sold separately) | 366 | |||
Unit 802 (under lease; parking sold separately) | 249 | |||
Unit 803 (under lease; parking sold separately) | 400 | |||
Unit 804 (under lease; parking sold separately) | 207 | |||
Unit 805 (under lease; parking sold separately) | 263 | |||
Fedman Suites Condominium Unit Nos. 802 – 803, 8/F , Salcedo Street, Legaspi Village, Makati City | 462 | 14,788,160 | ||
Fedman Suites Condominium Unit Nos. 307 and 311, 3/F ,Salcedo Street, Legaspi Village, Makati City | 128 | 4,486,300 | ||
Manila | State Centre Condominium, No. 333 Juan Luna corner Ingreso, Reyna and Muelle de Binondo Sts., Binondo, Manila | |||
Unit 912 | 49 | 1,946,400 | ||
Unit 915 | 87 | 3,497,600 | ||
Parañaque | Isabelle Garden Commercial South Center Point Condominium, E. Rodriguez Ave., Brgy. Moonwalk, Parañaque City | |||
Unit 5A | 68 | 1,700,000 | ||
Unit 5B | 89 | 2,230,000 | ||
Unit 8B | 88 | 2,190,000 | ||
Unit 9B | 88 | 2,190,000 | ||
Unit 10B | 88 | 2,190,000 | ||
Pasig | One Magnificent Mile-Citra Condominium San Miguel Ave., Bo. Oranbo Pasig | |||
Unit 1901 ( under lease-limited viewing) | 105 | 4,200,000 | ||
Unit 1902 ( under lease -limited viewing) | 176 | 7,056,000 | ||
Unit 1902 ( under lease -limited viewing) | 132 | 5,267,200 | ||
Unit 1904 (under lease-limited viewing) | 154 | 6,145,600 | ||
Philippine Stock Exchange Center (formerly Tektite Towers) West Tower, Exchange Road cor. Pearl Dr., Ortigas Center, Pasig City | ||||
Unit W-0403 (under lease ; with 5 parking slots at Basement 5, slots 5266 to 5270) | 327 | 15,328,800 | ||
Unit W-0405 (under lease ; with 2 parking slots at Basement 5, slots P505 & 506) | 125 | 5,908,800 | ||
Unit W-0406 (under lease ; with 2 parking slots at Basement 5, slots 5249 & 5265) | 125 | 5,908,800 | ||
Unit W-0407 (with 2 parking slots at Basement 5, slots P527 & 528) | 202 | 8,970,000 | ||
Unit W-0408 (under lease; with 4 parking slots at Basement 5 – slots 5259 to 5262 ) | 210 | 10,202,000 | ||
Quezon City | Unit 127 Regalia Park Tower, 150 P. Tuazon St., Cubao Quezon City (With Authority to Sell) | 43 | 3,000,000 | |
San Juan | Mezzanine Shop 4, Goldland Tower Cond., # 10 Eisenhower St., Brgy. West Crame, San Juan City | 159 | 5,556,600 | |
COMMERCIAL – VACANT LOTS | ||||
Vicinity | Property Address | Lot Area (sqms.) | Floor Area (sqms.) | Indicative Price (Php) |
Parañaque | No. 8377 Dr. A. Santos Ave. (formerly Sucat Road) Brgy. San Dionicio, Parañaque City (commercial / industrial) | 74,074 | 840,440,000 | |
Quezon City | Lot 171-C-1-B-1 and Lot 1, Brgy. Nagkakaisang Nayon, Novaliches, Quezon City | 9,006 | 72,048,000 | |
Valenzuela | Lots A, B and G-6-A, MacArthur Highway, Bo. Malanday, Valenzuela City | 3,102 | 37,224,000 | |
INDUSTRIAL – WITH IMPROVEMENTS | ||||
Vicinity | Property Address | Lot Area (sqms.) | Floor Area (sqms.) | Indicative Price (Php) |
Malabon | Lot 9-A Goldendale Ave., corner Platinum Avenue, Goldendale Industrial Subdivision Brgy. Tinajeros, Malabon City | 4,846 | 6,078 | 75,952,230 |
Parañaque | Lot Nos. 1-B-2 and No. 1-C, West Service Road, South Luzon Expressway, (Pres. Sergio Osmeña Highway), corner Sunvalley Drive, Brgy. La Huerta, Parañaque City | 46,629 | 15,668 | 477,000,000 |
Pasig | Lots 1-B & 3, Pacencia Cruz Compound, Brgy. Maybunga, Pasig City (Industrial / Residential) | 2,500 | 1,228 | 25,865,000 |
Valenzuela | No. 20 Marton Road, Brgy. Canumay East, Valenzuela City | 16,867 | 10,717 | 100,000,000 |
Lots 45-A to 45-I, Southeast side of M.H. del Pilar St., Arkong Bato Road, Brgy. Arkong Bato, Valenzuela City | 6,808 | 3,350 | 34,000,000 | |
Pasolo Road, Bgy. Pasolo, Valenzuela City | 3,987 | 9,967,500 | ||
31 F. Santiago St., Brgy. Parada, Valenzuela (with Authority to Sell) | 2,321 | 1,436 | 25,000,000 | |
INDUSTRIAL – VACANT LOTS | ||||
Vicinity | Property Address | Lot Area (sqms.) | Floor Area (sqms.) | Indicative Price (Php) |
Valenzuela | No. 10 T. Santiago St., Brgy Veinte Reales St., Valenzuela City | |||
Lot 1, Blk. 5 | 4,344 | 12,163,200 | ||
Lot 1, Blk. 13 | 3,978 | 11,934,000 | ||
Lot 2, Blk. 11 | 2,448 | 7,344,000 | ||
Lot 1, Blk. 3 | 1,503 | 4,208,400 | ||
Lot 2, Blk. 3 | 1,213 | 3,396,400 | ||
Lot 2, Blk. 13 | 3,709 | 10,385,200 | ||
Lot 3, Blk. 13 | 3,063 | 8,576,400 | ||
No. 100 Juan Santiago Street Malanday, Valenzuela City | 1,243 | 2,486,000 | ||
You may view details of these assets through the bank’s intranet site or go to | ||||
www.bdo.com.ph | ||||
Note: | ||||
Sale shall be on “as is where is” basis. | ||||
Prices are subject to change without prior notice. | ||||
All offers are subject to Management approval. | ||||
Interest rates are based on prevailing rate at time of availment. | ||||
Lease offers welcome for all condominium units listed except those under “With Authority to Sell”. Please call for price. | ||||
Where applicable, prices are exclusive of VAT |
For more inquiries, please call our sales officers through the following numbers:
For Lease 02-702-7825 / 702-7033
For Metro Manila 02- 702-7088 / 702-7028
For Luzon, Visayas and Mindanao 02- 702-7027 / 702-7020
You may visit our office at
BDO Asset Management Group/
Sales Department
25/F Pacific Star Building, Gil Puyat Ave.,
cor. Makati Ave., Makati City