List of Foreclosed Properties in MINDANAO as of JULY 2011 | ||||
MINDANAO | ||||
RESIDENTIAL – HOUSE & LOTS | ||||
Vicinity | Property Address | Lot Area (sqms.) | Floor Area (sqms.) | Advertised Indicative Price (Php) |
Davao | Lot 87, Blk. 22 Molave St. Nova Tierra Village, Lanang, Davao City | 270 | 372 | 4,466,639 |
No. 61 Cariñosa St., Lanzona Subd., Matina, Davao, City (with Authority to Sell) | 640 | 218 | 5,500,000 | |
Maguindanao | Lot 6-D-8-S Juliano Ave. cor Purok Bañas St., Rosary Heights Mother Brgy., Cotabato City | 524 | 253 | 1,997,430 |
Lot 3, Block 38 Pastor Kimpo St., Brgy. Rosary Heights 13, Cotabato City | 301 | 278 | 1,142,629 | |
Misamis Oriental | Lot 39, Blk. 1 Sapphire Street, Golden Village, Carmen, Cagayan de Oro City | 1,092 | 648 | 6,855,749 |
Lot 16-A, Olarte Cmpd., Salcedo Village, Kauswagan, Cagayan de Oro, Misamis Oriental | 607 | 52 | 768,240 | |
South Cotabato | Lots 1 & 3, Blk. 7, National Highway, Brgy. Labangal, General Santos City | 1,912 | 263 | 5,554,460 |
Lot 896-D-9-C-9 located along Sinai St., Dacera Subd., within Dadiangas Heights, Barrio City Heights, General Santos City | 506 | 153 | 1,984,039 | |
Lot 4-C Rivas Subdivision, Purok Sto. Nino, Brgy. Calumpang, General Santos City | 394 | 260 | 1,455,900 | |
Sultan Kudarat | Lot 6-D-7 Akang Street, Kalawag III, Poblacion, Isulan, Sultan Kudarat | 660 | 113 | 998,239 |
Lot 606-P-3-B, Purok Rosal, New Isabela, Tacurong City, Sultan Kudarat | 587 | 80 | 651,800 | |
RESIDENTIAL – VACANT LOTS | ||||
Vicinity | Property Address | Lot Area (sqms.) | Floor Area (sqms.) | Advertised Indicative Price (Php) |
Bukidnon | Lot 22, Blk. 10, Juanilla Subd. Brgy. Poblacion, Valencia City, Bukidnon | 458 | 571,339 | |
Davao | Lots 9, 10 & 11 Blocks 11, 12th St., Guadalupe Village, Brgy. Pampanga, Davao City | 912 | 2,922,050 | |
Lot 70-I, Digos-Malalag National Highway, Brgy. Bagumbayan, Malalag, Davao Del Sur | 6,582 | 1,713,939 | ||
Davao Del Norte | Lots 1-6 , Purok Lemonsito, Circumferential Road, Brgy. Mankilam, Tagum City (residential / agricultural) | 3,983 | 4,551,079 | |
SW side of Tagum-Mati Natonal Highway, Brgy. Apokon Tagum City, Davao del Norte | 2,987 | 1,869,749 | ||
Lot 14 Block 8, Gamao Subdivision, Brgy. San Francisco, Panabo City, Davao del Norte | 304 | 157,899 | ||
Lot 14 Block 20, Gamao Subdivision, Brgy. San Francisco, Panabo City, Davao del Norte | 241 | 125,169 | ||
Lot 15 Block 20, Gamao Subdivision, Brgy. San Francisco, Panabo City, Davao del Norte | 353 | 183,339 | ||
Lot 16 Block 20 Gamao Subdivision, Brgy. San Francisco, Panabo City, Davao del Norte | 287 | 149,069 | ||
Lot 3-B-6, Purok Cogon, Brgy. Visayan Village, Tagum City (residential / agricultural) | 250 | 137,639 | ||
Lot 3-B-7, Purok Cogon, Brgy. Visayan Village, Tagum City (residential / agricultural) | 250 | 137,639 | ||
Lot 3-B-8, Purok Cogon, Brgy. Visayan Village, Tagum City (residential / agricultural) | 250 | 137,639 | ||
Lot 3-B-9, Purok Cogon, Brgy. Visayan Village, Tagum City (residential / agricultural) | 250 | 137,639 | ||
Lot 3-B-10, Purok Cogon, Brgy. Visayan Village, Tagum City (residential / agricultural) | 250 | 137,639 | ||
Lanao Del Norte | Pala-O, Iligan City | 468 | 1,215,339 | |
Maguindanao | Lot No. 1993-D-3, Gov. Gutierrez Ave., Bo. Colina (Rosary Hts-7), Cotabato City (residential / commercial) | 2,700 | 9,816,189 | |
Lot 8 Block 44, 6th Street Don E. Sero Subd., Rosario Heights 5 Cotabato City | 407 | 652,020 | ||
Misamis Occidental | Lot 9474-B-2 Agora, Brgy. Carangan, Ozamis City | 8,822 | 5,498,339 | |
Lots 5602-B-5, 5602-B-6, 5602-B-7, Brgy. Taboc, Municipality of Opol, Misamis Oriental | 1,968 | 840,730 | ||
North Cotabato | Lot 1202-B-5 located along an unnamed road, interior portion of Poblacion 8, Midsayap, North Cotabato | 400 | 170,880 | |
South Cotabato | Lots 4-B and 4-D, Provincial Road, Poblacion, Lake Sebu, South Cotabato | 25,620 | 5,854,839 | |
Lot No. 116-H located along an unnamed road, within Brgy. Sinawal / Apupong, General Santos City | 2,357 | 737,539 | ||
Lot 3, Blk. 45 NE Side of Sturgeon St., Espina Subdivision, within Bo. Makar/Labangal, General Santos City | 600 | 498,699 | ||
Lot 13 Block 7, Pantua Village, Zone III, Koronadal City, South Cotabato | 374 | 467,439 | ||
Lot no. 2-A-5, Brgy. Calumpang, General Santos City | 1,000 | 581,799 | ||
Lot 21-I-5-R, Brgy. Tambler. Gen. Santos City. South Cotabato | 297 | 126,880 | ||
Sultan Kudarat | NE Side of an Unnamed Road, San Pablo Tacurong, Sultan Kudarat | 11,763 | 3,666,789 | |
Lots 7-D and 9 located along an unnamed road, within Brgy. San Pablo, Tacurong City | 10,831 | 2,812,939 | ||
Lot 485-I-4, Purok Liwayway, Brgy. San Pablo, Tacurong City | 400 | 124,659 | ||
NW side of Unnamed Road (lot 629-D-5-c)of the main subdivisions road (Lot 629-D-10-B), Panes Subdvision, Purok Daisy, New Isabela, Tacurong City | 467 | 97,099 | ||
SE side of undeveloped portion of the main subdivisions road (Lot 629-D-10-B), Panes Subdvision, Purok Daisy, New Isabela, Tacurong City | 1,935 | 200,999 | ||
Zamboanga Sibugay | Lot 128-C, National Highway, Brgy. Aguinaldo, Naga, Zamboanga, Sibugay | 1,000 | 145 | 781,780 |
RESIDENTIAL / COMMERCIAL LOTS WITH IMPROVEMENTS | ||||
Vicinity | Property Address | Lot Area (sqms.) | Floor Area (sqms.) | Advertised Indicative Price (Php) |
South Cotabato | Lot 31-B-6-A, General Paulino Santos Drive cor Road Right-of-Way, Brgy. Marvel (Zone 1), Koronadal City, South Cotabato | 2,510 | 1,088 | 18,652,090 |
Lots B and C, Brgy. Simsiman, Norala, South Cotabato | 20,048 | 1,635 | 2,596,879 | |
Sultan Kudarat | No. 6 Lawaan St., Brgy. New Isabela, Tacurong, Sultan Kudarat | 405 | 170 | 826,849 |
Zamboanga del Sur | Maria Clara Lobregat (MCLL) Highway, Brgy, Guiwan, Zamboanga City | 1,578 | 647 | 14,988,689 |
COMMERCIAL – WITH IMPROVEMENTS | ||||
Vicinity | Property Address | Lot Area (sqms.) | Floor Area (sqms.) | Advertised Indicative Price (Php) |
Misamis Oriental | C.M. Recto Ave., Brgy 26, Cagayan de Oro City | 912 | 874 | 22,999,049 |
South Cotabato | Lot Nos. 44 & 53-A, General Santos Drive corner Sinsuat St., Brgy. 1, Koronadal City, South Cotabato | 2,261 | 1,833 | 38,041,200 |
Lots 1641-C-1-C-4, 5, 6 & 7 located at the cor. Of Sto. Niño – Surralah Highway, Alunan St and an unnamed road, Sitio Pidean, Poblacion, Sto. Niño, South Cotabato | 1,113 | 516 | 3,947,249 | |
Sultan Kudarat | Lot 8, Blk. 1, Ramirez St., Kalawag III, Isulan, Sultan Kudarat | 600 | 1,045 | 10,387,499 |
AGRICULTURAL – VACANT LOTS | ||||
Vicinity | Property Address | Lot Area (sqms.) | Floor Area (sqms.) | Advertised Indicative Price (Php) |
Davao del Norte | Lot 3, Purok Cafe, Brgy. Visayan Village, Tagum City | 10,108 | 3,149,939 | |
Lot 3-G-11, Purok Buli, Visayan Village, Tagum City | 2,000 | 934,879 | ||
Misamis Occidental | Lots 1 & 3, National Highway, Brgy. Bagacay, Ozamis City | 8,209 | 5,546,939 | |
Lots 956 & 949-B, National Highway, Brgy. Gango, Ozamis City (agricultural / residential) | 8,365 | 8,689,149 | ||
INDUSTRIAL – WITH IMPROVEMENTS | ||||
Vicinity | Property Address | Lot Area (sqms.) | Floor Area (sqms.) | Advertised Indicative Price (Php) |
Davao | Corner of Road Lot no. 5, within Brgy. Ilang, Davao City (with machineries and equipment) | 12,940 | 6,950 | 200,156,739 |
Sultan Kudarat | Lot Nos. 6732-E, 6732-F-1 and 6732-F-2 along Tacurong- Koronadal National Highway, within Brgy. San Pablo, Tacurong City | 19,289 | 15,024 | 33,935,969 |
Lots 402-D-2-B-8 and 403-C-1-C-1, National Highway, Poblacion, Tacurong City, Sultan Kudarat | 22,812 | 2,472 | 22,852,499 | |
INDUSTRIAL – VACANT LOTS | ||||
Vicinity | Property Address | Lot Area (sqms.) | Floor Area (sqms.) | Advertised Indicative Price (Php) |
South Cotabato | Lot A-2-A, Gensan-Koronodal National Highway, Brgy. Labangal (Makar Wharf Area), Gen. Santos City | 5,000 | 28,565,639 | |
Bgy. Roxas, Sto Niño, South Cotabato | 5,242 | 435,639 | ||
Sultan Kudarat | Lot 2-G, Empig and Limson St., Brgy. Saliao, Esperanza, Sultan Kudarat | 31,418 | 4,895,339 | |
Lot 2-D, Empig and Limson St., Brgy. Saliao, Esperanza, Sultan Kudarat | 1,707 | 531,849 | ||
MEMORIAL LOTS | ||||
Vicinity | Property Address | Lot Area (sqms.) | Floor Area (sqms.) | Advertised Indicative Price (Php) |
Lanao Del Norte | Section 8-A, Maria Cristina Gardens, Bgy. Sta. Filomena, Iligan City | Please call for price | ||
Misamis Oriental | Cagayan de Oro Gardens – Brgy Lumba, Cagayan de Oro City | Please call for price | ||
Zamboanga Del Sur | Section 18 Zamboanga Memorial Gardens, Bgy. Sinunac, Zamboanga City | Please call for price | ||
You may view details of these assets through the bank’s intranet site or go to | ||||
www.bdo.com.ph | ||||
Note: | ||||
Prices are subject to change without prior notice. | ||||
All offers are subject to Management approval. | ||||
Interest rates are based on prevailing rate at time of availment. | ||||
Lease offers welcome for all condominium units listed except those under “With Authority to Sell”. Please call for price. | ||||
Where applicable, prices are exclusive of VAT |
For more inquiries, please call our sales officers through the following numbers:
For Lease 02-702-7825 / 702-7033
For Metro Manila 02- 702-7088 / 702-7028
For Luzon, Visayas and Mindanao 02- 702-7027 / 702-7020
You may visit our office at
BDO Asset Management Group/
Sales Department
25/F Pacific Star Building, Gil Puyat Ave.,
cor. Makati Ave., Makati City