BSP – Luzon Properties for Sale | |||||
Location | TCTNumber | Description | Price | LotArea | Province |
Rizal St., Quinale, Tabaco | T-136459-60 | Com’l/Ind’l lot w/ res. Imp | 12,018,000.00 | 4,006 | Albay |
Meralco Road, Brgy. Banaba South, Batangas City | T-57115 | Residential lot | 3,476,000.00 | 1,738 | Batangas |
Brgy. Sinisian,Calaca | T-101391 | Agro-Industrial lot | 2,511,600.00 | 12558 | Batangas |
Brgy. Sinisian,Calaca | T-101392 | Agro-Industrial lot | 9,376,000.00 | 46880 | Batangas |
Brgy. Sinisian,Calaca | T-101393 | Agro-Industrial lot | 9,619,600.00 | 48098 | Batangas |
Brgy. Sinisian,Calaca | T-101394 | Agro-Industrial lot | 8,080,000.00 | 40400 | Batangas |
Brgy. Sinisian,Calaca | T-101395 | Agro-Industrial lot | 8,066,600.00 | 40333 | Batangas |
Brgy. Sinisian,Calaca | T-101396 | Agro-Industrial lot | 8,072,800.00 | 40364 | Batangas |
Brgy. Talisay, Calaca | T-103222 | For beach resort development | 5,044,500.00 | 10089 | Batangas |
Brgy. San Gregorio, Laurel | T-120159 | Residential lot, No road right-of-way, w/ net usable area of 72,173 sq.m. | 57,738,400.00 | 73792 | Batangas |
Brgy. San Gregorio, Laurel | T-120158 | Agricultural, With net usable area of 106,087 sq. m. | 42,434,800.00 | 110083 | Batangas |
Bo. Pinagcauitan,Lipa City | 144074 | Residential | 396,000.00 | 566 | Batangas |
Provincial Road, Brgy. Sampaguita, Lipa City | T-156069 | Res’l w/ 30 sq.m. imp | 2,990,700.00 | 3323 | Batangas |
Provincial Road, Brgy. Sampaguita, Lipa City | T-156070 | Residential lot | 1,360,800.00 | 1512 | Batangas |
Provincial Road, Brgy. Sampaguita, Lipa City | T-156071 | Residential lot | 1,223,100.00 | 1359 | Batangas |
Provincial Road, Brgy. Sampaguita, Lipa City | T-156068 | Com’l/ Res’l Lot w/ imps. | 2,661,000.00 | 1498 | Batangas |
Lipa Royale Estates, Lipa City | 176 TCTs | Residential lots ,P2,000 to P3,500/sq.m.,145 to 344 sq.m. | 1,204,000.00 | 145 to 344 sq.m. | Batangas |
Bo. Wawa, Nasugbu | 97450 | Res’l w/ 96 sq.m imp | 1,791,000.00 | 600 | Batangas |
Poblacion, Nasugbu | 97452 | Commercial | 2,115,000.00 | 282 | Batangas |
Bo. San Miguel, Padre Garcia | 123923 | Residential | 548,000.00 | 365 | Batangas |
Brgy. Quilib, Rosario | T-125122 | Agri w/ Poultry houses | 10,214,000.00 | 15,246 | Batangas |
Brgy. Balagtasin I, San Jose | T-112504 | Agro-ind’l lot w/ poultry, No road right of way | 182,000.00 | 1,825 | Batangas |
Brgy. Pinagbayanan, San Juan | T-134028 | Agricultural Lot | 3,003,000.00 | 51,428 | Batangas |
Bo. Niog Laurel, Talisay | T-88518 | Agricultural | 503,100.00 | 5031 | Batangas |
Bo. Niog Laurel, Talisay | T-88519 | Agricultural | 502,200.00 | 5022 | Batangas |
Bo. Bayuyungan, Talisay | T-88520 | Agricultural | 2,024,100.00 | 20241 | Batangas |
Bo. Bayuyungan, Talisay | T-88517 | Agricultural | 4,274,900.00 | 42749 | Batangas |
Lot 3 Blk 7, No. 379 San Bernardo Subd., Tanauan | T-107342 | Res’l w/ 90 sq.m. imp | 1,065,000.00 | 201 | Batangas |
Lot 2531 Brgy. Tinurik, Tanauan | T-110423 | Agro-Ind’l w/ imp & piggery | 4,059,000.00 | 9394 | Batangas |
Brgy. Sulpoc, Tanauan | T-107344 | Agri/Res’l w/ 100 sq.m. imp | 1,015,000.00 | 2020 | Batangas |
Bo. Pulong Yantok, Angat | 434085 | Industrial lot | 2,024,000.00 | 1,938 | Bulacan |
Mac Arthur Highway (6 lots), Bocaue | 50306 to 08 | Ind’l/Res’l/ Com’l Lot | 28,379,200.00 | 17,737 | Bulacan |
Lolomboy, Bocaue | 434075 | Residential lot | 400,000.00 | 160 | Bulacan |
Lolomboy, Bocaue | 434076 | Residential lot | 385,000.00 | 154 | Bulacan |
Bo Bambang, Bocaue | 433765 | Agricultural lot | 4,488,000.00 | 11,220 | Bulacan |
Bo Bambang, Bocaue | 51675 | Agricultural lot | 1,269,200.00 | 3,173 | Bulacan |
Brgy. Wakas (Taal), Bocoaue | T-504771-72 | Commercial lot | 5,750,000.00 | 575 | Bulacan |
Pitpitan, Bulacan | T-195985 | Agricultural lot | 282,750.00 | 1131 | Bulacan |
Tabang, Guiguinto | T-196599 | Residential | 2,625,000.00 | 875 | Bulacan |
Tabang, Guiguinto | T-196600 | Residential | 1,359,000.00 | 755 | Bulacan |
Tabang, Guiguinto | T-196601 | Residential | 4,820,000.00 | 964 | Bulacan |
Tabang, Guiguinto | T-196602 | Residential | 2,515,000.00 | 503 | Bulacan |
Bo. Abangan, Marilao | 434077 | Residential lot | 325,000.00 | 130 | Bulacan |
Bo. Abangan, Marilao | 434078 | Residential lot | 325,000.00 | 130 | Bulacan |
Bo. Abangan, Marilao | 434080 | Residential lot | 325,000.00 | 130 | Bulacan |
Bo. Abangan, Marilao | 434081 | Residential lot | 325,000.00 | 130 | Bulacan |
Bo. Abangan, Marilao | 434082 | Residential lot | 325,000.00 | 130 | Bulacan |
839 Victorina St., Victorina Homesite,Marilao | T-504776 | Residential lot | 727,000.00 | 249 | Bulacan |
Lot 2, Block 3, Divine Mercy Village I, Marilao | T-520604(M) | Residential lot | 676,000.00 | 260 | Bulacan |
Lot 3, Block 3, Divine Mercy Village I, Marilao | T-520606(M) | Residential lot | 676,000.00 | 260 | Bulacan |
Lot 4, Block 2, Divine Mercy Village I, Marilao | T-520605(M) | Residential lot | 863,200.00 | 332 | Bulacan |
Bo. Bitungol, Norzagaray | T-37089 | Agro-ind’l lot | 8,400,800.00 | 42,004 | Bulacan |
Bo. Bitungol, Norzagaray | T-376829 | Agro-ind’l lot | 13,753,600.00 | 68,768 | Bulacan |
Bo. Minuyan, Norzagaray | T-375331 | Residential | 72,000.00 | 240 | Bulacan |
Bo. Minuyan, Norzagaray | T-375332 | Residential | 72,000.00 | 240 | Bulacan |
Bgy. San Mateo, Norzagaray | 431126 | Agricultural | 14,684,760.00 | 122,373 | Bulacan |
Bgy. San Mateo, Norzagaray | 431127 | Agricultural | 4,800,000.00 | 40,000 | Bulacan |
Bgy. San Mateo, Norzagaray | 431128 | Agricultural | 12,546,120.00 | 104,551 | Bulacan |
Bgy. San Mateo, Norzagaray | 431129 | Agricultural | 35,513,160.00 | 295,943 | Bulacan |
Bgy. San Mateo, Norzagaray | 431125 | Agricultural | 46,586,040.00 | 388,217 | Bulacan |
Bgy. San Mateo, Norzagaray | 429105 | Agricultural | 30,317,400.00 | 252,645 | Bulacan |
Bgy. San Mateo, Norzagaray | 429104 | Agricultural | 33,128,880.00 | 276,074 | Bulacan |
San Pascual, Obando, Bulacan | T-338516-17 | Res’l w/ imp | 1,323,000.00 | 270 | Bulacan |
Bo. Bagbaguin, Pandi | 433763 | Residential lot | 922,000.00 | 1536 | Bulacan |
Bo. Bunsuran, Pandi | 434086 | Residential lot | 372,000.00 | 186 | Bulacan |
Bo. Bunsuran, Pandi | 434087 | Residential lot | 372,000.00 | 186 | Bulacan |
Bo. Bunsuran, Pandi | 434088 | Residential lot | 406,000.00 | 203 | Bulacan |
Bo. Bunsuran, Pandi | 434091 | Residential lot | 406,000.00 | 203 | Bulacan |
Willowbend Subd., Pandi | 46 TCTs | Resd’l with 18 to 19 sq.m. imp ,P2,400 to P2,750/sq.m.,37 to 62 sq.m | 170,500.00 | 37 to 62 sq.m | Bulacan |
Willowbend Subd., Pandi | 1,768 TCTs | Residential lots ,P1,500 to P2,000/sq.m.,35 to 205 sq.m. | 410,000.00 | 35 to 205 sq.m. | Bulacan |
Woodbridge, Pandi | 140 TCTs | Resd’l w/ sq.m. imp ,P2,300 to P3,800/sq.m.,42 to 195 | 741,000.00 | 42 to 195 | Bulacan |
Woodbridge, Pandi | 299 TCTs | Residential lots | P2,200/sq.m. | 42 to 253 | Bulacan |
Brgy Balatong, Pulilan | T-256866 | Res’l/Agri lot | 9,528,000.00 | 31,761 | Bulacan |
Block 1 Lot 1,Brgy. Gaya-gaya San Jose Del Monte | T-60693 P(M) | Farmlot | 124,500.00 | 254 | Bulacan |
Block 1 Lot 2,Brgy, Gaya-gaya San Jose del Monte | T-60694 P(M) | Farmlot | 117,600.00 | 240 | Bulacan |
Block 1 Lot 3,Brgy, Gaya-gaya San Jose del Monte | T-60700 P(M) | Farmlot | 117,600.00 | 240 | Bulacan |
Block 1 Lot 4,Brgy, Gaya-gaya San Jose del Monte | T-60695 P(M) | Farmlot | 117,600.00 | 240 | Bulacan |
Block 1 Lot 9,Brgy, Gaya-gaya San Jose del Monte | T-60699 P(M) | Farmlot | 117,600.00 | 240 | Bulacan |
Block 1 Lot 10,Brgy, Gaya-gaya San Jose del Monte | T-60696 P(M) | Farmlot | 117,600.00 | 240 | Bulacan |
Block 1 Lot 11,Brgy, Gaya-gaya San Jose del Monte | T-60697 P(M) | Farmlot | 133,800.00 | 273 | Bulacan |
Block 1 Lot 12,Brgy, Gaya-gaya San Jose del Monte | T-60698 P(M) | Farmlot | 117,600.00 | 240 | Bulacan |
Rd 12, Area A, Minuyan, San Jose del Monte | T-375277(M) | Res’ lot w/ 3 imp, piggery | 1,140,000.00 | 627 | Bulacan |
Manila Newtown,Minuya, San Jose del Monte | 405111(M) | Golf Course / Pool | 98,193,000.00 | 109,103 | Bulacan |
Carissa Homes North, Minuyan, San Jose del Monte | 44 TCTs | Res’l w/ 20 sq.m. imprv.,P2,800 to P3,800/sq.m.,36 to 160 sq.m. | 608,000.00 | 36 to 160 sq.m. | Bulacan |
Carissa Homes North, Minuyan, San Jose del Monte | 579 TCTs | Residential lots ,P1,600 to P2,500/sq.m.,35 to 405 sq.m. | 1,012,500.00 | 35 to 405 sq.m. | Bulacan |
La Poblacion, Minuyan, San Jose del Monte | 336 TCTs | Resd’l w/ 25 sq.m. imprv. ,P2,000 to P3,500/sq.m.,35 to 200 sq.m. | 700,000.00 | 35 to 200 sq.m. | Bulacan |
La Poblacion. Minuyan, San Jose del Monte | 983 TCTs | Residential lots ,P1,600 to P3,300/sq.m.,36 to 240 sq.m. | 792,000.00 | 36 to 240 sq.m. | Bulacan |
Ridgepoint,Minuyan, San Jose del Monte | 5 TCTs | Resd’l w/ 20 sq.m. imp ,P2,200 to P2,800/sq.m.,46 to 132 sq.m. | 369,600.00 | 46 to 132 sq.m. | Bulacan |
Ridgepoint,Minuyan, San Jose del Monte | 94 TCTs | Residential lots ,P2,000 to P2,200/sq.m.,42 to 148 sq.m. | 325,600.00 | 42 to 148 sq.m. | Bulacan |
Northridge Executive, Minuyan, San jose del Monte | 7 TCTs | Residential lots ,P2,200/sq.m.,83 to 114 sq.m. | 250,800.00 | 83 to 114 sq.m. | Bulacan |
Northridge Heights, Minuyan, San Jose del Monte | 640 TCTs | Residential lots ,P2,200 to P2,800/sq.m.,70 to 370 sq.m. | 1,036,000.00 | 70 to 370 sq.m. | Bulacan |
Northridge Prime,Minuyan, San Jose del Monte | 71 TCTs | Residential lots ,P2,200/sq.m.,80 to 239 sq.m. | 525,800.00 | 80 to 239 sq.m. | Bulacan |
Northwinds, Minuyan, San Jose del Monte | 226 TCTs | Residential lots ,P2,200 to P3,000/sq.m,50 to 230 sq.m. | 690,000.00 | 50 to 230 sq.m. | Bulacan |
Northridge Royale, Minuyan, San Jose del Monte | 51 TCTs | Residential lots ,P2,200 to P2,300/sq.m.,78 to 177 sq.m. | 407,100.00 | 78 to 177 sq.m. | Bulacan |
Lot 538-A-5, Celeste Compound, Sta. Maria | T-387365(M) | Vacant residential lot | 240,000.00 | 400 | Bulacan |
Brgy. Sta. Clara, Sta. Maria | T-504767-70 | Residential lot | 537,000.00 | 413 | Bulacan |
Congressional Ave. South, Luzviminda I, Dasmarinas | T-1022939 | Commercial | 40,600,000.00 | 10000 | Cavite |
Block 1 Lot 16 Orchard Residential Estates, Dasmariñas | T-1222036 | Residential lot | 1,140,000.00 | 300 | Cavite |
Block 1 Lot 21 Orchard Residential Estates, Dasmariñas | T-1222039 | Residential lot | 1,235,000.00 | 325 | Cavite |
Block 2 Lot 6 Orchard Residential Estates, Dasmariñas | T-122042 | Residential lot | 1,565,600.00 | 412 | Cavite |
Block 2 Lot 7 Orchard Residential Estates, Dasmariñas | T-1222043 | Residential lot | 1,512,000.00 | 398 | Cavite |
L 5 B 4 Uniwide Sales Coastal City,Timalan, Naic | T-1024192 | Residential lot | 2,802,800.00 | 1001 | Cavite |
Brgy. Bulalong Bata, Iruhin West, Tagaytay City | T-72217 | Residential lot | 22,350,000.00 | 29800 | Cavite |
Brgy. Bulalong Bata, Iruhin West, Tagaytay City | T-72218 | Residential lot | 6,451,000.00 | 9368 | Cavite |
Lot 6, Block 3, Crosswind Subd., Tagaytay City | T-41116 | Residential | 7,497,000.00 | 882 | Cavite |
Lot 9, Block 3, Crosswind Subd., Tagaytay City | T-41118 | Residential | 6,885,000.00 | 810 | Cavite |
Lot 10, Block 3, Crosswind Subd., Tagaytay City | T-41119 | Residential | 7,021,000.00 | 826 | Cavite |
Lot 3 Block 3 Emerald Loop St., Crosswind Subd., Tagaytay City | T-41799 | Residential | 5,284,500.00 | 813 | Cavite |
Lot 4 Block 3 Emerald Loop St.,Crosswind Subd., Tagaytay City | T-41800 | Residential | 5,112,100.00 | 763 | Cavite |
Lot 5 Block 3 Emerald Loop St., Crosswind Subd., Tagaytay City | T-41801 | Residential | 5,012,000.00 | 716 | Cavite |
Lot 1 Block 8 Road Lot 9, Crosswind Subd., Tagaytay City | T-41802 | Residential | 9,740,000.00 | 1948 | Cavite |
Lot 2 Block 8 Road Lot 9, Crosswind Subd., Tagaytay City | T-41803 | Residential | 11,000,000.00 | 2,200 | Cavite |
Lot 3 Block 8 Road Lot 9, Crosswind Subd., Tagaytay City | T-41804 | Residential | 9,801,000.00 | 1,782 | Cavite |
Lot 4 Block 8 Rd L9 cor. Tangerine Arc, Crosswind Subd. , Tagaytay City | T-41805 | Residential | 13,980,000.00 | 2,796 | Cavite |
28A Bato-Bato Cluster , Vsta le Loro Hghts, Puerto Azul, Ternate | CT-1849 | Res’l Condominium | 2,516,000.00 | 62.893 | Cavite |
Block 61 Lot 40, Phase 3, La Trinidad, Trece Martires City | 28704 | Commercial lot | 8,080,000.00 | 3232 | Cavite |
Block 76 Lot 30, Phase 3, La Trinidad, Trece Martires City | 28696 | Commercial lot | 9,125,000.00 | 3650 | Cavite |
Phase 1 to 3, La Trinidad, Trece Martires City | 315 TCTs | Res’l lots w/ 25 sq.m. imp ,P1,600 to P3,400/ sq.m.,49 to 166 sq.m. | 564,400.00 | 49 to 166 sq.m. | Cavite |
Phase 1 to 3, La Trinidad, Trece Martires City | 703 TCTs | Res’l lots ,P1,200 to P2,800/sq. m.,49 to 260 sq.m. | 728,000.00 | 49 to 260 sq.m. | Cavite |
Phases 1 to 8, Carissa Homes, Tanza | 6,751 TCTs | Residential lots ,P2,500/sq.m.,32 to 174 sq. m. | 435,000.00 | 32 to 174 sq. m. | Cavite |
Phases 1 to 8, Carissa Homes, Tanza | 4,241 TCTs | Res’l w/ 18 or 21 sq.m. imp ,P2,700 to P3,700/sq. m.,33 to 144 sq.m. | 532,800.00 | 33 to 144 sq.m. | Cavite |
Brgy. Adlas (Brgy. Biluso), Silang | T-59845 | Residential lot | 5,170,000.00 | 11,023 | Cavite |
Camacam &Tumanut Sts.Pob., Santiago | T-307813 | Residential/commercial lot | 4,326,000.00 | 618 | Isabela |
Lot 9-1-4, Dist. 1 (Centro), Cauayan | T-327313 | Residential lot | 215,200.00 | 538 | Isabela |
Lot 9-1-5, Dist. 1 (Centro), Cauayan | T-327314 | Residential lot | 215,600.00 | 539 | Isabela |
No. 86 Don Jose Canciller Ave., Dist.1, Cauayan T-327312 Com’l w/ 427 sqm imp. | T-327312 | T-327312 Com’l w/ 427 sqm imp. | 7,339,000.00 | 767 | Isabela |
Lot 4452-B, Bo. San Eugenio, Aringay | T-5119 | Res’l with 2 bldg imps. | 5,957,079.50 | 6,345 | La Union |
Brgy. Paringao, Bauang | T-10046-10050 | Residential, With legal creek easement, net usable area of 11,909 sq.m. | 17,864,000.00 | 12,520 | La Union |
Catbangen, San Fernando | 316121 to 22 | Residential w/ 221 sq.m. imp. | 7,736,000.00 | 1,099 | La Union |
Quezon Ave(Nat’l Hiway), Brgy Sevilla, San Fernando | Com’l w/ school bldg. , With pending case. Title under reconstitution as it was gutted by fire | 5,336,000.00 | 934 | La Union | |
Poblacion, San Fernando | Comm’l w/ 2-storey imp, With pending case. Title under reconstitution as it was gutted by fire | 7,279,000.00 | 192 | La Union | |
Poro, San Fernando | Industrial lot w/ bodega, With pending case. Title under reconstitution as it was gutted by fire | 3,600,000.00 | 1000 | La Union | |
Bo. Maunong and Lamesa, Calamba | T-465897 | Residential | 2,399,000.00 | 5998 | Laguna |
Bo. Maunong and Lamesa, Calamba | T-465899 | Residential | 1,054,000.00 | 2634 | Laguna |
J. P. Rizal St., Calamba | 472984 | Com’l w/ 1,204 sqm 4 stry bldg | 20,172,000.00 | 334.33 | Laguna |
Lot 2137, Bo. Makiling, Calamba | 529112 | Industrial/Residential Lot | 3,550,500.00 | 7101 | Laguna |
Lot 2133, Bo. Makiling, Calamba | 529113 | Industrial/Residential Lot | 8,295,000.00 | 15082 | Laguna |
Lot 2, Bo. Makiling, Calamba | 529114 | Industrial/Residential Lot | 10,330,000.00 | 21520 | Laguna |
Lot 2159, bo. Makiling, Calamba | 529115 | Industrial/Residential Lot | 5,603,000.00 | 19652 | Laguna |
Lot 2158-B, Bo. Makiling, Calamba | 529116 | Industrial/Residential Lot | 6,647,000.00 | 23009 | Laguna |
Lot 1-B-2 Barangay Real, Calamba | 529129 | Industrial Lot | 16,386,500.00 | 12605 | Laguna |
Barreto Subdivision, Calamba | 76 TCTs | Residential lots,P1,000 to 2,500 / sq.m.,300 to 623 sq.m. | 1,557,500.00 | 300 to 623 sq.m. | Laguna |
Alcantara Comp. Brgy. Paliparan, Calauan | T-216031 | Agro-ind’l lot w/ res’l bldg | 632,000.00 | 1506 | Laguna |
Lot 1-b-74 Brgy. Paliparan, Calauan | T-216033 | Agro-ind’l lot w/ poultry | 4,520,000.00 | 26588 | Laguna |
Lot 3 Block 5 Sierra Lakes Subd., Cavinti | T-248424 | Residential lot | 2,808,200.00 | 1,478 | Laguna |
Lot 4 Block 5, Sierra Lakes Subd., Cavinti | T-248425 | Residential lot | 2,340,800.00 | 1,232 | Laguna |
Angeles Heights Subd., San Gabriel, San Pablo City | T-53842 | Residential lot | 675,000.00 | 241 | Laguna |
Dama de Noche St., Villa San Antonio Subd., San Pablo City | T-70639 | Res’l w/ 193 sq.m. imp | 1,272,000.00 | 292 | Laguna |
Andal Subd.Brgy. San Roque, San Pablo City | 23 TCTs | Residential lot,P1,500 to P1,600/sq.m.,120 to 321 sq.m. | 513,600.00 | 120 to 321 sq.m. | Laguna |
Camella Woodhills Subdivision, San Pedro | 108 TCTs | Residential lots,P5.2T to P6T/sq.m.,72 to 210 sq.m. | 1,260,000.00 | 72 to 210 sq.m. | Laguna |
Lot 1 Block 10, Promenade Subd., Sta. Rosa | T-229451 | Residential Lot | 4,326,000.00 | 721 | Laguna |
Lot 2215 Arenas St, Mayapyap Sur, Cabanatuan City | T-108518 | Res’l w/ 251 sqm imp | 1,941,700.00 | 595 | Nueva Ecija |
Lot 20 Blk 2, Magsaysay Road, Cabanatuan City | 107031 | Residential lot | 84,000.00 | 240 | Nueva Ecija |
Lot 21 Blk 2, Magsaysay Road, Cabanatuan City | 107031 | Residential lot | 100,450.00 | 287 | Nueva Ecija |
Lot 17 Blk 2, Magsaysay Road, Cabanatuan City | 107032 | Residential lot | 82,600.00 | 236 | Nueva Ecija |
Lot 19 Blk 2, Magsaysay Road, Cabanatuan City | 107032 | Residential lot | 80,150.00 | 229 | Nueva Ecija |
Lot 13, Blk 2, Magsaysay Road, Cabanatuan City | 107027 | Residential lot | 84,000.00 | 240 | Nueva Ecija |
Lot 15 Blk 2, Magsaysay Road, Cabanatuan City | 107027 | Residential lot | 84,000.00 | 240 | Nueva Ecija |
Lot 16 Blk 2, Magsaysay Road, Cabanatuan City | 107026 | Residential lot | 84,000.00 | 240 | Nueva Ecija |
Lot 18 Blk 2, Magsaysay Road, Cabanatuan City | 107026 | Residential lot | 84,000.00 | 240 | Nueva Ecija |
Lot 8 Blk 2, Magsaysay Road, Cabanatuan City | 107025 | Residential lot | 84,000.00 | 240 | Nueva Ecija |
Lot 10 Blk 2, Magsaysay Road, Cabanatuan City | 107025 | Residential lot | 84,000.00 | 240 | Nueva Ecija |
Lot 4 Blk 2, Magsaysay Road, Cabanatuan City | 107024 | Residential lot | 84,000.00 | 240 | Nueva Ecija |
Lot 6 Blk 2, Magsaysay Road, Cabanatuan City | 107024 | Residential lot | 84,000.00 | 240 | Nueva Ecija |
L20 B5, Zulueta Subd. Maturanok, Guimba | N-26431 | Residential lot | 165,000.00 | 206 | Nueva Ecija |
Pingol Subd, Munoz City | N-19376 | Residential lot w/ imp. | 648,000.00 | 300 | Nueva Ecija |
Lot 5 Blk 12, Ercarnacion Subd., San Jose City | 24356 | Residential lot w/ imp. | 400,000.00 | 200 | Nueva Ecija |
Block 21 Lot 1, Rd Lot 9, Christian Ville, San Jose City | 24345 | Residential lot | 461,700.00 | 243 | Nueva Ecija |
Block 21 Lot 2, Road Lot 9,Christian Ville, San Jose City | 24346 | Residential lot | 336,000.00 | 210 | Nueva Ecija |
Block 21 Lot 3, Road Lot Christian Ville, San Jose City | 24347 | Residential lot | 310,500.00 | 207 | Nueva Ecija |
Block 21 Lot 4, Road Lot 9, Christian Ville, San Jose City | 24348 | Residential lot | 398,400.00 | 249 | Nueva Ecija |
Block 21 Lot 5, Road Lot 10, Christian Ville, San Jose City | 24349 | Residential lot | 446,600.00 | 319 | Nueva Ecija |
Block 21 Lot 6, Road Lot 10, Christian Ville, San Jose City | 24350 | Residential lot | 246,400.00 | 176 | Nueva Ecija |
Block 21 Lot 7, Road Lot 10, Christian Ville, San Jose City | 24351 | Residential lot | 385,500.00 | 257 | Nueva Ecija |
Block 21 Lot 8, road Lot 10, Christian Ville, San Jose City | 24352 | Residential lot | 393,400.00 | 281 | Nueva Ecija |
Block 21 Lot 9, road Lot 10, Christian Ville, San Jose City | 24353 | Residential lot | 482,400.00 | 268 | Nueva Ecija |
Purok 2, Brgy. Julo, San Antonio | NT-165692 | Res’l w/ 110 sq.m. imp | 666,000.00 | 527 | Nueva Ecija |
Elias Ferrer St., Talavera | N-35885 | Residential Lot | 981,000.00 | 1090 | Nueva Ecija |
Lot B, Binaybay, Bo. Rd, Sta Rosa I, Baco | 121740 | Residential lot | 200,000.00 | 10,000 | Oriental Mindoro |
Lot 3028-E, Mangangan, Brgy.Sta. Rosa I, Baco | 117209 | Agricultural w/ 68 sq.m. imp | 2,631,000.00 | 39,162 | Oriental Mindoro |
Lot 6001-E-4, Communal, Calapan City | 117204 | Vacant residential lot | 122,000.00 | 243 | Oriental Mindoro |
Lot 4092-D & E, Nat’l. Road, Barrio Ilag, San Teodoro | 117215 | Residential w/ imp | 1,369,000.00 | 14,155 | Oriental Mindoro |
Lot 3676-D-1-8, Poblacion, San Teoddoro | 117202 | Residential lot | 90,000.00 | 300 | Oriental Mindoro |
Sitio Paspasin, Calangatan, San Teodoro | 117212 | Residential w/ 69 sq.m. imp | 332,000.00 | 16,623 | Oriental Mindoro |
Lot D-3, Barrio Calangatan, San Teodoro | 121741 | Agricultural | 516,000.00 | 15,000 | Oriental Mindoro |
Mabuhay I, Socorro | 129161 | Agricultural | 1,473,000.00 | 18,412 | Oriental Mindoro |
Brgy. Loyal, Victoria | 110201 | Agricultural | 611,000.00 | 61,099 | Oriental Mindoro |
Ordovilla, Victoria | 117201 | Residential lot | 117,000.00 | 390 | Oriental Mindoro |
Brgy. Manggahan & San Miguel, Puerto Princesa | 177138 | Commercial lot | 16,740,000.00 | 5,000 | Palawan |
Brgy. Manggahan & San Miguel, Puerto Princesa | 177154 | Commercial lot | 18,750,000.00 | 5,000 | Palawan |
Brgy. Manggahan & San Miguel, Puerto Princesa | 177155 | Commercial lot | 15,900,000.00 | 5,300 | Palawan |
Lot 7533, Aramaywan, Quezon | T-16793 | Residential lot | 30,000.00 | 600 | Palawan |
Lot 4708, Poblacion, Quezon | T-16747 | Residential lot | 36,000.00 | 600 | Palawan |
Lot 4289, Poblacion, Quezon | T-16754 | Residential lot | 65,000.00 | 573 | Palawan |
Cabangcalan, Floridablanca | 656824-R | Agri/Residential lot | 1,391,000.00 | 8,311 | Pampanga |
San Roque Dau II, Lubao | 656823-R | Residential Lot | 243,000.00 | 810 | Pampanga |
Lot 1, Brgy. Rd,Suclaban, Mexico | 523803-R | Industrial w/ staff house | 8,000,000.00 | 20000 | Pampanga |
Brgy. San Jose, San Simon | T-496341 | Residential | 166,000.00 | 829 | Pampanga |
Lot 2-A Brgy. Salomague, Bugallon | 307548 | Residential Lot, Bounded by Domoloc River, net usable area is 140.82 sq.m. | 113,000.00 | 286 | Pangasinan |
Lot 2-B Bry. Salomague, Bugallon | 307549 | Residential Lot, Bounded by Domoloc River, net usable area is 994.95 sq.m. | 796,000.00 | 1103 | Pangasinan |
Lot 2-C Brgy. Salomague, Bugallon | 307550 | Residential Lot, Bounded by Domoloc River, net usable area is 1,085 sq.m. | 868,000.00 | 1103 | Pangasinan |
Lot 2-D Brgy. Salomague, Bugallon | 307551 | Residential Lot, Bounded by Domoloc River, net usable area is 1,048.92 sq.m. | 839,000.00 | 1104 | Pangasinan |
Lot 2-E Brgy. Salomague, Bugallon | 307552 | Residential Lot, Bounded by Domoloc River, net usable area is 1,048.92 sq.m. | 839,000.00 | 1104 | Pangasinan |
Lot 2-F Brgy. Salomague, Bugallon | 307553 | Residential Lot, Bounded by Domoloc River, net usable area is 1,051.74 sq.m. | 841,000.00 | 1104 | Pangasinan |
Lot 3813-C-4/5, Bonuan & Careenan Dist., Dagupan City | 78470 & 72 | Res’l w/ 197 sq.m. imp | 1,760,000.00 | 300 | Pangasinan |
Lot 2926-A-2-B-1 Arellano St., Brgy. Pantal, Dagupan City | 78476 | Residential/Commercial Lot | 6,634,200.00 | 1415 | Pangasinan |
Lot 3, Mayombo, Arzadon Compound, Dagupan City | 78478 | Res’l/Comm’l with 4 bldg. imps. | 6,615,847.00 | 1135 | Pangasinan |
Bolingit District, San Carlos City | 38337 | Comm’l lot w/ 957 sq.m. imp | 13,748,000.00 | 4031.5 | Pangasinan |
Lot 451-B, MacArhur Highway, Poblacion, Urdaneta | 266039 | Com’l w/ 1271 sqm 2-storey | 20,421,600.00 | 705 | Pangasinan |
Purok Ilang-Ilang, Iyam, Lucena City | T-108143 | Residential lot | 1,600,000.00 | 1000 | Quezon Prov. |
Purok Ilang-Ilang, Iyam, Lucena City | T-108144 | Residential lot | 920,000.00 | 400 | Quezon Prov. |
L 10, B 1, St. Joseph St, St. Michael Subd., Lucena City | T-111491 | Residential Lot | 334,000.00 | 167 | Quezon Prov. |
Lot 1635 Barangay Domoit, Lucena City | T-111493 | Agro-Industrial or Industrial Lot | 4,985,029.00 | 15,095 | Quezon Prov. |
Lot 1-C-3-B Quezon Ave. Ext. Brgy Cotta, Lucena City | T-110914 | Ind’l/Com’l Lot w/ imp | 11,958,000.00 | 3986 | Quezon Prov. |
Don M. Santos Ave.Ext. Grandvalley Subd, Angono | 662775 | Residential lot | 540,000.00 | 180 | Rizal |
Block 26 Lot 28 , Phase 4,Grand Valley Subd., Angono | 665926 | Residential lot | 828,000.00 | 276 | Rizal |
