BSP – Visayas Properties for Sale | |||||
Location | TCTNumber | Description | Price | LotArea | Province |
Brgy. Andagao, Kalibo | 30468 | Res’l w/ 268 sqm imp | 678,000.00 | 200 | Aklan |
J. Rizal & F. Quimpo St., Kalibo | T-29750-51 | Commercial with 2 bldgs | 8,450,000.00 | 485 | Aklan |
Poblacion, New Washington | 30489 | Residential | 420,000.00 | 210 | Aklan |
Poblacion, New Washington | 30481-82 | Residential withl imp | 1,746,000.00 | 210 | Aklan |
Aliputos, Numancia | 30484 | Agri’l w/ 25 sqm imp | 1,005,000.00 | 4766 | Aklan |
Bo. Matabao, Baye & Masaba, Asturias, Cebu | 129469 | Agricultural | 3,364,000.00 | 336,442 | Cebu |
Apas, Nivel Hills, Cebu City | 153791 | Residential lot | 36,105,000.00 | 37,350 | Cebu |
Busay, Nivel Hills, Cebu City | 153790 & 92 | Residential lots | 13,937,000.00 | 16,373 | Cebu |
Cabadiangan Road, Bale-Bale, Compostela | TP-18815 | Agricultural lot | 550,000.00 | 2,751 | Cebu |
Cabadiangan Road, Bale-Bale, Compostela | TP-18814 | Agricultural lot | 916,000.00 | 4,580 | Cebu |
Lot 5185, Brgy. Vito, Minglanilla | T-115983 | Agro-industrial lot | 1,951,000.00 | 6,502 | Cebu |
Bo. Pusok Lapu-Lapu City | 53725 | Residential lot | 1,386,400.00 | 1733 | Cebu |
Bo. Lawaan, Talisay | 129461 | Residential lot | 1,000,000.00 | 1000 | Cebu |
Bo. Lawaan, Talisay | T-123599 | Res’l w/ 152 sqm imp | 2,470,000.00 | 400 | Cebu |
L 11, B 6 Tierra Grande Estate, Talisay | 126687 | Residential lot | 246,400.00 | 77 | Cebu |
Tierra Grande Phase 1 to 3, Talisay | 83 TCTs | Residential lot,P 3200 to P 3800/sq.m.,40 to 376 sq.m. | 1,428,800.00 | 40 to 376 sq.m. | Cebu |
Lot 396, Lopez Jaena St., Pototan | T-184782 to 83 | Res’l w/ 138 sqm imp | 2,571,000.00 | 1156 | Iloilo |
Nstra Sra dela Paz & Radam St. Dist. IV, La Paz | 32196 | Res’l with 136 sqm imprvt | 1,430,000.00 | 220 | Leyte |
La Pradera Subdivision, Tambulilid, Ormoc | 278 TCTs | Residential Lot,P1,950 to P2,300/sq.m.,45 to 254 sq.m. | 584,200.00 | 45 to 254 sq.m. | Leyte |
Purok Kalubihan, Sitio Abkasa, Bacolod City | 282947 | Ind’l/Res’l w/ imp | 870,000.00 | 1933 | Negros Occ. |
Lot 1 Brgy Mandalagan, Bacolod City | T-276540 | Residential lot | 848,600.00 | 772 | Negros Occ. |
27th Street, Dist. Mandalagan, Bacolod City | T-275731 to 35 | Ind’l lot w/ various imp. | 18,438,000.00 | 3,632 | Negros Occ. |
Paglaum Village Mansilingan, Bacolod City | 282272 | Residential lot | 124,000.00 | 248 | Negros Occ. |
Margen St. Purok Himaya Mansilingan, Bacolod City | T-276536 | Residential lot | 288,000.00 | 240 | Negros Occ. |
Brgy 30 Poblacion, Bacolod City | 282948 | Residential lot | 540,000.00 | 300 | Negros Occ. |
Lot 734-B-2 Brgy Sum-ag, Bacolod City | T-276539 | Residential lot | 266,000.00 | 495 | Negros Occ. |
Salvacon cor Teresa Sts, Villa Valderama Subd., Bacolod City | 288316 to 19 | Res’l /Coml w/ various imp. | 7,541,500.00 | 2,999 | Negros Occ. |
Lot 11 Villa Mercedes Townhomes , Bacolod City | 264737 | Res’l lot w/ townhse | 108,413.00 | 31 | Negros Occ. |
Lot 1, Villa Mercedes Townhomes, Bacolod City | 264746 | Res’l lot w/ townhse | 107,000.00 | 33 | Negros Occ. |
L3 B4 DBI Relocation Site, Calumangan, Bago City | 30607 | Res’l w/ 48 sq.m. imp | 158,000.00 | 115 | Negros Occ. |
Brgy. Calumangan, Bago City | T-28722 | Residential lot | 167,000.00 | 418 | Negros Occ. |
L2280-A Brgy. Ma-ao, Bago City | 30600 | Res’l w/ imp | 339,000.00 | 489 | Negros Occ. |
L2293 Brgy. Ma-ao, Bago City | 30601 | Res’l w/ 98 sq.m. imp | 398,000.00 | 455 | Negros Occ. |
L2879-A Brgy. Ma-ao, Bago City | 30605 | Residential lot | 401,000.00 | 741 | Negros Occ. |
L215-H Poblacion, Bago City | 30602 | Residential lot | 464,000.00 | 580 | Negros Occ. |
L215-G Poblacion, Bago City | 30603 | Residential lot | 464,000.00 | 580 | Negros Occ. |
Purok Bouganvilla, Brgy. Caduha-an, Cadiz | T-17376 | Residential lot | 708,000.00 | 2531 | Negros Occ. |
Lot 15 Block 21, Andrea Village, Cadiz | T-17375 | Residential lot | 543,000.00 | 350 | Negros Occ. |
Lot 8 Block 27, Andrea Village, Cadiz | T-17373 | Residential lot | 160,800.00 | 268 | Negros Occ. |
Lot 6 Block 27, Andrea Village, Cadiz | T-17372 | Residential lot | 157,800.00 | 263 | Negros Occ. |
Lot 10 Block 27, Andrea Village, Cadiz | T-17374 | Residential lot | 164,400.00 | 274 | Negros Occ. |
Brgy. Mambugsay, Cauayan | T-220428 | Agricultural | 152,000.00 | 3,043 | Negros Occ. |
Caliling, Cauayan | 229611 | Res./Agricultural | 135,000.00 | 3,370 | Negros Occ. |
Sebucawan, Cauayan | 226203 | Agricultural | 1,278,000.00 | 21.2953 | Negros Occ. |
Brgy. Calapi, Hinigaran | T-206278 | Agricultural | 193,000.00 | 19276 | Negros Occ. |
Sitio Manunungon, Brgy Cambugsa, Hinigaran | T-206280 | Agricultural | 294,000.00 | 20000 | Negros Occ. |
Brgy. Narauis, Hinigaran | 229830 | Agricultural | 139,000.00 | 9239 | Negros Occ. |
Moonrise Village, Hinigaran | 226207 | Res’l w/ imp | 297,000.00 | 253 | Negros Occ. |
Block 10 Lot 5, Villa Angela Subd., Hinigaran | 226206 | Residential lot | 72,000.00 | 240 | Negros Occ. |
Block 10 Lot 6, Villa Angela Subd., Hinigaran | 226202 | Residential lot | 121,000.00 | 347 | Negros Occ. |
Block 10 Lot 2, Villa Angela Subd., Hinigaran | 226204 | Residential lot | 72,000.00 | 240 | Negros Occ. |
Block 10 Lot 1, Villa Angela Subd., Hinigaran | 226201 | Residential lot | 84,000.00 | 240 | Negros Occ. |
Lot 30, 31, 32 Block 13, Uriarte Subd., La Carlota City | 7625 to 27 | res’l w/ 180 sqm. Imp | 2,167,000.00 | 1634 | Negros Occ. |
Lot 7 Block 13, Villa Rodriguez Subd.,La Carlota City | T-7747 | Residential lot | 127,000.00 | 221 | Negros Occ. |
Lot 6 Block 11, Villa Rodriguez Subd., La Carlota City | T-7748 | Residential lot | 127,000.00 | 221 | Negros Occ. |
Lot 6 Block 13, Villa Rodriguez Subd., La Carlota City | T-7750 | Residential lot | 127,000.00 | 221 | Negros Occ. |
L707 Brgy. 5, Poblacion, Moises Padilla | T-226217 | Res’l w/ imp | 1,275,000.00 | 3,187 | Negros Occ. |
Zone IV, Murcia | 185582 | Res’l w/ 168 sq.m. imp | 352,000.00 | 206 | Negros Occ. |
Brgy. Pandan, Pontevedra | T-207325 | Agricultural land | 437,000.00 | 72818 | Negros Occ. |
Brgy. Pandan, Pontevedra | T-207326 | Agricultural land | 534,000.00 | 53423 | Negros Occ. |
Sitio Lindero, Brgy, Antipolo, Pontevedra | T-207327 | Agricultural land | 85,000.00 | 10664 | Negros Occ. |
L1212-B-2-B Zone IV, Pulupandan | T-226218 | Res’l w/ 190 sq.m. imp | 1,006,000.00 | 500 | Negros Occ. |
L16 B17 Sajo Subd. Brgy. Patik, Pulupandan | T-229766 | Residential lot | 143,000.00 | 204 | Negros Occ. |
Achtern St. Municipal Vill, Poblacion, Sagay City | T-220422 | Residential | 199,000.00 | 181 | Negros Occ. |
Rd Lot 1 Sarromar Subd., Poblacion, Sagay City | T-220423 | Residential | 156,000.00 | 195 | Negros Occ. |
L3 B9 Municipal Village, Poblacion I, Sagay City | T-226219 | Residential lot | 180,000.00 | 180 | Negros Occ. |
L2B1 Municipal Village, Poblacion I, Sagay City | T-226220 | Res’l w/ 106 sq.m. imp | 542,000.00 | 300 | Negros Occ. |
Brgy. Ando-on, San Carlos City | T-17373 | Residential | 377,000.00 | 251 | Negros Occ. |
Brgy. Guintoliran, San Enrique | T-220417 | Agricultural | 767,800.00 | 38,390 | Negros Occ. |
Cabadiangan, Sipalay | 226209 | Agricultural | 172,000.00 | 29,800 | Negros Occ. |
Along Rd Lot 2 & 4 , Matab-ang, Talisay | T-220387 | Commercial lot | 3,500,000.00 | 1,000 | Negros Occ. |
Along Rd Lot 2 & 4 , Matab-ang, Talisay | T-220388 | Commercial lot | 3,500,000.00 | 1,000 | Negros Occ. |
Along Rd Lot 2 & 4 , Matab-ang, Talisay | T-220389 | Commercial lot | 6,627,500.00 | 1,205 | Negros Occ. |
Salamanca, Toboso | 226208 | Agricultural | 194,000.00 | 24,245 | Negros Occ. |
Lot 3 Block 1, Dumdum Subd., Poblacion,Toboso | T-220430 | Residential | 49,800.00 | 249 | Negros Occ. |
Lot 5 Block 4, Dumdum Subd., Poblacion, Toboso | T-220434 | Residential | 59,800.00 | 299 | Negros Occ. |
Brgy Pacol, Zone 4, Valladolid | T-207328 | Agricultural land | 40,000.00 | 2,013 | Negros Occ. |
L517 Brgy. Palaka, Valladolid | T-230881 | Agricultural | 1,297,000.00 | 16,217 | Negros Occ. |
Poblacion, Valladolid | 229831 | Residential | 250,000.00 | 500 | Negros Occ. |
L558-A-2 Sitio Luna, Brgy Mabini, Valladolid | T-230882 | Residential lot | 324,000.00 | 7,465 | Negros Occ. |
Lot 7 Block 7, Ecahrri Subd., Valladolid | T-226213 | Res’l w/ 81 sq.m. imp | 589,000.00 | 240 | Negros Occ. |
Lot 2 Block 4, Ecahrri Subd., Valladolid | T-226214 | Res’l w/ 60 sq.m. imp | 906,000.00 | 500 | Negros Occ. |
Lot 6 Block 10, Ecahrri Subd., Valladolid | T-226215 | Res’l w/ 68 sq.m. imp | 702,000.00 | 564 | Negros Occ. |
Complete description of the properties is available at the Asset Management Department, Rm. 313, Five-Storey Building, BSP Complex, A. Mabini St., Malate Manila or you may call the following numbers:
Direct Lines: 306-3422, 306-3423, 306-2857, 306-2381
The sale of the properties shall be “As is, Where is” and the awardee as may be approved by the Committee on Disposal of Real Properties or the Monetary Board shall undertake the responsibility to acquire and maintain peaceful possession and enjoyment of the property at his expense. Prices are subject to change without prior notice.