Citystate – Luzon Properties for Sale (as of March 2011) | |||
Property Code | LOCATION | DESCRIPTION | INDICATIVE PRICE |
CSBI-P01 | Lot 24, Blk. 28 San Nicolas, Bacoor Cavite | 400.00 sqm vacant parcel of land covered by TCT No. T-958036 | 1,000,000 |
CSBI-P02 | Lot 14 Blk 18 Pearl St., Bulacan Heights, Brgy. Pulong Buhangin Sta Maria, Bulacan | 169 sqm residential vacant lot covered by TCT No. T-284797(M) | 340,000.00 |
CSBI-P05 | Brgy.Kaybagal,Sambong,TagaytayCity | OCTno.OP-792 Agricultural Lot; 48,838sqm. | 5,000,000.00 |
CSBI-P07 | Abangan Sur, Marilao Bulacan | 409.60 sqm residential with three(3) single storey 9 units residential apartment(300.90 sqm floor area) covered by TCT No T-428923(M) | 2,200,000.00 |
CSBI-P08 | Lot 44 Blk 3 Penny Lane St., cor Nightingale Drive cor Pelican Point Valley Golf Subd., Brgy. Nagpatong Cainta Rizal | 2,313 sqm residential lot covered by TCT No. R-10764 located in an exclusive subd. | 9,252,000.00 |
CSBI-P09 | Lots 7 & 8 Manila Southwoods, Brgy. Cabilang Baybay, Carmona, Cavite | Aggregate area of 856.00 sqm of two adjoining vacant residential lot covered by TCT No. T-644834 and T-644835 | 6,848,000.00 |
CSBI-P10 | Lot 24 Blk. 3 The Strand, Nagbalayong, Morong, Bataan | Vacant parcel of land with an area of 581.00 sqm lies within a residential area of Morong, Bataan covered by TCT No.T-173048 | 2,000,000.00 |
CSBI-P12 | Brgy. Matimbubong and Malipampang, San Ildefonso, Bulacan | Residential lot with an aggregate area of 4,400 sqm covered by 24 TCTs. | 2,000.00 / sqm |
CSBI-P13 | Brgy. Longos, Pulilan Bulacan | Residential lot with existing residential improvement w/ an area 5,231. sqm covered by TCT No. T-180775 | 10,000,000.00 |
CSBI-P14 | Don Celso S. Tuason Ave., Valley Golf Subd., Brgy. Nagpatong, Antipolo City | A 1,992.00 sqm vacant parcel of land covered by TCT No. N-75002. Classified as residential specially lying across Valley Golf Club Main entrance gate. 1.6 kms. Away from Ortigas Avenue Extension. | 8,000,000.00 |
The sale shall be on an “AS-IS, WHERE IS” basis payable in cash or through financing which can be arranged. Complete description of the properties, rules and regulations on the seilling procedures are prescribed at the Acquired Assets Management and Disposal Department of the Citystate Savings Bank thru trunkline No. 470-3333 loc. 217 and 219 with direct line No.746-4036. Look for Mr. Leo D. Macapanpan / or Mr. Rodel Manantan . PRICES ARE SUBJECT TO CHANGE WITHOUT PRIOR NOTICE.