Development Bank of the Philippines – Luzon Properties | ||||
The Development Bank of the Philippines will entertain offers on a First-Come, First-Served basis at Asset Management, 7th Floor, DBP Head Office, Sen.Gil Puyat Ave. cor. Makati Ave., Makati City, for the following properties: | ||||
CODE NO. | DESCRIPTION | AREA (sq.m.) | LOCATION | FLOOR PRICE (Php) |
ABRA | ||||
AM-001 | Residential lot (TCT No. T-1758) | 2,593 | Pila, Patucannay, Tayum | 613,690.00 |
BATANGAS | ||||
AM-198 | Two adjoining commercial/residential lots (TCT Nos. T-108495 & T-108496) | 3,165 | Ayala Highway (Lipa City Bypass Road), Brgy Balintawak, North Lipa City | 34,815,000.00 |
AM-199 | Residential lot (TCT No. T-106532) | Lot 10, Block 6, Cherrystone St., Canyon Woods Residential Subdivision and Resort, Brgy. San Gregorio, Laurel |
2,025,000.00 | |
BULACAN | ||||
AM-201 | Residential lot (TCT No. T-191531) | 165 | Lot 17, Block 3, Williamville 2 Subd., Bo. Sto. Cristo, Malolos City | 462,000.00 |
AM-202 | Two (2) adjoining commercial-residential lots (TCT Nos. T-189610 and T- 189611) | 2,000 | Banga II, Plaridel | 6,880,000.00 |
AM-203 | Residential lot (TCT No. T-226641) with building | 244 | Jasmin St., Sta. Rita Village, Sta. Rita, Guiguinto | 2,790,600.00 |
AM-204 | Residential/commercial lot (TCT No. T-142677) with resort facilities b/ | 19,089 | Brgy. San Juan, San Ildefonso | 11,366,700.00 |
AM-205 | Three (3) contiguous agricultural lots (TCT Nos. 162317, 162318 & 162319) with bldg. and improvements f/ | 21,533 | Bo. Matang Tubig, Baliuag | 9,278,400.00 |
AM-206 | Residential lot (TCT No. T-468433) with building c/ | 40 | Lot 6, Block 1, Grottoville Homes, Brgy. Graceville, San Jose Del Monte | 119,840.00 |
CAGAYAN | ||||
AM-211 | Agro-residential lot (TCT No. T-152692) | 15,615 | Aparri-Tuguegarao National Highway, Sta. Maria, Lallo | 4,548,000.00 |
AM-212 | Residential lot (TCT No. 148218) | 1,484 | Aparri-Tuguegarao National Highway, Baggao Camalaniugan | 664,000.00 |
AM-213 | Agro-residential lot (TCT No. T-116640) with bldg. b/ | 3,306 | Peru, Lasam | 156,700.00 |
AM-214 | Agro-residential lot (TCT No. T-116639) b/ | 5,898 | Peru, Lasam | 140,000.00 |
AM-215 | Residential lot (TCT No. T-123682) | 570 | Macanaya, Aparri | 798,000.00 |
AM-216 | Residential lot (TCT No. T-116635) with bldgs. | 559 | San Pedro, Lasam | 657,000.00 |
AM-217 | Residential lot (TCT No. T-116637) | 519 | San Pedro, Lasam | 156,000.00 |
AM-218 | Residential lot (TCT No. 137240) | 300 | Macanaya, Aparri | 1,230,400.00 |
AM-219 | Residential lot (TCT No. T-17461 (S) with bldgs. & improvements. b/ | 4,275 | Calog, Abulug | 8,429,250.00 |
AM-220 | Residential lot (TCT No. 151982) | 1,800 | Tallungan, Aparri | 900,000.00 |
AM-221 | Residential lot (TCT No. 151981) | 846 | Tallungan, Aparri | 931,000.00 |
AM-222 | Residential lot (TCT No. 151980) | 534 | Tallungan, Aparri | 214,000.00 |
AM-223 | Residential lot (TCT No. 13033 (S) ) | 763 | Sta. Cruz, Ballesteros | 248,300.00 |
AM-224 | Two (2) adjoining residential lots (TCT No. 13031 (S) ) | 6,299 | Cabaritan West, Ballesteros | 353,600.00 |
CAMARINES SUR | ||||
AM-226 | Commercial lot (TCT No. 47015) with warehouse/ricemill bldg. and concrete pavement | 1,294 | Brgy. Salvacion, Ocampo | 751,300.00 |
AM-227 | Residential lot (TCT No. 47017) | 968 | Brgy. Salvacion, Ocampo | 320,100.00 |
AM-228 | Two (2) adjoining residential lots (TCT Nos. 47016 and 47019) | 4,018 | Comaguingking, Calabanga | 738,000.00 |
AM-229 | Two (2) adjoining residential lots (TCT Nos. 47018 and 47020) | 3,707 | Comaguingking, Calabanga | 696,300.00 |
CAVITE | ||||
AM-232 | Residential lot (TCT No. T-1334385) with building | 32 | Lot 20, Block 10, Philhomes Ville I, Brgy. Toclong, Kawit | 357,000.00 |
AM-233 | Residential-industrial lot (TCT No. T-1025488) with hospital bldg./facilities/improvements, fire alarm system & elevator | 3,615 | Brgy. San Francisco (De Fuego), Gen. Trias | 38,860,160.00 |
AM-234 | Residential lot (TCT No. T-1239569) with building b/ | 32 | Lot 59, Block 1, Philhomes Ville I, Brgy. Toclong, Kawit | 147,900.00 |
AM-235 | Residential lot (TCT No. T-1182501) e/ | 400 | Lot 35, Block 1, Cluster Colina, Las Quintas Residences, Puerto Azul Beach Resort and Country Club, Brgy. Sapang, Ternate Sarreal Vill., Phase II, Bucandala, Imus | 2,000,000.00 |
AM-236 | Residential lot (TCT No. T-1039570) | 175 | Blk. 2, Lot 1 | 551,250.00 |
AM-237 | Residential lot (TCT No. T-1039571) | 160 | Blk. 2, Lot 2 | 504,000.00 |
AM-238 | Residential lot (TCT No. T-1039572) | 160 | Blk. 2, Lot 3 | 504,000.00 |
AM-239 | Residential lot (TCT No. T-1039573) | 160 | Blk. 2, Lot 4 | 504,000.00 |
AM-240 | Residential lot (TCT No. T-1039574) | 160 | Blk. 2, Lot 5 | 504,000.00 |
AM-241 | Residential lot (TCT No. T-1039575) | 160 | Blk. 2, Lot 6 | 504,000.00 |
AM-242 | Residential lot (TCT No. T-1039576) | 160 | Blk. 2, Lot 7 | 504,000.00 |
AM-243 | Residential lot (TCT No. T-1039577) | 189 | Blk. 2, Lot 8 | 595,350.00 |
AM-244 | Residential lot (TCT No. T-1039578) | 230 | Blk. 2, Lot 9 | 724,500.00 |
AM-245 | Residential lot (TCT No. T-1039579) | 157 | Blk. 2, Lot 10 | 494,550.00 |
AM-246 | Residential lot (TCT No. T-1039580) | 155 | Blk. 2, Lot 11 | 488,250.00 |
AM-247 | Residential lot (TCT No. T-1039581) | 146 | Blk. 3, Lot 4 | 459,900.00 |
AM-248 | Residential lot (TCT No. T-1039582) | 149 | Blk. 3, Lot 6 | 469,350.00 |
AM-249 | Residential lot (TCT No. T-1039583) | 140 | Blk. 3, Lot 7 | 441,000.00 |
AM-250 | Residential lot (TCT No. T-1039584) | 128 | Blk. 3, Lot 8 | 403,200.00 |
AM-251 | Residential lot (TCT No. T-1039585) | 140 | Blk. 3, Lot 9 | 441,000.00 |
AM-252 | 139 | Blk. 3, Lot 10 | 437,850.00 | |
AM-253 | Residential lot (TCT No. T-1039587) | 132 | Blk. 3, Lot 11 | 415,800.00 |
AM-254 | Residential lot (TCT No. T-1039588) | 106 | Blk. 3, Lot 12 | 333,900.00 |
AM-255 | Residential lot (TCT No. T-1039589) | 136 | Blk. 3, Lot 13 | 428,400.00 |
ILOCOS NORTE | ||||
AM-276 | Residential-industrial lot (TCT No. T-25420) with buildings and improvements | 769 | Brgy. 1, San Lorenzo, Laoag City | 3,918,400.00 |
ISABELA | ||||
AM-278 | Residential lot (TD No. 99-34-007-03887) with bldg. b/ | 209 | Mozzozzin, Sta. Maria | 27,900.00 |
AM-279 | Residential lot (TCT No. T-130530) b/ | 358 | Lot B-6-P, Sillawit, Cauayan City | 107,000.00 |
AM-284 | Residential lot (TCT No. 144437) | 515 | Lot 9, Upi. Gamu | 103,000.00 |
AM-287 | Residential lot (TCT No. T-303244) with building | 357 | San Fermin (Dadap), Cauayan City | 746,000.00 |
AM-289 | Residential lot (TCT No. T-132226) with bldg. b/ | 1,406 | Paddad, Alicia | 360,800.00 |
AM-290 | Residential lot (TCT No. T-376833) | 900 | Minante 2, Cauayan City | 630,000.00 |
AM-291 | Residential lot (TCT No. T-376834) | 600 | Minante 2, Cauayan City | 300,000.00 |
AM-292 | Residential lot (TCT No. T-376835) | 600 | Minante 2, Cauayan City | 300,000.00 |
AM-293 | Residential lot (TCT No. T-376836) | 750 | Minante 2, Cauayan City | 525,000.00 |
AM-294 | Residential lot (TCT No. T-376837) | 375 | Minante 2, Cauayan City | 188,000.00 |
AM-295 | Residential lot (TCT No. T-376838) | 375 | Minante 2, Cauayan City | 188,000.00 |
AM-296 | Residential lot (TCT No. T-376839) | 713 | Minante 2, Cauayan City | 357,000.00 |
AM-374 | Two (2) adjoining residential/commercial lots (TCT No. T-260232 & T-309345) with school bldgs. b/ | 5,000 | National Hi-way, Tagaran, Cauayan City | 18,085,000.00 |
LAGUNA | ||||
AM-297 | Residential lot (TCT No. T-745571) with dilapidated building b/ | 241 | No. 47, Malayan Subd., Malaban, Biñan | 578,000.00 |
AM-298 | Residential lot (TCT No. T-723746) | 150 | Lot 25 Block 52,Dipolog St., South City Homes, Calaboso, Biñan | 555,000.00 |
AM-299 | Residential lot (TCT No. T-723747) | 150 | Lot 27, Block 52, Dipolog St., South City Homes, Calaboso, Biñan | 555,000.00 |
NUEVA ECIJA | ||||
AM-336 | Residential lot (TCT No. T-129746-B) with building and other improvements a/ c/ | 20,526 | San Jose (Josef) Norte, Cabanatuan City | 14,426,080.00 |
AM-337 | Four (4) adjoining residential lots (TCT Nos. T-129742-B, T-129743-B, T-129744-B & T-129745-B) with building & other improvements a/ c/ | 1,157 | San Jose (Kapitan Pepe Subd.), Cabanatuan City | 3,925,280.00 |
NUEVA VIZCAYA | ||||
AM-339 | Two (2) adjoining commercial/industrial lots (TCT Nos. T-130864 and T- 130906) with hotel bldgs./facilities/improvements, machinery & equipment. | 2,544 | Along National Hi-way, Brgy. Magsaysay Hill, Bambang | 12,957,000.00 |
AM-340 | Residential lot (TCT No. T-130872) | 1,276 | Brgy. Magsaysay Hill, Bambang | 561,600.00 |
AM-342 | Agricultural lot (TCT No. T-86301) c/ | 2,768 | Magsaysay, Bayombong | 27,300.00 |
OCCIDENTAL MINDORO | ||||
AM-343 | Residential lot (TCT No. T-22218) with building | 200 | National Road, Brgy. Caminawit, San Jose | 955,200.00 |
AM-344 | Commercial lot (TCT No. T-22219) | 1,000 | Rizal Street (National Road), Poblacion, Magsaysay | 2,000,000.00 |
PAMPANGA | ||||
AM-348 | Agro-industrial lot (TCT No. 587529-R) with buildings and improvements | 21,408 | Brgy. San Isidro, Minalin | 21,114,100.00 |
PANGASINAN | ||||
Sitio Anoyao, Brgy. Linmansangan, Binalonan | ||||
AM-349 | Residential lot (TCT No. 264153) with building & improvements c/ | 120 | Lot 12, Block 1 | 196,000.00 |
AM-350 | Residential lot (TCT No. 264154) with building & improvements c/ | 120 | Lot 13, Block 1 | 196,000.00 |
AM-351 | Residential lot (TCT No. 264155) with building & improvements c/ | 120 | Lot 14, Block 1 | 196,000.00 |
AM-352 | Residential lot (TCT No. 264156) with building & improvements c/ | 120 | Lot 15, Block 1 | 210,000.00 |
AM-353 | Residential lot (TCT No. 264157) with building & improvements c/ | 120 | Lot 17, Block 1 | 317,100.00 |
AM-354 | Residential lot (TCT No. 264158) with building & improvements c/ | 120 | Lot 21, Block 1 | 252,700.00 |
AM-356 | Residential lot (TCT No. 264176) with building & improvements c/ | 187 | Lot 22, Block 7 | 373,100.00 |
AM-357 | Residential lot (TCT No. 264177) with building & improvements | 158 | Lot 23, Block 7 | 208,600.00 |
AM-358 | Residential lot (TCT No. 24612) with building c/ | 615 | Brgy. Cruz (Bolingit), San Carlos City | 497,900.00 |
QUEZON | ||||
AM-359 | Commercial lot (TCT No. T-25948) with office & residential bldgs. | 400 | Poblacion, Real | 2,070,700.00 |
AM-360 | Residential/agricultural lot (TCT No. 27643) f/ | 20,314 | Brgy. Ilog, Infanta | 665,700.00 |
AM-361 | Interior beachfront lot (TCT No. 166288) c/ f/ | 4,491 | Brgy. Rosario, Gumaca | 767,811.42 |
AM-362 | Three (3) adjoining commercial lots (TCT Nos. T-470911, T-470912 and T- 470913) with building & improvements c/ | 7,524 | Brgy. Rizal, Tagkawayan | 12,971,300.00 |
RIZAL | ||||
AM-363 | Two (2) adjoining interior industrial lots (TCT Nos. 684192 & 684193) with improvements | 22,353 | Brgy. Mahabang Parang, Angono | 16,464,000.00 |
TARLAC | ||||
AM-372 | Agricultural lot (TCT No. 396245) | 12,091 | Bo. Maliwalo, San Jose, Tarlac City | 725,000.00 |
a/ With pending court case/s. | d/ With lessee paying rent to DBP | |||
b/ Occupied by former owner. | e/ Interior lot with no right of way. | |||
c/ With illegal occupant/s. | f/ Partly traveresed by river/barangay road/canal/creek. |
NOTE: Sale of property is on “as-is-where-is” to refer not only to the property’s physical condition, its contents/inclusions at time of offer to sell, but also the condition of the pertinent title/tax delaration, the extent and state of whatever rights, interest, and participation over the property DBP may have at time of offer to sell. In addition, “as-is-where-is” shall mean the buyer’s assumption of any and all claims, liens, assessments, liabilities and/or damages arising from any suit/litigation involving the property, accruing from the signing date of the Deed of Absolute Sale, to the total exclusion of DBP.
Forms for negotiated offers may be obtained from AM – ROPA and DBP Branches.
For inquiries, please call telephone numbers: 840-2783/893-7172/892-1566 or 818-9511 to 20 local 2167/2145/2117/2163/2166/2102.
For item code no. AM-198, please call telephone numbers (043) 756-4216 or 818-9511 local 1667 (DBP Lipa).