PBCom – Luzon Acquired Assets | |
ANTIPOLO CITY | |
DESCRIPTION/LOCATION | INDICATIVE PRICE |
274654 (464 sqm.) Residential vacant lot located at Cor. of Washington Ave. & Tenessee Drive, Palos Verde Executive Village, Phase I-B, Brgy. Seven Hills, Antipolo, Rizal | 1,850,000.00 |
TCT No. R-49013 (173 sq.m.) Lot 6, Blk. 3 Residential vacant lot located at Taytay-Antipolo Road, Beverly Hills Subdivision, Bgy. Beverly Hills, Antipolo City | 778,500.00 |
BATANGAS CITY | |
DESCRIPTION/LOCATION | INDICATIVE PRICE |
TCT Nos. P-924, T-162817 to T-162821 (49,685 sq.m); Six (6) agricultural lot parcels with poultry houses and stockroom (4,803 sq.m.); located at Along Katigbak Private Road, Bgy. Pangao, Lipa City, Batangas | 32,250,000.00 |
T-151100 (150 sq.m.) Res. Vacant lot located at Lot 3, Blk. 10, Lipa Royale Estate Subd., Phase III, Brgy. Inusloban, Lipa City | 540,000.00 |
T-151101 (288 sq.m.) Res. Vacant lot located at Lot 11, Blk. 10, Lipa Royale Estate Subd., Phase III, Brgy. Inusloban, Lipa City | 1,094,400.00 |
T-151102 (196 sq.m.) Res. Vacant lot located at Lot 19, Blk. 10, Lipa Royale Estate Subd., Phase III, Brgy. Inusloban, Lipa City | 705,600.00 |
T-151103 (228 sq.m.) Res. Vacant lot located at Lot 20, Blk. 10, Lipa Royale Estate Subd., Phase III, Brgy. Inusloban, Lipa City | 820,800.00 |
T-151104 (153 sq.m.) Res. Vacant lot located at Lot 22, Blk. 10, Lipa Royale Estate Subd., Phase III, Brgy. Inusloban, Lipa City | 550,800.00 |
T-151105 (221 sq.m.) Res. Vacant lot located at Lot 23, Blk. 10, Lipa Royale Estate Subd., Phase III, Brgy. Inusloban, Lipa City | 839,800.00 |
T-151106 (178 sq.m.) Res. Vacant lot located at Lot 24, Blk. 10, Lipa Royale Estate Subd., Phase III, Brgy. Inusloban, Lipa City | 676,400.00 |
T-151107 (154 sq.m.) Res. Vacant lot located at Lot 25, Blk. 10, at Lipa Royale Estate Subd., Phase III, Brgy. Inusloban, Lipa City | 554,400.00 |
T-151108 (162 sq.m.) Res. Vacant lot located at Lot 26, Blk. 10, Lipa Royale Estate Subd., Phase III, Brgy. Inusloban, Lipa City | 583,200.00 |
T-151109 (161 sq.m) Res. Vacant lot located at Lot 27, Blk. 10, Lipa Royale Estate Subd., Phase III, Brgy. Inusloban, Lipa City | 579,600.00 |
T-151110 (166 sq.m.) Res. Vacant lot located at Lot 28, Blk. 10, Lipa Royale Estate Subd., Phase III, Brgy. Inusloban, Lipa City | 597,600.00 |
T-151111 (154 sq.m.) Res. Vacant lot located at Lot 29, Blk. 10, Lipa Royale Estate Subd., Phase III, Brgy. Inusloban, Lipa City | 554,400.00 |
T-151112 (209 sq.m.) Res. Vacant lot located at Lot 34, Blk. 10, Lipa Royale Estate Subd., Phase III, Brgy. Inusloban, Lipa City | 752,400.00 |
T-151113 (323 sq.m.) Res. Vacant lot located at Lot 35, Blk. 10, Lipa Royale Estate Subd., Phase III, Brgy. Inusloban, Lipa City | 1,195,100.00 |
T-151114 (217 sq.m.) Res. Vacant lot located at Lot 36, Blk. 10, Lipa Royale Estate Subd., Phase III, Brgy. Inusloban, Lipa City | 781,200.00 |
T-151115 (213 sq.m.) Res. Vacant lot located at Lot 43, Blk. 10, Lipa Royale Estate Subd., Phase III, Brgy. Inusloban, Lipa City | 809,400.00 |
T-151099 (150 sq.m.) Res. Vacant lot located at Lot 2, Blk. 10, Lipa Royale Estate Subd., Phase III, Brgy. Inusloban, Lipa City | 540,000.00 |
T-151098 (235 sq.m.) Res. Vacant lot located at Lot 1, Blk. 10, Lipa Royale Estate Subd., Phase III, Brgy. Inusloban, Lipa City | 893,000.00 |
TCT Nos. T-112120 & T-112121 (Lot Area: 10,466 sq.m.) Two (2) adjoining parcel of land with improvements located at No. 172 along east side of Barangay Road, Brgy. Muzon, San Juan, Batangas | 8,785,947.12 |
BENGUET | |
DESCRIPTION/LOCATION | INDICATIVE PRICE |
T-68921 (450 sq.m.) Residential vacant lot parcel located at Lot 24, Brgy. Balili, La Trinidad, Sub-Province of Benguet, Mountain Province | 900,000.00 |
BULACAN CITY | |
DESCRIPTION/LOCATION | INDICATIVE PRICE |
P-46750 (M) (240 sq.m.) Residential lot w/ 2 single-storey residential bldg. 58 & 42 sq.m. located at No. 24 & 25 Sili St. Brgy. Lawa, Meycauayan, Bulacan | 970,000.00 |
CAVITE | |
DESCRIPTION/LOCATION | INDICATIVE PRICE |
T-1062690 (427 sq.m.) Res. lot located at Blueflag St., P2, Orchard Golf & Country Club, Residential Estates, Bgy. Salitran, Dasmariñas, Cavite | 1,700,000.00 |
T-1174053 (500 sq.m.) Residential vacant lot located at Lot 5, Blk. 2 Las Quintas Subdivision (Phase II), Puerto Azul, Barangay Sapang I, Ternate, Cavite | 1,500,000.00 |
T-1174054 (300 sq.m.) Residential vacant lot located at Lot 38, Blk. 2, Las Quintas Subdivision (Phase II), Puerto Azul, Barangay Sapang I, Ternate, Cavite | 900,000.00 |
T-1057490 (2,000 sq.m.) Industrial lot w/ lofty warehouse 1,755.37 sq.m. located at No. 12 Mt. Makiling St., Mountview Industrial Complex, Brgy. Bancal, Carmona, Cavite | 18,170,435.35 |
LAGUNA CITY | |
DESCRIPTION/LOCATION | INDICATIVE PRICE |
T-421938 (583 sq.m.) Commercial lot with single-storey light commercial building and commercial warehouse/auto aircon shop (405.60sq.m.) located at along the southern side of the Provincial Road, Barangay Dita, Sta. Rosa, Laguna | 5,853,000.00 |
T-150927 (14,407 sq.m.), T-150928 (14,407 sq.m.) Lot Area: total: 28,814 sq.m. Agricultural land/riceland with five (5) units poultry houses (4,096 sq.m.) located at along Bagong Silang Road, Bgy. Sala, Cabuyao, Laguna | 21,572,000.00 |
T-260375 (36,947sq.m.) Industrial lot parcel with building improvements located at along Sta. Cruz-Calumpang Road, w/in barangay Oogong, Municipality of Laguna | 38,354,300.00 |
T-221107 to T-221110 (25,000 sqm each), T-221111 (5,635 sqm) (105,635 sq.m.) Contiguous industrial/agricultural lot parcels w/staff house and supervisor quarter located at Sta.Cruz-Calumpang Rd., Bo. Oogong, Sta. Cruz, Laguna | 19,917,000.00 |
T-604256 (210 sq.m.) Residential vacant lot located at Lot 61, Blk. 1, Lago Vista Executive Village, Barangay Pansol, Calamba, Laguna | 630,000.00 |
T-604257 (210 sq.m.) Residential vacant lot located at Lot 62, Blk. 1, Lago Vista, Executive Village, Barangay Pansol, Calamba, Laguna | 735,000.00 |
T-604258 (173 sq.m.) Residential vacant lot located at Lot 68, Blk. 1, Lago Vista, Executive Village, Barangay Pansol, Calamba, Laguna | 380,600.00 |
T-604259 (249 sq.m.) Residential vacant lot located at Lot 69, Blk. 1, Lago Vista, Executive Village, Barangay Pansol, Calamba, Laguna | 423,300.00 |
T-604260 (133 sq.m.) Residential vacant lot located at Lot 70, Blk. 1, Lago Vista, Executive Village, Barangay Pansol, Calamba, Laguna | 226,100.00 |
T-604261 (147 sq.m.) Residential vacant lot located at Lot 71, Blk. 1, Lago Vista, Executive Village, Barangay Pansol, Calamba, Laguna | 250,000.00 |
T-604262 (183 sq.m.) Residential vacant lot located at Lot 72, Blk. 1, Lago Vista, Executive Village, Barangay Pansol, Calamba, Laguna | 311,100.00 |
T-604263 (247 sq.m.) Residential vacant lot located at Lot 73, Blk. 1, Lago Vista, Executive Village, Barangay Pansol, Calamba, Laguna | 543,400.00 |
T-604265 (301 sq.m.) Residential vacant lot located at Lot 1, Blk. 8, Lago Vista, Executive Village, Barangay Pansol, Calamba, Laguna | 1,505,000.00 |
T-604266 (279 sq.m.) Residential vacant lot located at Lot 2, Blk. 8, Lago Vista, Executive Village, Barangay Pansol, Calamba, Laguna | 1,256,000.00 |
T-604267 (253 sq.m.) Residential vacant lot located at Lot 4, Blk. 8, Lago Vista, Executive Village, Barangay Pansol, Calamba, Laguna | 1,139,000.00 |
T-604268 (253 sq.m.) Residential vacant lot located at Lot 14, Blk. 8, Lago Vista, Executive Village, Barangay Pansol, Calamba, Laguna | 556,600.00 |
T-604269 (213 sq.m.) Residential vacant lot located at Lot 15, Blk. 8, Lago Vista, Executive Village, Barangay Pansol, Calamba, Laguna | 468,600.00 |
T-604270 (309 sq.m.) Residential vacant lot located at Lot 16, Blk. 8, Lago Vista, Executive Village, Barangay Pansol, Calamba, Laguna | 679,800.00 |
T-604271 (220 sq.m.) Residential vacant lot located at Lot 17, Blk. 8, Lago Vista, Executive Village, Barangay Pansol, Calamba, Laguna | 484,000.00 |
T-604273 (220 sq.m.) Residential vacant lot located at Lot 19, Blk. 8, Lago Vista, Executive Village, Barangay Pansol, Calamba, Laguna | 660,000.00 |
T-604272 (243 sq.m.) Residential vacant lot located at Lot 18, Blk. 8, Lago Vista, Executive Village, Barangay Pansol, Calamba, Laguna | 850,500.00 |
T-604274 (288 sq.m.) Residential vacant lot located at Lot 20, Blk. 8, Lago Vista, Executive Village, Barangay Pansol, Calamba, Laguna | 1,152,000.00 |
T-604264 (1,366 sq.m.) Residential lot with 3 sty. Clubhouse/pavillion building (465.25 sq.m.) located at Lot 7, Blk. 2, Lago Vista Executive Village, Barangay Pansol, Calamba, Laguna | 8,805,000.00 |
T-604253 (517 sq.m.) Residential vacant lot located at Lot 12, Blk. 1, Lago Vista, Executive Village, Barangay Pansol, Calamba, Laguna | 2,068,000.00 |
T-604254 (265 sq.m.) Residential vacant lot located at Lot 13, Blk. 1, Lago Vista, Executive Village, Barangay Pansol, Calamba, Laguna | 1,060,000.00 |
T-604255 (210 sq.m.) Residential vacant lot located at Lot 60, Blk. 1, Lago Vista, Executive Village, Barangay Pansol, Calamba, Laguna | 735,000.00 |
T-649191 (180 sq.m.) Residential vacant lot located at Phase ID Blk. 1, Lot 8, Town & Country Southville, Barangay Sto. Tomas, Biñan, Laguna | 990,000.00 |
T-649174 (180 sq.m.) Residential vacant lot located at Phase ID Blk. 1, Lot 12, Town & Country Southville, Barangay Sto. Tomas, Biñan, Laguna | 990,000.00 |
T-649176 (429 sq.m.) Residential vacant lot located at Phase ID Blk. 1, Lot 14, Town & Country Southville, Barangay Sto. Tomas, Biñan, Laguna | 2,360,000.00 |
T-649177 (852 sq.m.) Residential vacant lot located at Phase ID Blk. 1, Lot 15, Town & Country Southville, Barangay Sto. Tomas, Biñan, Laguna | 4,686,000.00 |
T-649182 (245 sq.m.) Residential vacant lot located at Phase ID Blk. 5, Lot 3, Town & Country Southville, Barangay Sto. Tomas, Biñan, Laguna | 1,348,000.00 |
T-649183 (203 sq.m.) Residential vacant lot located at Phase ID Blk. 5, Lot 4, Town & Country Southville, Barangay Sto. Tomas, Biñan, Laguna | 1,117,000.00 |
T-649186 (160 sq.m.) Residential vacant lot located at Phase IB Blk. 1, Lot 3, Town & Country Southville, Barangay Sto. Tomas, Biñan, Laguna | 880,000.00 |
T-649187 (160 sq.m.) Residential vacant lot located at Phase IB Blk. 1, Lot 4, Town & Country Southville, Barangay Sto. Tomas, Biñan, Laguna | 880,000.00 |
T-649189 (160 sq.m.) Residential vacant lot located at Phase IB Blk. 1, Lot 6, Town & Country Southville, Barangay Sto. Tomas, Biñan, Laguna | 880,000.00 |
T-649190 (160 sq.m.) Residential vacant lot located at Phase IB Blk. 1, Lot 7, Town & Country Southville, Barangay Sto. Tomas, Biñan, Laguna | 880,000.00 |
T-649171 (160 sq.m.) Residential vacant lot located at Phase IB Blk. 1, Lot 8, Town & Country Southville, Barangay Sto. Tomas, Biñan, Laguna | 880,000.00 |
T-649192 (160 sq.m.) Residential vacant lot located at Phase IB Blk. 1, Lot 9, Town & Country Southville, Barangay Sto. Tomas, Biñan, Laguna | 880,000.00 |
T-649193 (160 sq.m.) Residential vacant lot located at Phase IB Blk. 1, Lot 10, Town & Country Southville, Barangay Sto. Tomas, Biñan, Laguna | 880,000.00 |
T-649197 (220 sq.m.) Residential vacant lot located at Phase IB Blk. 3, Lot 3, Town & Country Southville, Barangay Sto. Tomas, Biñan, Laguna | 1,210,000.00 |
T-649199 (220 sq.m.) Residential vacant lot located at Phase IB Blk. 3, Lot 5, Town & Country Southville, Barangay Sto. Tomas, Biñan, Laguna | 1,210,000.00 |
T-649200 (220 sq.m.) Residential vacant lot located at Phase IB Blk. 3, Lot 6, Town & Country Southville, Barangay Sto. Tomas, Biñan, Laguna | 1,210,000.00 |
T-649202 (220 sq.m.) Residential vacant lot located at Phase IB Blk. 3, Lot 8, Town & Country Southville, Barangay Sto. Tomas, Biñan, Laguna | 1,210,000.00 |
T-649203 (220 sq.m.) Residential vacant lot located at Phase IB Blk. 3, Lot 9, Town & Country Southville, Barangay Sto. Tomas, Biñan, Laguna | 1,210,000.00 |
T-649204 (220 sq.m.) Residential vacant lot located at Phase IB Blk. 3, Lot 10, Town & Country Southville, Barangay Sto. Tomas, Biñan, Laguna | 1,210,000.00 |
T-649206 (282 sq.m.) Residential vacant lot located at Phase IB Blk. 3, Lot 12, Town & Country Southville, Barangay Sto. Tomas, Biñan, Laguna | 1,551,000.00 |
T-649207 (949 sq.m.) Residential vacant lot located at Phase IB Blk. 4, Lot 1, Town & Country Southville, Barangay Sto. Tomas, Biñan, Laguna | 5,220,000.00 |
T-649208 (911 sq.m.) Residential vacant lot located at Phase IB Blk. 4, Lot 2, Town & Country Southville, Barangay Sto. Tomas, Biñan, Laguna | 5,011,000.00 |
T-649209 (699 sq.m.) Residential vacant lot located at Phase IB Blk. 4, Lot 3, Town & Country Southville, Barangay Sto. Tomas, Biñan, Laguna | 3,844,500.00 |
T-649210 (773 sq.m.) Residential vacant lot located at Phase IB Blk. 4, Lot 4, Town & Country Southville, Barangay Sto. Tomas, Biñan, Laguna | 4,251,500.00 |
T-649211 (213 sq.m.) Residential vacant lot located at Phase IB Blk. 5, Lot 3, Town & Country Southville, Barangay Sto. Tomas, Biñan, Laguna | 1,171,500.00 |
T-649212 (198 sq.m.) Residential vacant lot located at Phase IB Blk. 5, Lot 4, Town & Country Southville, Barangay Sto. Tomas, Biñan, Laguna | 1,089,000.00 |
T-649213 (213 sq.m.) Residential vacant lot located at Phase IB Blk. 5, Lot 5, Town & Country Southville, Barangay Sto. Tomas, Biñan, Laguna | 1,172,000.00 |
T-649214 (307 sq.m.) Residential vacant lot located at Phase IB Blk. 5, Lot 6, Town & Country Southville, Barangay Sto. Tomas, Biñan, Laguna | 1,842,000.00 |
LA UNION CITY | |
DESCRIPTION/LOCATION | INDICATIVE PRICE |
1-storey building (fully depreciated) located at Bauang, La Union | 119,000.00 |
MONTALBAN CITY | |
DESCRIPTION/LOCATION | INDICATIVE PRICE |
468037 (286 sq.m.) & 468038 (291 sq.m.) Residential/Agro-Industrial lot parcels with warehouse building and open type shed (340 sq.m.)/ (120 sq.m.) located at Lot 2-A and 2-B Sampaguita St., Bo. San Jose, Rodriguez (Montalban), Rizal | 2,768,000.00 |
PAMPANGA | |
DESCRIPTION/LOCATION | INDICATIVE PRICE |
163750 to 163758; 529799-R (15,869 sq.m.) various residential lots parcels with residential & office buildings (428 sq.m.) located at Bgy. Dela Paz (formerly Bgy. San Isidro), Magalang, Pampanga | 11,187,800.00 |
PANGASINAN CITY | |
DESCRIPTION/LOCATION | INDICATIVE PRICE |
80667 to 80682, T-52012 (4,980 sq.m.) 17 contiguous lot with maritime school buildings 2,633 sq.m. located at Provincial Road, Tambac District, Dagupan City, Pangasinan | 30,000,000.00 |
318740 (65,422 sq.m.) Agricultural/Residential lot parcel with warehouse building (114 sq.m) located at Interior Lot 7, Bo. Luyan, Mapandan, Pangasinan | 11,028,000.00 |
QUEZON PROVINCE | |
DESCRIPTION/LOCATION | INDICATIVE PRICE |
T-308949 (114 sq.m.) Residential vacant lot located at Lot 5, Blk. 1 at Intertown Homes Subdivision, Bgy. Bukal, Pagbilao, Quezon Province | 388,800.00 |
T-308950 (251 sq.m.) Residential vacant lot located at Lot 6, Blk. 1 at Intertown Homes Subdivision, Bgy. Bukal, Pagbilao, Quezon Province | 627,500.00 |
T-308951 (425 sq.m.) Residential vacant lot located at Lot 7, Blk. 1 at Intertown Homes Subdivision, Bgy. Bukal, Pagbilao, Quezon Province | 1,062,500.00 |
T-308952 (272 sq.m.) Residential vacant lot located at Lot 8, Blk. 1 at Intertown Homes Subdivision, Bgy. Bukal, Pagbilao, Quezon Province | 734,400.00 |
T-308953 (267 sq.m.) Residential vacant lot located at Lot 9, Blk. 1 at Intertown Homes Subdivision, Bgy. Bukal, Pagbilao, Quezon Province | 720,900.00 |
T-308954 (261 sq.m.) Residential vacant lot located at Lot 10, Blk. 1 at Intertown Homes Subdivision, Bgy. Bukal, Pagbilao, Quezon Province | 704,700.00 |
T-308955 (255 sq.m.) Residential vacant lot located at Lot 11, Blk. 1 at Intertown Homes Subdivision, Bgy. Bukal, Pagbilao, Quezon Province | 688,500.00 |
T-308961 (337 sq.m.) Residential vacant lot located at Lot 17, Blk. 1 at Intertown Homes Subdivision, Bgy. Bukal, Pagbilao, Quezon Province | 842,500.00 |
T-308968 (158 sq.m.) Residential vacant lot located at Lot 24, Blk. 1 at Intertown Homes Subdivision, Bgy. Bukal, Pagbilao, Quezon Province | 395,000.00 |
T-309029 (249 sq.m.) Residential vacant lot located at Lot 8, Blk. 5 at Intertown Homes Subdivision, Bgy. Bukal, Pagbilao, Quezon Province | 672,300.00 |
T-309039 (294 sq.m.) Residential vacant lot located at Lot 1, Blk. 6 at Intertown Homes Subdivision, Bgy. Bukal, Pagbilao, Quezon Province | 735,000.00 |
T-309040 (224 sq.m.) Residential vacant lot located at Lot 2, Blk. 6 at Intertown Homes Subdivision, Bgy. Bukal, Pagbilao, Quezon Province | 560,000.00 |
T-309068 (144 sq.m.) Residential lot with residential building (34.50) located at Lot 3, Blk. 8 at Intertown Homes Subdivision, Bgy. Bukal, Pagbilao, Quezon Province | 575,100.00 |
T-309071 (144 sq.m.) Residential vacant lot located at Lot 6, Blk. 8 at Intertown Homes Subdivision, Bgy. Bukal, Pagbilao, Quezon Province | 388,800.00 |
T-309079 (156 sq.m.) Residential vacant lot located at Lot 2, Blk. 9 at Intertown Homes Subdivision, Bgy. Bukal, Pagbilao, Quezon Province | 452,400.00 |
T-309081 (144 sq.m.) Residential vacant lot located at Lot 4, Blk. 9 at Intertown Homes Subdivision, Bgy. Bukal, Pagbilao, Quezon Province | 388,800.00 |
T-309083 (144 sq.m.) Residential vacant lot located at Lot 6, Blk. 9 at Intertown Homes Subdivision, Bgy. Bukal, Pagbilao, Quezon Province | 388,800.00 |
T-309087 (144 sq.m.) Residential vacant lot located at Lot 10, Blk. 9 at Intertown Homes Subdivision, Bgy. Bukal, Pagbilao, Quezon Province | 388,800.00 |
T-309092 (148 sq.m.) Residential vacant lot located at Lot 1, Blk. 10 at Intertown Homes Subdivision, Bgy. Bukal, Pagbilao, Quezon Province | 429,200.00 |
T-309093 (144 sq.m.) Residential vacant lot located at Lot 2, Blk. 10 at Intertown Homes Subdivision, Bgy. Bukal, Pagbilao, Quezon Province | 388,800.00 |
T-309094 (144 sq.m.) Residential vacant lot located at Lot 3, Blk. 10 at Intertown Homes Subdivision, Bgy. Bukal, Pagbilao, Quezon Province | 388,800.00 |
T-309095 (144 sq.m.) Residential vacant lot located at Lot 4, Blk. 10 at Intertown Homes Subdivision, Bgy. Bukal, Pagbilao, Quezon Province | 388,800.00 |
T-309100 (253 sq.m.) Residential vacant lot located at Lot 3, Blk. 11 at Intertown Homes Subdivision, Bgy. Bukal, Pagbilao, Quezon Province | 632,500.00 |
T-309101 (290 sq.m.) Residential vacant lot located at Lot 4, Blk. 11 at Intertown Homes Subdivision, Bgy. Bukal, Pagbilao, Quezon Province | 783,000.00 |
T-309102 (299 sq.m.) Residential vacant lot located at Lot 5, Blk. 11 at Intertown Homes Subdivision, Bgy. Bukal, Pagbilao, Quezon Province | 807,300.00 |
T-309103 (274 sq.m.) Residential vacant lot located at Lot 6, Blk. 11 at Intertown Homes Subdivision, Bgy. Bukal, Pagbilao, Quezon Province | 685,000.00 |
T-309104 (205 sq.m.) Residential vacant lot located at Lot 7, Blk. 11 at Intertown Homes Subdivision, Bgy. Bukal, Pagbilao, Quezon Province | 512,500.00 |
T-309105 (144 sq.m.) Residential vacant lot located at Lot 8, Blk. 11 at Intertown Homes Subdivision, Bgy. Bukal, Pagbilao, Quezon Province | 388,800.00 |
T-309106 (153 sq.m.) Residential vacant lot located at Lot 9, Blk. 11 at Intertown Homes Subdivision, Bgy. Bukal, Pagbilao, Quezon Province | 413,100.00 |
T-309107 (144 sq.m.) Residential vacant lot located at Lot 10, Blk. 11 at Intertown Homes Subdivision, Bgy. Bukal, Pagbilao, Quezon Province | 388,800.00 |
T-309108 (144 sq.m.) Residential vacant lot located at Lot 11, Blk. 11 at Intertown Homes Subdivision, Bgy. Bukal, Pagbilao, Quezon Province | 388,800.00 |
T-309109 (144 sq.m.) Residential vacant lot located at Lot 12, Blk. 11 at Intertown Homes Subdivision, Bgy. Bukal, Pagbilao, Quezon Province | 388,800.00 |
T-309110 (144 sq.m.) Residential vacant lot located at Lot 13, Blk. 11 at Intertown Homes Subdivision, Bgy. Bukal, Pagbilao, Quezon Province | 388,800.00 |
T-309111 (173 sq.m.) Residential vacant lot located at Lot 14, Blk. 11 at Intertown Homes Subdivision, Bgy. Bukal, Pagbilao, Quezon Province | 432,500.00 |
T-309112 (145 sq.m.) Residential vacant lot located at Lot 15, Blk. 11 at Intertown Homes Subdivision, Bgy. Bukal, Pagbilao, Quezon Province | 391,500.00 |
T-309113 (144 sq.m.) Residential vacant lot located at Lot 16, Blk. 11 at Intertown Homes Subdivision, Bgy. Bukal, Pagbilao, Quezon Province | 388,800.00 |
T-309114 (213 sq.m.) Residential vacant lot located at Lot 17, Blk. 11 at Intertown Homes Subdivision, Bgy. Bukal, Pagbilao, Quezon Province | 639,000.00 |
T-309115 (200 sq.m.) Residential vacant lot located at Lot 1, Blk. 12 at Intertown Homes Subdivision, Bgy. Bukal, Pagbilao, Quezon Province | 560,000.00 |
T-309116 (144 sq.m.) Residential vacant lot located at Lot 2, Blk. 12 at Intertown Homes Subdivision, Bgy. Bukal, Pagbilao, Quezon Province | 403,200.00 |
T-309117 (144 sq.m.) Residential vacant lot located at Lot 3, Blk. 12 at Intertown Homes Subdivision, Bgy. Bukal, Pagbilao, Quezon Province | 403,200.00 |
T-309118 (144 sq.m.) Residential vacant lot located at Lot 4, Blk. 12 at Intertown Homes Subdivision, Bgy. Bukal, Pagbilao, Quezon Province | 403,200.00 |
T-309119 (145 sq.m.) Residential vacant lot located at Lot 5, Blk. 12 at Intertown Homes Subdivision, Bgy. Bukal, Pagbilao, Quezon Province | 406,000.00 |
T-309120 (150 sq.m.) Residential vacant lot located at Lot 6, Blk. 12 at Intertown Homes Subdivision, Bgy. Bukal, Pagbilao, Quezon Province | 420,000.00 |
T-309121 (159 sq.m.) Residential vacant lot located at Lot 7, Blk. 12 at Intertown Homes Subdivision, Bgy. Bukal, Pagbilao, Quezon Province | 445,200.00 |
T-309122 (155 sq.m.) Residential vacant lot located at Lot 8, Blk. 12 at Intertown Homes Subdivision, Bgy. Bukal, Pagbilao, Quezon Province | 434,000.00 |
T-309123 (190 sq.m.) Residential vacant lot located at Lot 9, Blk. 12 at Intertown Homes Subdivision, Bgy. Bukal, Pagbilao, Quezon Province | 532,000.00 |
T-308123 (81 sq.m.) Residential vacant lot located at Lot 4, Blk. 1 at Intertown Homes Subdivision, Bgy. Bukal, Pagbilao, Quezon Province | 145,800.00 |
T-308124 (81 sq.m.) Residential vacant lot located at Lot 5, Blk. 1 at Intertown Homes Subdivision, Bgy. Bukal, Pagbilao, Quezon Province | 145,800.00 |
T-308125 (81 sq.m.) Residential vacant lot located at Lot 6, Blk. 1 at Intertown Homes Subdivision, Bgy. Bukal, Pagbilao, Quezon Province | 145,800.00 |
T-308126 (81 sq.m.) Residential vacant lot located at Lot 7, Blk. 1 at Intertown Homes Subdivision, Bgy. Bukal, Pagbilao, Quezon Province | 145,800.00 |
T-308127 (81 sq.m.) Residential vacant lot located at Lot 8, Blk. 1 at Intertown Homes Subdivision, Bgy. Bukal, Pagbilao, Quezon Province | 145,800.00 |
T-308128 (81 sq.m.) Residential vacant lot located at Lot 9, Blk. 1 at Intertown Homes Subdivision, Bgy. Bukal, Pagbilao, Quezon Province | 145,800.00 |
T-308129 (81 sq.m.) Residential vacant lot located at Lot 10, Blk. 1 at Intertown Homes Subdivision, Bgy. Bukal, Pagbilao, Quezon Province | 145,800.00 |
T-308130 (81 sq.m.) Residential vacant lot located at Lot 11, Blk. 1 at Intertown Homes Subdivision, Bgy. Bukal, Pagbilao, Quezon Province | 145,800.00 |
T-308131 (81 sq.m.) Residential vacant lot located at Lot 12, Blk. 1 at Intertown Homes Subdivision, Bgy. Bukal, Pagbilao, Quezon Province | 145,800.00 |
T-308132 (81 sq.m.) Residential vacant lot located at Lot 13, Blk. 1 at Intertown Homes Subdivision, Bgy. Bukal, Pagbilao, Quezon Province | 145,800.00 |
T-308133 (81 sq.m.) Residential vacant lot located at Lot 14, Blk. 1 at Intertown Homes Subdivision, Bgy. Bukal, Pagbilao, Quezon Province | 145,800.00 |
T-308134 (81 sq.m.) Residential vacant lot located at Lot 15, Blk. 1 at Intertown Homes Subdivision, Bgy. Bukal, Pagbilao, Quezon Province | 145,800.00 |
T-308135 (81 sq.m.) Residential vacant lot located at Lot 16, Blk. 1 at Intertown Homes Subdivision, Bgy. Bukal, Pagbilao, Quezon Province | 145,800.00 |
T-308136 (81 sq.m.) Residential vacant lot located at Lot 17, Blk. 1 at Intertown Homes Subdivision, Bgy. Bukal, Pagbilao, Quezon Province | 145,800.00 |
T-308137 (81 sq.m.) Residential vacant lot located at Lot 18, Blk. 1 at Intertown Homes Subdivision, Bgy. Bukal, Pagbilao, Quezon Province | 145,800.00 |
T-308138 (81 sq.m.) Residential vacant lot located at Lot 19, Blk. 1 at Intertown Homes Subdivision, Bgy. Bukal, Pagbilao, Quezon Province | 145,800.00 |
T-308139 (81 sq.m.) Residential vacant lot located at Lot 20, Blk. 1 at Intertown Homes Subdivision, Bgy. Bukal, Pagbilao, Quezon Province | 145,800.00 |
T-308140 (81 sq.m.) Residential vacant lot located at Lot 21, Blk. 1 at Intertown Homes Subdivision, Bgy. Bukal, Pagbilao, Quezon Province | 145,800.00 |
T-308141 (81 sq.m.) Residential vacant lot located at Lot 22, Blk. 1 at Intertown Homes Subdivision, Bgy. Bukal, Pagbilao, Quezon Province | 145,800.00 |
T-308142 (81 sq.m.) Residential vacant lot located at Lot 23, Blk. 1 at Intertown Homes Subdivision, Bgy. Bukal, Pagbilao, Quezon Province | 145,800.00 |
T-308143 (81 sq.m.) Residential vacant lot located at Lot 24, Blk. 1 at Intertown Homes Subdivision, Bgy. Bukal, Pagbilao, Quezon Province | 145,800.00 |
T-308144 (81 sq.m.) Residential vacant lot located at Lot 25, Blk. 1 at Intertown Homes Subdivision, Bgy. Bukal, Pagbilao, Quezon Province | 145,800.00 |
T-308145 (81 sq.m.) Residential vacant lot located at Lot 26, Blk. 1 at Intertown Homes Subdivision, Bgy. Bukal, Pagbilao, Quezon Province | 145,800.00 |
T-308146 (81 sq.m.) Residential vacant lot located at Lot 27, Blk. 1 at Intertown Homes Subdivision, Bgy. Bukal, Pagbilao, Quezon Province | 145,800.00 |
T-308147 (81 sq.m.) Residential vacant lot located at Lot 28, Blk. 1 at Intertown Homes Subdivision, Bgy. Bukal, Pagbilao, Quezon Province | 145,800.00 |
