PHILIPPINE NATIONAL BANK | ||||||
SPECIAL ASSETS MANAGEMENT GROUP | ||||||
● Prices are subject to change without prior notice. | ||||||
● All sales are on an “AS IS, WHERE IS” basis. | ||||||
● The bank does not make any representation to the physical / legal condition of the property. | ||||||
● It is the buyer’s responsibility to verify status of property and obtain additional information. | ||||||
● Please verify with the Bank if the property of choice is still available for sale. | ||||||
** CONSOLIDATED – means the TCT title is in the name of “PNB”. | ||||||
LIST OF FORECLOSED PROPERTIES IN METRO MANILA as of March 28, 2011 | ||||||
Title ID | Indicative Price | Lot Area | Floor Area | Improvements | Location | Vendability |
275 | 2,574,900.00 | / | 71.53 | Residential/Condominium Units/CONSOLIDATED/ | UNIT 410, 4TH FLR 1642 MABINI ST. IMPERIAL BAYFRONT TOWER MALATE MANILA | Vendable – Clean |
9754 | 5,445,650.00 | / | 155.59 | Residential/Condominium Units/UNCONSOLIDATED/ | UNIT L ROXAS BLVD. 21ST FLR. LEGASPI TOWERS 300 MALATE MANILA | |
17161 | 1,208,140.00 | 47.44 | 82 | Residential/House and Lot/UNCONSOLIDATED/ | LOT 6 BLK 4 No. 1219 ST. ANTHONY ST. TONDO NORTH MANILA | Vendable – w/ Manageable Impairments |
5945 | 15,687,500.00 | 627.5 | / | Residential/Lot Only/CONSOLIDATED/ | LOT 13 & 8-A #2707 RIZAL AVENUE TONDO NORTH MANILA | Vendable – w/ Manageable Impairments |
5912 | 1,336,680.00 | 77.89 | / | Residential/House and Lot/UNCONSOLIDATED/ | 1260 MITHI ST TONDO NORTH MANILA | |
2986 | 14,343,090.00 | 229.62 | 960 | Commercial /Lot and Building/CONSOLIDATED/ | LOT 2 & LOT 12B DIMASALANG ST SAMPALOC WEST MANILA | Vendable – w/ Manageable Impairments |
18153 | 4,049,400.00 | 240 | 321 | Residential/House and Lot/UNCONSOLIDATED/ | LOT 6 BLK 1 3639 A-C LUBIRAN ST. BACOOD STA MESA MANILA | Vendable – w/ Manageable Impairments |
18791 | 3,390,000.00 | 120 | / | Residential/House and Lot/UNCONSOLIDATED/ | Lot 6 Block 1 Units 1583, 1585 & 1587 2nd St. Fabie Estate SAN ANDRES BUKID MANILA | Vendable – w/ Manageable Impairments |
141 | 2,340,000.00 | / | 117 | Residential/House and Lot/CONSOLIDATED
/Package (per Square meter) |
LOT 6-E BLK 563 UNIT E #29 BITUIN ST. ARANETA VILL. BRGY. DONA IMELDA QUEZON CITY CPO QUEZON CITY | |
14397 | 10,621,000.00 | 600.3 | 278 | Other Categories/Commercial Retail Core/UNCONSOLIDATED/ | Lot 4 Blk. 93 #8 Makadios St., Sikatuna Village, DILIMAN QUEZON CITY | Vendable – w/ Minor Impairments |
3465 | 2,560,000.00 | 205.6 | 145 | Mixed Classification/Residential/ Commercial/CONSOLIDATED/ | LOT 39 BLK LCH-208 PAJO ST. KAMIAS QUEZON CITY | Vendable – w/ Manageable Impairments |
8556 | 2,676,800.00 | / | 154 | Residential/House and Lot/UNCONSOLIDATED/ | LOT 12 LCH 305 NO. 9 KALANTAS ST. PROJ. 3 KAMIAS QUEZON CITY | |
8556 | 2,676,800.00 | / | 154 | Residential/House and Lot/UNCONSOLIDATED/ | LOT 12 LCH 305 NO. 9 KALANTAS ST. PROJ. 3 KAMIAS QUEZON CITY | |
4280 | 5,100,000.00 | 400 | 221 | Residential/House and Lot/
CONSOLIDATED/ |
LOT 3 BLK W-39-B No. 16 GEN. SEGUNDO ST. HEROES HILLS BRGY. WEST TRIANGLE QUEZON CITY | Vendable – Clean |
10506 | 5,579,000.00 | 797 | / | Residential/Lot Only/
UNCONSOLIDATED/ |
Lot 19 Blk. 52 EAST RIVERSIDE ST. BOGY. PARAISO WEST TRIANGLE QUEZON CITY | Vendable – Clean |
1225 | 5,752,000.00 | 461 | 200 | Residential/House and Lot/UNCONSOLIDATED/ | LOT 7-S BLK. 65 # 13 (old 11-B) ELIGINO ST. BRGY. PROJECT 7 QUEZON CITY | Vendable – w/ Minor Impairments |
10291 | 403,200.00 | 64 | / | Residential/Lot Only/
CONSOLIDATED/ |
LOT3-B CHRISTINE ST. PARKWAY VILLAGE BRGY. A. SAMSON APOLONIO SAMSON QUEZON CITY | Vendable – w/ Manageable Impairments |
10290 | 441,000.00 | 70 | / | Residential/Lot Only/CONSOLIDATED/ | LOT 3-A CHRISTINE ST. PARKWAY VILLAGE BRGY. A. SAMSON APOLONIO SAMSON QUEZON CITY | Vendable – w/ Manageable Impairments |
10289 | 540,000.00 | 60 | / | Residential/Lot Only/
CONSOLIDATED/ |
LOT 5 CHRISTINE ST. PARKWAY VILLAGE BRGY. A. SAMSON APOLONIO SAMSON QUEZON CITY | Vendable – w/ Manageable Impairments |
10288 | 630,000.00 | 100 | / | Residential/Lot Only/
CONSOLIDATED/ |
LOT 7 CHRISTINE ST. PARKWAY VILLAGE BRGY. A. SAMSON APOLONIO SAMSON QUEZON CITY | |
8786 | 1,600,000.00 | 50 | 100 | Residential/Condominium Units/UNCONSOLIDATED/ | LOT 3 BLK. 2 SINAGTALA ST. TOWN & COUNTRY GARDENVILLE 2 BRGY. APOLONIO SAMSON QUEZON CITY | Vendable – w/ Manageable Impairments |
13148 | 43,232,071.00 | 4194 | 1008 | Commercial /School/
CONSOLIDATED/ |
17 VARIOUS LOTS BLK 3 HIMLAYAN RD. CORNER FIDJI ST VILLA CORINA SUBD. BRGY. PASONG TAMO QUEZON CITY | Vendable – w/ Manageable Impairments |
6858 | 2,100,000.00 | / | 31.77 | Residential/Not Specified/
CONSOLIDATED/ |
UNIT 612-B ESTEBAN ABADA COR. FABIAN DELA ROSA ST. LOYOLA HEIGHTS CONDOMINIUM LOYOLA HEIGHTS QUEZON CITY | Vendable – w/ Minor Impairments |
6859 | 2,100,000.00 | / | 31.31 | Residential/Not Specified/
CONSOLIDATED/ |
UNIT 612-A ESTEBAN ABADA COR. FABIAN DELA ROSA ST. LOYOLA HEIGHTS CONDOMINIUM LOYOLA HEIGHTS QUEZON CITY | Vendable – w/ Minor Impairments |
3845 | 5,488,600.00 | 243 | 191 | Residential/House and Lot/UNCONSOLIDATED/ | Lot 16-B-3 68-B INT. ESTEBAN ST. LOYOLA HEIGHTS QUEZON CITY | Vendable – w/ Manageable Impairments |
783 | 12,133,000.00 | 471.4 | 340 | Residential/House and Lot/
CONSOLIDATED/ |
LOT 4 BLK 12 NO. 19 B B. GONZALES ST. XAVIERVILLE SUBD. LOYOLA HEIGHTS QUEZON CITY | |
11011 | 14,102,040.00 | 576.8 | 228 | Residential/House and Lot
/CONSOLIDATED/ |
LOT 5 BLK 12 # 25B B GONZALES ST., XAVIERVILLE SUBD., PHASE I BRGY LOYOLA HTS. LOYOLA HEIGHTS QUEZON CITY | |
6854 | 14,541,180.00 | / | 417.85 | Residential/Condominium Units/CONSOLIDATED/ | PENTHOUSE E. ABADA, F. DELA ROSA ST. & ALLEY PARK LOYOLA HEIGHTS CONDO. LOYOLA HEIGHTS QUEZON CITY | Vendable – w/ Minor Impairments |
5783 | 21,767,400.00 | 967.6 | 498 | Commercial /Lot and Building/CONSOLIDATED/ | LOT 16 BLK. 29 #92 A. MELCHOR ST., LOYOLA HEIGHTS QUEZON CITY | Vendable – w/ Manageable Impairments |
17562 | 538,900.00 | / | 31.7 | Residential/Condominium Units/CONSOLIDATED/ | UNIT 611, #810 N. DOMINGO ST. CITY TOWER CONDOMINIUM CUBAO QUEZON CITY | Vendable – w/ Manageable Impairments |
17540 | 873,970.00 | / | 51.41 | Residential/Condominium Units/CONSOLIDATED/ | UNIT 306, #810 N. DOMINGO ST. CITY TOWER CONDOMINIUM CUBAO QUEZON CITY | Vendable – w/ Manageable Impairments |
17530 | 1,410,000.00 | / | 88 | Residential/Condominium Units/CONSOLIDATED/ | UNIT 106-107, #810 N. DOMINGO ST. CITY TOWER CONDOMINIUM CUBAO QUEZON CITY | Vendable – w/ Manageable Impairments |
17555 | 2,110,000.00 | / | 155.14 | Residential/Condominium Units/CONSOLIDATED/ | UNIT 502, #810 N. DOMINGO ST. CITY TOWER CONDOMINIUM CUBAO QUEZON CITY | Vendable – w/ Manageable Impairments |
1197 | 2,134,080.00 | 66.69 | 66.96 | Residential/Condominium Units/UNCONSOLIDATED/ | U407 4F MISSION GARDENCONDO CUBAO QUEZON CITY | Vendable – Clean |
18311 | 5,165,000.00 | 280 | 81 | Residential/House and Lot/UNCONSOLIDATED/ | Lot 5-B/3 No. 73 Main Ave CUBAO QUEZON CITY | |
4133 | 6,867,600.00 | 400 | 330 | Residential/House and Lot/UNCONSOLIDATED/ | LOT 5 BLK 43 #82 CAMBRIDGE ST RODRIGUEZ, CUBAO, CUBAO QUEZON CITY | Vendable – Clean |
142 | 4,579,740.00 | 142 | 189 | Residential/House and Lot/
CONSOLIDATED/ |
LOT 6-G BLK 563 # 29-G BITUAN ST. ARANETA VILLAGE BRGY. DONA IMELDA TATALON QUEZON CITY | Vendable – w/ Manageable Impairments |
6418 | 3,300,000.00 | 240 | 205 | Residential/House and Lot/
CONSOLIDATED/ |
LOT 15 BLK 126 # 134 BULUSAN ST. BRGY. PAANG BUNDOK LA LOMA QUEZON CITY | Vendable – w/ Manageable Impairments |
6418 | 3,300,000.00 | 240 | 205 | Residential/House and Lot/
CONSOLIDATED/ |
LOT 15 BLK 126 # 134 BULUSAN ST. BRGY. PAANG BUNDOK LA LOMA QUEZON CITY | Vendable – w/ Manageable Impairments |
14458 | 9,912,000.00 | 360 | 960 | Mixed Classification/Commercial/ Industrial/UNCONSOLIDATED/ | LOT 2 BLK 140 #136 A. BONIFACIO AVE. COR MALAYA STS. BRGY. GINTONG SILAHIS LA LOMA QUEZON CITY | |
19131 | 62,644,000.00 | 6437 | 4680 | Residential/Lot and Building/
CONSOLIDATED/ |
Lot 5 & 6 Himlayang Road and Tandang Sora Ave. TANDANG SORA QUEZON CITY | Vendable – w/ Manageable Impairments |
16562 | 65,081,001.00 | 29923 | / | Residential/Lot Only/
CONSOLIDATED/ |
LOT 877-B HIMLAYAN ROAD BRGY. PASONG TAMO TANDANG SORA QUEZON CITY | 17,832 sqm portion approved for sale, 12,084 sqm still available |
11010 | 6,541,727.00 | 328.73 | 328.73 | Residential/House and Lot/
CONSOLIDATED/ |
340-C-1 #45 CALLE REAL Real Village TANDANG SORA QUEZON CITY | |
18615 | 9,567,800.00 | 800 | / | Residential/House and Lot/
CONSOLIDATED/ |
Lots 17 & 15 Block 5 No. 18 Kamagong St Mapayapa Vill. III COMMONWEALTH QUEZON CITY | Vendable – w/ Manageable Impairments |
3536 | 90,000,000.00 | 10000 | / | Industrial/Vacant Lot/
CONSOLIDATED/ |
LOT 1-C KM 21, QUIRINO HIGHWAY BRGY. PASONG PUTIK NOVALICHES PROPER QUEZON CITY | Vendable – w/ Manageable Impairments |
2486 | 2,400,000.00 | 1000 | / | Residential/Lot Only/
CONSOLIDATED/ |
LOT 1-A JASMIN ST. DONA JUANA / GILARMI SUBD. BRGY. HOLY SPIRIT QUEZON CITY | Vendable – w/ Manageable Impairments |
2533 | 78,039,001.00 | 6003 | 420 | Industrial/Lot and Building/
CONSOLIDATED/ |
LOT 1-E #460 QUIRINO HIWAY TALIPAPA NOVALICHES PO BOXES QUEZON CITY | Vendable – Clean |
17591 | 2,750,000.00 | / | 63.31 | Mixed Classification/Residential/ Commercial/UNCONSOLIDATED/ | Unit 3005, 30th Flr. Makati Prime Tower Suites, Kalayaan Ave., Brgy. Bel-Air MAKATI CPO MAKATI | Vendable – w/ Manageable Impairments |
13048 | 45,824,000.00 | 572.8 | 572.8 | Commercial /Not Specified/
CONSOLIDATED/ |
SHOWROOM A-3/F SEN. GIL PUYAT AVE BEL AIR MAKATI CPO MAKATI | Vendable – Clean |
13059 | 51,962,400.00 | 649.53 | 649.53 | Commercial /Not Specified/
CONSOLIDATED/ |
SHOWROOM B-3/F 358 GIL PUYAT AVE. BEL-AIR MAKATI CPO MAKATI | Vendable – Clean |
3448 | 56,044,800.00 | / | 350.38 | Residential/Condominium Units/UNCONSOLIDATED/ | SHOWROOM B, GND FLR PETRON ME 358 SEN. GIL PUYAT AVE. BEL-AIR MAKATI CPO MAKATI | Vendable – Clean |
13020 | 63,272,300.00 | 486.71 | 486.71 | Commercial /Not Specified/
CONSOLIDATED/ |
SHOWROOM A-2/F FPETRON MEGA PLAZA BEL-AIR BEL-AIR MAKATI CPO MAKATI | Vendable – Clean |
13014 | 91,847,600.00 | 706.52 | 706.52 | Commercial /Not Specified/
CONSOLIDATED/ |
SHOWROOM B-2/F /F PETRON MEGA PLAZA BEL-AIR MAKATI CPO MAKATI | Vendable – Clean |
13062 | 122,400,000.00 | 1530 | / | Commercial /Not Specified/
CONSOLIDATED/ |
UNIT 9A-9/F PETRON MEGA PLAZABEL-AIR MAKATI CPO MAKATI | Vendable – w/ Manageable Impairments |
13039 | 140,740,000.00 | 2270 | / | Commercial /Not Specified/
CONSOLIDATED/ |
UNIT 8A-8/F PETRON MEGA PLAZA BEL-AIR MAKATI CPO MAKATI | Vendable – w/ Manageable Impairments |
5387 | 5,800,000.00 | 324 | 108 | Residential/House and Lot/
CONSOLIDATED/ |
LOT 7 BLK 5 #1 PONTE ST. MA. DELA PAZ SUBD. BRGY. SINGKAMAS MAKATI CPO MAKATI | |
17190 | 10,755,000.00 | 239 | / | Mixed Classification/Residential/ Commercial/CONSOLIDATED/ | LOT 27-A BLK 23 KAMAGONG STREET SAN ANTONIO VILLAGE MAKATI | Vendable – w/ Manageable Impairments |
17191 | 10,755,000.00 | 239 | / | Mixed Classification/Residential/ Commercial/CONSOLIDATED/ | LOT 27-B BLK 23 KAMAGONG STREET SAN ANTONIO VILLAGE MAKATI | Vendable – w/ Manageable Impairments |
9509 | 25,875,000.00 | 575 | / | Mixed Classification/Residential/ Commercial/CONSOLIDATED/ | LOT 19 BLK 23 P.S. OCAMPO STREET SAN ANTONIO VILLAGE SAN ANTONIO VILLAGE MAKATI | Vendable – w/ Manageable Impairments |
17189 | 25,875,000.00 | 575 | / | Mixed Classification/Residential/ Commercial/CONSOLIDATED/ | LOT 18 BLK 23 P.S. OCAMPO STREET SAN ANTONIO VILLAGE MAKATI | Vendable – w/ Manageable Impairments |
4389 | 6,940,525.00 | 120.5 | / | Commercial /Lot and Building/UNCONSOLIDATED/ | Lot 5-E KALAYAAN AVE BARASOAIN/BINACOD OLYMPIA AND CARMONA MAKATI | |
4388 | 9,452,000.00 | 165.5 | 200 | Commercial /Lot and Building/UNCONSOLIDATED/ | Lot 5-A KALAYAAN AV BARASOAIN/BINAKOD OLYMPIA AND CARMONA MAKATI | |
5835 | 17,597,200.00 | 295 | 575 | Residential/House and Lot/
CONSOLIDATED/ |
LOT 8 BLK 6 #9628 PILILIA ST. RIZAL VILLAGE VALENZUELA MAKATI | Vendable – w/ Manageable Impairments |
18731 | 21,542,000.00 | 549 | 200 | Residential/Lot Only/
UNCONSOLIDATED/ |
Lot 2 Block 7 No. 23 Libra St. Bel Air 4 Village BEL AIR MAKATI | |
14345 | 10,370,560.00 | / | 162.04 | Commercial /Lot and Building/CONSOLIDATED/ | UNIT 1-B, G/F AYALA AVE cor. HERRERA ST. RUFINO TOWERS MAKATI COMM CENTER MAKATI | Vendable – Clean |
3817 | 65,981,000.00 | / | 1146.04 | Residential/Condominium Units/UNCONSOLIDATED/
16 units located at 16th Floor & 12 units at the 17th. |
UNITS 1601 to 1604 PASONG TAMO ST., MAKATI CINEMA SQUARE TOWER, MAKATI COMM CENTER MAKATI | |
17177 | 21,000,000.00 | / | 280 | Residential/Condominium Units/CONSOLIDATED/ | 3rdFloor Ayal Ave. Pacific Plaza Condominium URDANETA MAKATI COMM CENTER MAKATI | Vendable – w/ Manageable Impairments |
1591 | 228,131,400.00 | 1233 | 8 | Mixed Classification/Residential/ Commercial/CONSOLIDATED/ | LOT 13 BLK 2-NEW H.V. DELA COSTA ST. SALCEDO VILLAGE MAKATI | Vendable – w/ Minor Impairments |
11798 | 8,800,001.00 | 400 | / | Residential/Vacant Lot/
CONSOLIDATED/ |
LOT 3 & 4 BLK 3 #3121 HEN. GARCIA BANGKAL MAKATI | Vendable – w/ Manageable Impairments |
5537 | 3,196,800.00 | 330.22 | 132 | Residential/House and Lot/
CONSOLIDATED/ |
LOT 20-B BLK 24 # 606 D. BAUTISTA ST. BRGY. SAN ROQUE PASAY CITY | Vendable – w/ Manageable Impairments |
4097 | 31,150,000.00 | 890 | / | Residential/Lot Only/
CONSOLIDATED/ |
LOT 1622 & 3426 FB HARISON COR DAVID ST SAN JOSE PASAY CITY | Vendable – w/ Minor Impairments |
16873 | 25,000.00 | / | / | Special Assets/Others/
CONSOLIDATED/ |
MANILA BAY RECLAMATION PASAY CITY | Vendable – Clean |
16874 | 25,000.00 | / | / | Special Assets/Others/CONSOLIDATED/ | MANILA BAY RECLAMATION PASAY CITY | Vendable – Clean |
16876 | 25,000.00 | / | / | Special Assets/Others/CONSOLIDATED/ | MANILA BAY RECLAMATION PASAY CITY | Vendable – Clean |
16877 | 25,000.00 | / | / | Special Assets/Others/CONSOLIDATED/ | MANILA BAY RECLAMATION PASAY CITY | Vendable – Clean |
16875 | 30,000.00 | / | / | Special Assets/Others/CONSOLIDATED/ | MANILA BAY RECLAMATION PASAY CITY | Vendable – Clean |
17022 | 30,000.00 | / | / | Special Assets/Others/CONSOLIDATED/ | MANILA BAY RECLAMATION PASAY CITY | Vendable – Clean |
18422 | 2,200,000.01 | 1 | / | Other Categories/Miscellaneous/
UNCONSOLIDATED/ |
MANILA BAY RECLAMATION PASAY CITY | |
3754 | 574,000.00 | 819.3 | / | Residential/Lot Only/CONSOLIDATED/ | MAYPAJO KALOOKAN CITY KALOOKAN CITY(SOUTH) | Vendable – w/ Manageable Impairments |
5379 | 1,098,000.00 | 50.5 | / | Residential/Lot Only/CONSOLIDATED/ | ALLEY @ 11 GUIJO ST. SILANGANAN SUBD DEPARO KALOOKAN CITY KALOOKAN CITY(SOUTH) | |
4278 | 2,290,200.00 | 150 | 112 | Commercial /Lot and Building/UNCONSOLIDATED/ | LOT 23 BLK. 26 VIBORA ST. KALOOKAN CITY KALOOKAN CITY(SOUTH) | Vendable – w/ Manageable Impairments |
1487 | 12,484,750.00 | 276.25 | 1080 | Commercial /Lot and Building/CONSOLIDATED/ | LOT 1 #160 12TH COR 10TH AVENUE GRACE PARK KALOOKAN CITY KALOOKAN CITY(SOUTH) | Vendable – w/ Manageable Impairments |
1494 | 1,268,056.00 | 218 | 154 | Residential/House and Lot/UNCONSOLIDATED/ | LOT 40 BLK 12 157 VISTA VERDE AVE. VISTA VERDE SUBD. BRGY. LLANO KALOOKAN CITY KALOOKAN CITY(SOUTH) | |
10818 | 3,065,100.00 | / | 72 | Residential/House and Lot/UNCONSOLIDATED/ | LOT 6 BLK 4 SABARTE EXT. DIAMOND SUBD. BRGY. KALIGAYAHAN NOVALICHES NORTH KALOOKAN CITY(NORTH) | Vendable – w/ Manageable Impairments |
3443 | 3,500,000.00 | 10000 | / | Residential/Lot Only/CONSOLIDATED/ | LOT 23 & 2 BRGY 178 AREA D,CAMRIN2 NOVALICHES NORTH KALOOKAN CITY(NORTH) | |
19088 | 53,340,000.00 | 30752 | 528 | Residential/Lot Only/UNCONSOLIDATED/ | Lot 5-B J.P. Ramoy Street Brgy. Talipapa NOVALICHES NORTH KALOOKAN CITY(NORTH) | Vendable – Clean |
18978 | 423,000.00 | 120 | / | Residential/House and Lot/UNCONSOLIDATED/ | Lot 903-B-3-C-1 Rose St. Roseville Capitol Parkhomes AMPARO SUBDIVISION KALOOKAN CITY(NORTH) | Vendable – w/ Manageable Impairments |
3324 | 5,378,532.60 | 500 | / | Commercial /Lot Only/CONSOLIDATED/ | 126-B-3-C-1 427 DIZON ST BGY.DALANDANAN VALENZUELA CPO MALINTA VALENZUELA | Vendable – w/ Manageable Impairments |
3326 | 5,378,532.60 | 400 | / | Commercial /Lot and Building/CONSOLIDATED/ | 464-C-6-A-1 427 #008 DIZON ST. BGY.DALANDANAN VALENZUELA CPO MALINTA VALENZUELA | Vendable – w/ Manageable Impairments |
10054 | 194,995,980.65 | 139537 | / | Residential/Not Specified/UNCONSOLIDATED/ | BAGBAGUIN PASO DE BLAS VALENZUELA | |
18331 | 371,200.00 | 62 | 36 | Residential/House and Lot/CONSOLIDATED/ | Lot 1 Meyland Village, Phase V LINGUNAN VALENZUELA | Vendable – w/ Manageable Impairments |
10051 | 46,525,250.00 | 10506 | / | Residential/Not Specified/UNCONSOLIDATED/ | VALENZUELA PO BOXES VALENZUELA | |
10052 | 61,389,720.00 | 51588 | / | Mixed Classification/Commercial/ Industrial/UNCONSOLIDATED/ | lot 2 79 GENERAL LUIS ST. BAGBAGUIN VALENZUELA PO BOXES VALENZUELA | |
10053 | 69,107,250.00 | 16958 | / | Residential/Not Specified/UNCONSOLIDATED/ | VALENZUELA PO BOXES VALENZUELA | |
10921 | 725,900.00 | 494 | / | Residential/Lot Only/CONSOLIDATED/ | LOT 7 #18 INTERIOR M. AQUINO ST. BRGY NIUGAN MALABON MALABON | Vendable – Clean |
7756 | 743,401.00 | 423 | / | Residential/House and Lot/CONSOLIDATED/ | LOT 68-A-1 INTERIOR YANGA ST. BRGY. MAYSILO MALABON MALABON | Vendable – w/ Manageable Impairments |
7757 | 908,601.00 | 521 | / | Residential/House and Lot/CONSOLIDATED/ | LOT 66 INTERIOR YANGA ST. BRGY. MAYSILO MAYSILO MALABON | Vendable – w/ Manageable Impairments |
7767 | 908,600.00 | / | / | Residential/Not Specified/UNCONSOLIDATED/ | INTERIOR YANGA ST. MAYSILO MAYSILO MALABON | |
15858 | 859,900.00 | 294 | 116 | Residential/House and Lot/CONSOLIDATED/ | LOT 31 BLK. 10 #3 1 R. DIAZ ST. MERVILLE SUBD. BRGY. DAMPALIT MALABON | Vendable – w/ Minor Impairments |
17076 | 683,400.00 | 45 | 112 | Mixed Classification/Residential/ Commercial/UNCONSOLIDATED/ | LOT 11-A 6 # 2 J. LACSON ST. BRGY. BANGKULASI NAVOTAS NAVOTAS | |
18373 | 3,732,000.00 | / | / | Residential/House and Lot/CONSOLIDATED/ | Lot No. 3 Block No. 18 713 Agudo St. Brgy. Barangka MANDALUYONG MANDALUYONG | Vendable – w/ Manageable Impairments |
3645 | 7,900,000.00 | / | 197.5 | Residential/Condominium Units/CONSOLIDATED/ | UNIT C 17TH FLR. SAN MIGUEL AVE BELVEDERE TOWER CONDOMINIUM ORANBO PASIG CPO PASIG | Vendable – Clean |
2503 / 2505 | 439,460,000.00 | 3421 | / | Commercial /Lot Only/CONSOLIDATED/ | LOT 2-D GARNET & SAPPHIRE STS. ORTIGAS CENTER BRGY. SAN ANTONIO PASIG CPO PASIG / LOT 1 BLK 5 ONYX COR GARNET & SAPPHIRE STS. ORTIGAS CENTER BRGY. SAN ANTONIO PASIG CPO PASIG | Vendable – w/ Minor Impairments |
274 | 195,300,000.00 | 3012 | / | Commercial /Lot Only/CONSOLIDATED/ | LOT 3 BLK 1 MERALCO AVE. COR ROAD LOT 2 BRGY. UGONG PASIG CPO PASIG | Vendable – w/ Minor Impairments |
3631 | 16,373,280.00 | / | 389.84 | Residential/Condominium Units/CONSOLIDATED/ | UNIT 103 MERALCO AVENUE BLDG. A RENNAISSANCE 3000 BRGY. UGONG PASIG | Vendable – w/ Minor Impairments |
5878 | 42,560,000.00 | / | 1064 | Commercial /Office Units/CONSOLIDATED/ | 22ND FLR. PENTHOUSE STRATA 100, EMERALD AVE., BRGY.SAN ANTONIO ORTIGAS PO PASIG | Vendable – Clean |
16063 | 207,500,000.00 | 1957 | / | Commercial /Lot Only/CONSOLIDATED/With temporary structure serving as showroom for Eton Properties, Inc. | LOT 12 BLK 10 EMERALD AVENUE & RUBY ST. BRGY. SAN ANTONIO ORTIGAS PO PASIG | |
2974 | 3,220,000.00 | 286 | 189 | Residential/House and Lot/UNCONSOLIDATED/ | LOT 1-M JACKSON CIRLCE PARKWOOD GREEN EXEC. VILL. BRGY. MAYBUNGA PASIG | Vendable – w/ Manageable Impairments |
3650 | 1,443,960.00 | 55 | 78 | Residential/Condominium Units/UNCONSOLIDATED/ | LOT 6-F UNIT A ROAD 9 MA. ROSARIO HOMES BRGY. SANTOLAN SANTOLAN PASIG | Vendable – w/ Manageable Impairments |
3651 | 1,472,620.00 | 35 | 128 | Residential/Condominium Units/UNCONSOLIDATED/ | UNIT G (LOT 6-E ) LOT 6-H (ROAD) ROAD 8 MA. ROSARIO HOMES SANTOLAN PASIG | Vendable – w/ Manageable Impairments |
16120 | 1,700,000.00 | 78.5 | / | Residential/Not Specified/UNCONSOLIDATED/ | LOT 13 BLK. 1 ROAD LOT ST. MARTIN EXECUTIVE SUBD. BRGY. BAGUMBAYAN BICUTAN TAGUIG | Vendable – Clean |
16121 | 1,700,000.00 | 116 | 122 | Residential/Not Specified/UNCONSOLIDATED/ | LOT 12 BLK 1 ROAD LOT ST. MARTIN EXCUTIVE SUBD. BRGY. BAGUMBAYAN BICUTAN TAGUIG | Vendable – Clean |
340 | 733,200.00 | 202 | 81 | Industrial/Lot and Building/UNCONSOLIDATED/ | LOT 14 BLK. 175 BOLIBOD (ROAD LOT 209) BICUTAN UPPER TAGUIG | |
9557 | 883,000.00 | / | 157.02 | Residential/Condominium Units/CONSOLIDATED/ | UNIT 802 ROXAS BLVD. COR AIRPORT ROAD CHATEAU DE BAIE CONDO PARANAQUE PARANAQUE | |
18051 | 1,242,150.00 | 176 | / | Residential/Lot Only/UNCONSOLIDATED/ | Lot 56-B Virginia St. Teoville Subd. PARANAQUE PARANAQUE | Vendable – w/ Manageable Impairments |
9220 | 1,307,900.00 | 124 | 126 | Residential/House and Lot/CONSOLIDATED/ | LOT 14 BLK 1 GREENLAND ST. ANNEX 40, BETTER LIVING SUBD. BRGY. DON BOSCO PARANAQUE PARANAQUE | Vendable – w/ Manageable Impairments |
18050 | 2,179,203.00 | 200 | 200 | Residential/House and Lot/UNCONSOLIDATED/ | Lot 56-A Virginia St. Teoville Subd. PARANAQUE PARANAQUE | Vendable – w/ Manageable Impairments |
18054 | 2,993,640.00 | 131 | / | Residential/House and Lot/UNCONSOLIDATED/ | Lot 57-A Virginia St. Teoville Subd. PARANAQUE PARANAQUE | Vendable – w/ Manageable Impairments |
397 | 4,278,400.00 | / | 76.4 | Residential/Condominium Units/CONSOLIDATED/Unit E Penthouse | 5TH FLR / UNIT E E. RODRIGUEZ AVE. ISABELLE MANSION, PHILAMLIFE SUN VALLEY PARANAQUE PARANAQUE | Vendable – Clean |
398 | 4,278,400.00 | / | 76.4 | Residential/Condominium Units/CONSOLIDATED/Unit G Penthouse | 5TH FLR / UNIT G E. RODRIGUEZ AVE. ISABELLE MANSION / PHILAMLIFE SUN VALLEY PARANAQUE PARANAQUE | Vendable – Clean |
13162 | 8,250,000.00 | / | 317.67 | Residential/Condominium Units/CONSOLIDATED/ | UNIT 30-B, 30/F PACIFIC AVENUE WASHINGTON TOWER ASIAWORLD CIT BRGY TAMBO PARANAQUE PARANAQUE | Vendable – Clean |
18730 | 296,120,221.60 | 43880 | / | Commercial /Lot and Building/UNCONSOLIDATED/ | LOT 1-B-2 COR. WEST SERVICE ROAD & SUN VALLEY DRIVE SLEX, BRGY. SUN VALLEY PARANAQUE PARANAQUE | Vendable – Clean |
12817 | 5,460,000.00 | / | 195 | Residential/Condominium Units/UNCONSOLIDATED/-Restrictions -REM in favor of PNB for $158,000.00 ins. on 05 12 1998 | UNIT 802 8/F ROXAS BLVD. TOWER III BAYVIEW TAMBO PARANAQUE | |
