Security Bank – Luzon Properties

Security Bank – Luzon Properties for Sale
DESCRIPTION LOT AREA FLOOR AREA SUGGESTED PRICE
(Negotiable and subject to change w/o prior notice)
BAGUIO CITY AREA
RESIDENTIAL CONDOMINIUM UNITS:
Unit 21-D, Richgate Square II Condominium, Loblolly Pine corner Catmon Cupang, Brgy. Camp 7, Baguio City 115.87 sq. m. P3.8 Million
Unit 26-B, Richgate Square II Condominium, Loblolly Pine corner Catmon Cupang, Brgy. Camp 7, Baguio City 136.49 sq. m. P4.5 Million
BATANGAS AREA
VACANT RESIDENTIAL LOTS:
Lot 1, Blk. 3, Palm Ridge Drive cor. Raffia Palm St., Palm Ridge Pointee, Ph. 1, Bo. Balas, Talisay, Batangas 748.00 P2.5 Million
Palmridge Pointee Subd., Talisay, Batangas
Lot 21, Blk. 19 371.00 P1.2 Million
Lot 23, Blk. 19 446.00 P1.4 Million
Lot 25, Blk. 19 456.00 P1.5 Million
Int. J. P, Laurel Provincial Road (Talisay-Tananuan Road), Km. 71, Bo. Talaga, Tanauan, Batangas P9.6 Million
Lot 10252-B-3-A 560.00
Lot 10258-A-3 6,949.00
Lot 10258-A-4 11,686.00
19,195.00
BULACAN AREA
Along Bo. Cruz na Daan, San Rafael, Bulacan 5,726.00 P15.0 Million
WAREHOUSE:
Along Bourder House Drive, Meycauayan Industrial Subd., Brgy. Pantok(Camalig), Meycuayan, Bulacan 3,873.00 Single-storey Office Buidling, Pump House, Warehouse (Dilapidated Improvements) P17.5 Million
Barangay Road, Bo. Look II, Malolos City, Bulacan 4,215.00 Hatchery Building, Admin Bldg, Motorpool, Employees quarters TFA: 1,562 sqm P10.0 Million
VACANT RESIDENTIAL LOT:
Along unnamed road, Lot 5216-B-1, Bo. Matandang Sili, Pandi, Bulacan (interior lot) 1,997.00 P1.5 Million
VACANT INDUSTRIAL LOT:
Along El Camino Road Extension, Bo. Perez & Bahay Pare, Meycauayan, Bulacan (near Steel Asia) 10,000.00 P40.0 Million
AGRICULTURAL LOT:
Lot 2602-B, Bo. Masusu, Pandi, Bulacan 12,870.00 P2.0 Million
CAVITE AREA
CARMONA, CAVITE
L21, B2, Grand Cypress Road, Manila Southwoods, Carmona, Cavite 465.00 P2.8 Million
GEN. TRIAS, CAVITE
Eagleridge Golf and Residential Estate, Amadeo Rd., Gen. Trias, Cavite
L-35 B-107 (inner lot), Birmingham St. 462.00 P1.6 Million
L-31 B-107 (inner lot), Birmingham St. 493.00 P1.8 Million
L-33 B-107 (inner lot), Birmingham St. 478.00 P1.7 Million
L-30 B-107 (inner lot), Birmingham St. 499.00 P1.8 Million
L-37 B-107 (inner lot), Birmingham St. 446.00 P1.6 Million
L-42 B-107 (inner lot), Birmingham St. 407.00 P1.5 Million
L-39 B-107 (inner lot), Birmingham St. 440.00 P1.6 Million
L-38 B-107 (inner lot), Birmingham St. 434.00 P1.6 Million
L-32 B-107 (inner lot), Birmingham St. 485.00 P1.7 Million
L-44 B-107 (inner lot), Birmingham St. 392.00 P1.4 Million
L-28 B-107 (inner lot), Birmingham St. 525.00 P1.9 Million
L-29 B-107 (inner lot), Birmingham St. 510.00 P1.8 Million
L-34 B-107 (inner lot), Birmingham St. 470.00 P1.7 Million
L-36 B-107 (inner lot), Birmingham St. 454.00 P1.6 Million
L-17 B-107 (inner lot), Birmingham St. 369.00 P850,000.00
L-18 B-107 (inner lot), Birmingham St. 330.00 P800,000.00
L-19 B-107 (inner lot), Birmingham St. 351.00 P810,000.00
L-21 B-107 (inner lot), Birmingham St. 222.00 P520,000.00
L-23 B-107 (inner lot), Birmingham St. 409.00 P941,000.00
L-24 B-107 (inner lot), Birmingham St. 562.00 P1.3 Million
L-25 B-107 (inner lot), Birmingham St. 656.00 P1.5 Million
L-26 B-107 (inner lot), Birmingham St. 891.00 P2.1 Million
L-27 B-107 (inner lot), Birmingham St. 725.00 P1.7 Million
L-40 B-107 (inner lot), Birmingham St. 418.00 P961,000.00
L-41 B-107 (inner lot), Birmingham St. 415.00 P955,000.00
L-7 B-68 (fairway lot w/ share), Liverpool St., 687.00 P3.1 Million
L-4 B-73 (fairway lot w/ share), Windsor St. 682.00 P3.0 Million
L-12 B-75 (fairway lot w/ share), South Blvd. 1,022.00 P4.3 Million
L-3 B-8 Market Avenue 712.00 P1.8 Million
L-5 B-8 Market Avenue 802.00 P2.0 Million
L-6 B-8 Market Avenue 861.00 P2.4 Million
L-7 B-8 (near Market Avenue) 694.00 P1.9 Million
L-8 B-8 (near Market Avenue) 610.00 P1.6 Million
L-13 B-8 (near Market Avenue) 529.00 P1.3 Million
L-5 B-59 Windsor St. 768.00 P2.2 Million
L-7 B-69 Wales St. 773.00 P2.1 Million
L-8 B-69 Wales St. 668.00 P1.8 Million
L-15 B-50 Perth St. 1,123.00 P3.5 Million
L-29 B-12 Nagoya St. 623.00 P1.9 Million
L-32 B-118 Wales St. 758.00 P2.1 Million
L-44 B-68 Windsor St. 1,223.00 P3.3 Million
L-45 B-68 Windsor St. 952.00 P2.6 Million
L-6 B-27 North Boulevard 541.00 P1.5 Million
L-6 B-112 Stratford St. 350.00 P800,000.00
L-8 B-110 Canterburry St. 311.00 P715,000.00
L-27 B-106 San Diego St. 299.00 P688,000.00
L-40 B-110 Durham St. 267.00 P668,000.00
ROSARIO, CAVITE
VACANT COMMERCIAL LOT:
Gov. Ferrer Avenue, Brgy. Tejero, Rosario, Cavite (beside SBC-Rosario Branch) 1,100.00 P9.0 Million
TRECE MARTIREZ CITY, CAVITE
VACANT RESIDENTIAL LOTS:
Metro Gate Subdivision, Trece Martirez City, Cavite
Block 212/Lot 1 (corner lot) 164.00 P492,000.00
Block 212/Lot 10 123.00 P332,100.00
Block 212/Lot 13 (corner lot) 156.00 P468,000.00
Block 212/Lot 14 126.00 P340,200.00
Block 212/Lot 15 126.00 P340,200.00
Block 212/Lot 17 120.00 P324,000.00
Block 212/Lot 18 120.00 P324,000.00
Block 212/Lot 19 120.00 P324,000.00
Block 212/Lot 20 120.00 P324,000.00
Block 212/Lot 21 120.00 P324,000.00
Block 212/Lot 22 120.00 P324,000.00
Block 212/Lot 23 120.00 P324,000.00
Block 212/Lot 24 120.00 P324,000.00
Block 212/Lot 25 (corner lot) 154.00 P462,000.00
Lot 13 & 15, Blk. 31, Jasmin St., La Trinidad Subd., Cabuco, Trece Martirez City
Lot 13, Blk. 31 325.00 P812,500.00
Lot 15, Blk. 31 300.00 P750,000.00
Don Bosco Exec. Village, Trece Martirez City (In front of Notre Dame School)
Lot 2, Blk. 20A 185.00 P555,000.00
Lot 3, Blk. 20A 144.00 P432,000.00
Lot 4, Blk. 20A 200.00 P600,000.00
Lot 5, Blk. 20A 130.00 P390,000.00
Lot 6, Blk. 20A 130.00 P390,000.00
Lot 7, Blk. 20A 258.00 P593,400.00
TERNATE, CAVITE
Guadarrama Street, Altamira Subd., Puerto Azul, Brgy. Sapang, Ternate, Cavite
Lot 10, Blk. 6 300.00 P1.0 Million
Lot 11, Blk. 6 300.00 P1.0 Million
Lot 12, Blk. 6 300.00 P1.0 Million
Lot 14, Blk. 6 300.00 P1.0 Million
Lot 15, Blk. 6 300.00 P1.0 Million
Lot 16, Blk. 6 300.00 P1.0 Million
ISABELA AREA
LOT WITH IMPROVEMENTS:
No. 55 National Highway, Purok 5 Dagupan, San Mateo, Isabela 1,647.00 390 (Rice Mill) P3.3 Million
AGRICULTURAL LOTS:
Along Ramil Street, Brgy. Centro Bacarrena, San Mateo, Isabela 3,673.00 P1.0 Million
LAGUNA AREA
VACANT RESIDENTIAL LOTS:
Southlake Gardens Subd., Bo. Bukal, Calamba, Laguna
Lot 8, Blk. 3 240.00 P670,000.00
Lot 3, Blk. 5 240.00 P670,000.00
Lot 5, Blk. 5 240.00 P670,000.00
Lot 19, Blk. 7 240.00 P670,000.00
Lot 20, Blk. 7 240.00 P670,000.00
Lot 21, Blk. 7 240.00 P670,000.00
Lot 27, Blk. 7 240.00 P670,000.00
Lot 28, Blk. 7 242.00 P678,000.00
Lot 29, Blk. 7 241.00 P675,000.00
Lot 31, Blk. 7 242.00 P678,000.00
Lot 33, Blk. 7 243.00 P680,000.00
Lot 34, Blk. 7 243.00 P680,000.00
Lot 35, Blk. 7 243.00 P680,000.00
Lot 1, Blk. 8 369.00 P1.0 Million
Lot 3, Blk. 8 240.00 P670,000.00
Lot 5, Blk. 8 240.00 P670,000.00
Lot 11, Blk. 8 240.00 P670,000.00
Lot 18, Blk. 8 240.00 P670,000.00
Lot 26, Blk. 8 240.00 P670,000.00
Lot 28, Blk. 8 240.00 P670,000.00
Lot 32, Blk. 8 240.00 P670,000.00
Lot 34, Blk. 8 240.00 P670,000.00
Lot 7, Blk. 9 240.00 P670,000.00
Lot 9, Blk. 9 240.00 P670,000.00
Lot 11, Blk. 9 240.00 P670,000.00
Lot 13, Blk. 9 240.00 P670,000.00
Lot 15, Blk. 9 240.00 P670,000.00
Lot 17, Blk. 9 240.00 P670,000.00
Lot 19, Blk. 9 240.00 P670,000.00
Lot 26, Blk. 9 240.00 P670,000.00
Lot 33, Blk. 9 240.00 P670,000.00
Lot 34, Blk. 9 240.00 P670,000.00
Lot 35, Blk. 9 240.00 P670,000.00
Lot 36, Blk. 9 240.00 P670,000.00
Lot 37, Blk. 9 240.00 P670,000.00
Lot 39, Blk. 9 240.00 P670,000.00
Lot 1, Blk. 10 418.00 P1.2 Million
Lot 5, Blk. 10 240.00 P670,0000.00
VACANT COMMERCIAL LOT:
Nat’l. Highway cor. Sampaguita St., Bgy. I Crossing, Calamba City, Laguna 329.00 P9.9 Million
COMMERCIAL LOT WITH IMPROVEMENT:
Formerly Brownies Building, Rizal Avenue, San Pablo City 297.00 Comm’l Building – 187.70 sq.m. Employee’s Quarters – 33.25 sq.m. P12.4 Million
AGRICULTURAL LOT:
JRC Farms, Brgy. Road, Bo. Veronica, San Pablo City, Laguna 23,645.00 P8.1 Million
PAMPANGA AREA
RESIDENTIAL LOT:
Burgos Street, Bo. Fortuna, Floridablanca, Pampanga P1.1 Million
Lot A/Psd-18694 171.00
Lot C/Psd-18694 111.00
Lot D/Psd-18694 102.00
Lot E/Psd-18694 93.00
Lot F/Psd-18694 83.00
Lot H/Psd-18694 427.00
Lot J/Psd-18694 4,509.00
Lot M/Psd-18694 9.00
Lot N/Psd-18694 18.00
5,523.00
QUEZON PROVINCE AREA
VACANT RESIDENTIAL LOTS:
No. 33 Mayo Street, Lumingon, Tiaong, Quezon 2,427.00 P6.0 Million
RIZAL AREA
ANGONO, RIZAL
VACANT RESIDENTIAL LOT:
Lot 12, Blk. 21, Road Lot 9-A, Village East Executive Homes, Barrio San Isidro, Angono, Rizal 400.00 P500,000.00
ANTIPOLO, RIZAL
VACANT RESIDENTIAL LOTS:
Lot 13, Block 6, Metro View Ridge Estates Subd., Antipolo, City 455.00 P2.8 Million
Lot 17, Block 5, Metro View Ridge Estates Subd., Antipolo, City 450.00 P2.7 Million
Forest Hills Residential Estate and Golf & Country Club, Phase I, Bo. San Isidro, Antipolo City
Lot 5, Blk. 32 446.00 P1.8 Million
Lot 9, Blk. 32 434.00 P1.7 Million
Lot 14, Blk. 32 432.00 P1.7 Million
Lot 15, Blk. 32 415.00 P1.7 Million
Lot 19, Blk. 37 727.00 P2.9 Million
Lot 38, Blk. 39 804.00 P3.2 Million
CAINTA, RIZAL
VACANT RESIDENTIAL LOT:
Lot 2, Charleston Street, Brookside Hills Subd., Cainta, Rizal 227.00 P900,000.00
Note: FOR INQUIRIES, PLEASE CALL OR VISIT:
1. Prices are subject to change without prior notice PROPERTY MANAGEMENT DIVISION
2. All offers are subject to Management approval 9/F SBC Centre, 6776 Ayala Avenue, Makati City
3. Only Brokers or agents duly recognized by the Tel. Nos. 888-7350 to 52; 888-7713; Fax – 867-6796
Buyer in writing are entitled to the 3% commission. e-mail: NPinson@securitybank.com / propertymgt@securitybank.com
Website: www.securitybank.com

Comments are closed.