Please call ACQUIRED ASSETS DEPARTMENT:
(02)9285545 local 800, 801 or 811
Cha Sulit – 0915-1155657
Det Salonga – 0915 – 9409999
Bev Magboo – 0919-7301199
Allan Catapang – 0917-5166288
Ian Villarosa – 0916-2697079
Jun Timbal – 0918-4889560
Boyet Cruz – 0922 – 8341512
Hermie Caluag – 0922 – 8633409
AVAILABLE MODES OF PAYMENT
A. CASH
B. TERM
Down Payment
– 25% of approved price
Balance
– 75% of approved price.
– Installment monthly up to 10 years term.
REQUIREMENTS
Sale on Cash Basis
1. Basic Information Sheet ( Bank form)
2. Application to Buy ( Bank form)
3. Referral Form ( Bank form)
4. Authority to Carry out inquiries ( Bank form)
5. Tax Identification No.
6. Two (2) copies of 2 X 2 picture
7. Photo copy of 2 valid ID
8. Community Tax Certificate
9. ITR ( Income Tax Return)
The Real Bank – Luzon Bank Assets | |||
RIZAL | |||
RODRIGUEZ (MONTALBAN) RIZAL | |||
KASIGLAHAN VILLAGE | |||
Various vacant lot / House & Lot | various | various | various |
Bgy. San Jose, Rodriguez Rizal | |||
Located at Phase 1A, 1B, 1C & 1D | |||
ANTIPOLO CITY | |||
Residential House & Lot* | 320 | 225 | 6,000,000.00 |
Blk 22 Lot 7 Maries Village, | |||
Cupang, Antipolo City | |||
Residential – Vacant Lot | 340 | – | 510,000.00 |
Lot 1-D-3-F Bgy. Kay Adia, | |||
San Isidro, Antipolo, City | |||
BINANGONAN RIZAL | |||
Vacant ( Raw ) Lot | 2,252.00 | – | 140,000.00 |
Lot 7886 Kinaboogan, | |||
Binangonan, Rizal | |||
TANAY RIZAL | |||
Vacant ( Raw ) Lot | 74,550.00 | – | 1,200,000.00 |
Lot 269 Tinucan, | |||
Tanay, Rizal | |||
BATANGAS | |||
LIPA | |||
Residential – House & Lot * | 168 | 41.4 | 550,000.00 |
Lot 1673-B-2-F St. Joseph, | |||
Tambo, Lipa City | |||
Residential / Agri * | 10,000.00 | – | 3,000,000.00 |
Lot 12178-B Antipolo Del Sur., | |||
Lipa City | |||
Agriland | |||
Lot 14060-A Brgy. Latag, | 5,128.00 | – | 500,000.00 |
Lipa City | |||
Lot 4812-B Brgy. Adya | 1,945.00 | ** | |
Lipa City Batangas | |||
Lot 4742-C-3 -B Brgy. Adya | 200 | ||
Lipa City Batangas | |||
Lot 4742-C-4 -B Brgy. Adya | 300 | ||
Lipa City Batangas | |||
PADRE GARCIA | |||
Residential – House & Lot * | 864 | 186 | 3,000,000.00 |
Lot 502 A San Felipe, | |||
Padre Garcia, Batangas | |||
TAGAYTAY | |||
Agriland / Rawland | 82,436.00 | – | 8,000 / sq.m. |
Bgy Iruhin, Tagaytay City | |||
CAVITE | |||
Residential lots with steel trusses | |||
Lot 6494 – I | 563 | 4,000,000.00 | |
Lot 6494 – J | 637 | 3,900,000.00 | |
Lot 6494 – D | 895 | 3,200,000.00 | |
Lot 6494 -G | 825 | 3,000,000.00 | |
Lot 6494 -H | 908 | 3,200,000.00 | |
Lot 6494-O | 819 | 2,900,000.00 | |
Lot 5810-C | 23,344.00 | 51,300,000.00 | |
BULACAN | |||
SAN RAFAEL | |||
Various vacant residential lot ** | various | – | various |
VILLAVERDE SUBDVISION | |||
San Rafael, Bulacan | |||
Commercial Lot | |||
Lots 1397-A-2 & 1398-A-2 | 3,564.00 & 522.00 | – | 9,000,000.00 |
Bgy. Maginao, San Rafael Bulacan | |||
GUIGUINTO | |||
Residential House & Lot * | 100 | 34 | 510 |
Bgy. Tabang, Guguguinto, Bulacan | |||
BALIUAG | |||
Residential Lot | 1,780.00 | – | 2,000,000.00 |
Brgy. Road, Pinagbarilan, | |||
Baliuag, Bulacan | |||
SAN MIGUEL | |||
Residential – House & Lot* | |||
Lot 2748-D Bgy. Tartaro, | 601 | 98 | 1,100,000.00 |
San Miguel, Bulacan | |||
Residential – House & Lot* | 428 | 238 | 950,000.00 |
Old Sta. Rita , San Miguel, Bulacan | |||
Residential – House & Lot | 413 | 162 | 1,500,000.00 |
Cambio, San Miguel, Bulacan | |||
STA. MARIA | |||
Industrial Lot with improvements | |||
Lot 3601-B-2-D-2 | |||
along Sampaguitahan Street, | 2,284.00 | 33 | 5,000,000.00 |
Brgy. San Vicente, Sta. Maria, Bulacan | |||
PANDI | |||
Agri / Residential Lots | |||
Bo. Bunsuran, Pandi, Bulacan | |||
Lot 2379-D ( With House)) | 4,710.00 | ** | |
Lot 2380 | 2,890.00 | ** | |
PLARIDEL | |||
Rowhouse | |||
Mary Grace Subdivision Plaridel, Bulacan | |||
Lot 27 Blk 4 | 40 | 27 | 200,000.00 |
Lot 27 Blk 4 | 40 | 27 | 185,000.00 |
Residential Lots | |||
Villaverde Subd **** | various | various | |
NUEVA ECIJA | |||
Muñoz | |||
Residential – House & Lot* | |||
Blk 2 Lot 31 ASC Ville Bical | 150 | – | 350,000.00 |
Muñoz, Nueva Ecija | |||
Residential – House & Lot* | |||
Blk 3 Lot 8 ASC Ville Bical | 150 | – | 400,000.00 |
Muñoz, Nueva Ecija | |||
CABANATUAN | |||
Bo. Barrera, Cabanatuan City | |||
4 lots occupied by a resid’l house | – | – | 1,600,000.00 |
Lot 1865-G-1-I | 167 | ||
Lot 1865-G-1-L-1 | 68 | ||
Lot 1865-G-1-K-1 | 83 | ||
Lot 1865-G-1-J | 167 | ||
Agricultural Lot | |||
Lot 969-A-4 Bangad, | 30,756.00 | – | 10,800,000.00 |
Cabanatuan City *** | |||
Residential lots | |||
Lot 37 Blk 7 Camp Tinio, | 1,431.00 | 610,000.00 | |
Cabanatuan City | |||
Kalikid Sur, Cabanatuan City | |||
Lot 747-S-3-6 | 294 | 120,000.00 | |
Lot 747-S-3-7 | 294 | 120,000.00 | |
Lot 747-S-3-10 | 294 | 120,000.00 | |
Lot 747-S-3-10 | 294 | ||
Vis-Fer Subd., Kalikid Sur, Cabanatuan | |||
Lot 4 & 5 Blk 3 | 500 | 200,000.00 | |
Lot 8 Blk 3 | 265 | 110,000.00 | |
Lot 12 & 13 Blk 1 | 240 | 195,000.00 | |
Lot 25 & 26 Blk 1 | 423 | 170,000.00 | |
Lot 27 & 28 Blk 1 | 486 | 195,000.00 | |
Patalac, Cabanatuan City | |||
Lot 15 & 16 | 480 | 250,000.00 | |
Lot 17 & 18 | 480 | 250,000.00 | |
* Subject to ejectment of occupant | |||
** Please inquire selling price from contact person | |||
*** with pending case | |||
**** Pending transfer of title to Bank’s name |