UCPB – Luzon Acquired Properties | |||||
AREA | LOT / BLK / UNIT | LOCATION | CLASSIFICATION | AREA (SQM) | INDICATIVE PRICE |
PROVINCIAL | |||||
BULACAN | L-24/B-6 | Matiyaga St., Area F, Sapang Palay, SJDM, Bulacan | Residential Lot | 1,058.00 | 1,120,000.00 |
L-25/B-6 | 1,257.21 | ||||
ISABELA | L-24/B-6 | Along Subd. Road, within City Homes Subd., Brgy. Alibagu, Ilagan, Isabela | Residential Lot | 105.00 | 788,000.00 |
L-23/B-6 | 105.00 | ||||
L-22B-6 | 105.00 | ||||
CAMARINES SUR | Lot 16, Blk 1 | Villa Sagrada Subd., Brgy. Sagrada, Baao, Camarines, Sur | Residential Lot | 149.00 | 372,500.00 |
Lot 1, Pcs-05-001523 | Residential Lot | 120.00 | 300,000.00 | ||
Lot 17, Blk 1 | Residential Lot | 239.00 | 525,800.00 | ||
LAGUNA | L1 / Blk 7 | Manila Southwoods Ecocentrum, Brgy. Halang, Binan | Industrial Lot / Corner | 1,771 | 885,5000 |
L3 / Blk 7 | Manila Southwoods Ecocentrum, Brgy. Halang, Binan | Industrial Lot / Regular | 1,304 | 6,128,800 | |
L5 / Blk 7 | Manila Southwoods Ecocentrum, Brgy. Halang, Binan | Industrial Lot / Regular | 1,302 | 6,119,400 | |
L6 / Blk 7 | Manila Southwoods Ecocentrum, Brgy. Halang, Binan | Industrial Lot / Regular | 1,337 | 6,283,900 | |
L7 / Blk 7 | Manila Southwoods Ecocentrum, Brgy. Halang, Binan | Industrial Lot / Regular | 1,348 | 6,335,600 | |
L9 / Blk 7 | Manila Southwoods Ecocentrum, Brgy. Halang, Binan | Industrial Lot / Corner | 1,948 | 11,688,000 | |
L13 / Blk 7 | Manila Southwoods Ecocentrum, Brgy. Halang, Binan | Industrial Lot / Corner | 2,076 | 10,380,000 | |
L8 / Blk 7 | Manila Southwoods Ecocentrum, Brgy. Halang, Binan | Industrial Lot / Corner | 1,684 | 8,420,000 | |
L9 / Blk 7 | Manila Southwoods Ecocentrum, Brgy. Halang, Binan | Industrial Lot / Corner | 1,929 | 9,645,000 | |
L19 / Blk 4 | Within Don Manuel Subd., Brgy. Bulilan Norte, Pila | Residential Lot with Building | 159 | 790,000 | |
L 20 / Blk 3 & L 22 / Blk 3 | St. Anthony St., St. Francis Homes 8 Subd., Brgy. Pooc, Sta. Rosa | Residential Lot with Buildling | 159 & 163 | 3,100,000 | |
CAVITE | Unit 61B | Kalaw Cluster, Vista de Loro Heights, Puerto Azul Complex, Ternante, Cavite | Residential Condo Unit | 70.71 | 1,650,000.00 |
Lot 3336 | Campos Avenue, Brgy. San Jose, Dasmariñas | Residential Lot with Buildings | 553 | 6,260,000 | |
L9 / Blk 7 | Dandellion Rd., cor. Hyacinth Rd., Molino Parkhomes Subd., Molino, Bacoor | 1-Storey Residential Building | 112.4 | 670,000 | |
L15 / Blk 13 | Augusta St., Fairway View Subd., Phase 1, Dasamariñas | Residential Lot (Vacant) | 120 | 440,000 | |
L11 / Blk 13 | Sunflower St, The Orchard Residential Estates and Golf and Country Club, Brgy. Salitran, Dasmariñas | Residential Lot (Vacant) | 492 | 1,720,000 | |
L11/B12 | Camille Subd. Pasong Camachile, Gen. Trias, Cavite | Residential Townhouse Unit | 60.00 | 350,000.00 | |
QUEZON | L2 / Blk 3 | San Juan Estates, Avida Properties, Bo. Isabang, Tayabas | Residential Lot (Vacant) | 287 | 1,262,800 |
L4 / Blk 3 | San Juan Estates, Avida Properties, Bo. Isabang, Tayabas | Residential Lot (Vacant) | 289 | 1,213,800 | |
RIZAL | L9 / Blk 1 | La Salle Avenue cor. Tanguile St., Town & Country Heights Subd., Ph. 2, Brgy. San Luis, Antipolo City | Residential Lot (Vacant) | 212 | 784,400 |
No. 39-B | Lynx St., Village East Executive Homes, Antipolo City | 2-Storey Residential Townhouse | 68 | 1,960,000 | |
L18 / Blk 1 | Lot No. 35, Valley View Ave. Exec. Village, Brgy. Mayomot, Antipolo City | 1-Storey Residential Building | 154 | 600,600 | |
Lot 4 | Along Velasquez St., Brgy. Bangiad, Taytay | Residential Lot (Vacant) | 346 | 2,460,000 | |
TUGUEGARAO | Lot 4261-C-2-B | Along Tindao St., San Gabriel Village Park, San Gabriel | Residential Lot w/ Building | 300 | 1,290,000 |
SORSOGON | Lot 3181-A | Along Northwest Line of Guarina St., Brgy. Talisay | 1-Storey Residential Building | 224 | 1,122,000 |
For inquiries, please visit our website at www.ucpb.com
Call Agnes or Gina of UCPB’s Asset Management and Disposition at Telephone Numbers (632) 811-9962 or 811-9963 Email aalizardo@ucpb.com or gbsenga@ucpb.com |
|||||
Other Conditions: | |||||
1.) SALE IS ON AN “AS-IS, WHERE-IS” BASIS; 2.) ALL PRICES ARE NEGOTIABLE; 3.) PRICES ARE SUBJECT TO CHANGE W/O PRIOR NOTICE; 4.) P AYMENT TERMS – CASH OR INSTALLMENT; 5.) ALL SUBMITTED OFFERS ARE SUBJECT TO BANK’S MANAGEMENT APPROVAL. | |||||
THE BANK RESERVES THE RIGHT TO WITHDRAW ANY PROPERTY AT ANYTIME WITHOUT PRIOR NOTICE. INADVERTENT MISPRINTS SHALL NOT ALTER THE PROPERTY’S FACTUAL CONDITION OR SHALL THEY BE DEEMED AS MISREPRESENTATION OF THE PROPERTY. |