164th SPECIAL PUBLIC AUCTION OF LUZON PROPERTIES
UnionBank of the Philippines will conduct another half-day Public Auction of real estate properties on 22 January 2011 (Saturday) at 29th Floor UnionBank Plaza, Meralco Avenue corner Onyx Road, Ortigas Center, Pasig City at 9:00 AM.
Just bring PhP 20,000 show money (cash or manager’s check) to qualify to bid for each property. The sale is on “as is where is” basis.
The properties for bidding consist of residential lots, house and lots, townhouses, condominium units, residential buildings, commercial lots, industrial lots, agricultural lots, commercial space, and industrial / commercial warehouses. These properties are available for sale at reasonable prices. We offer 5% discount on cash sales and affordable credit terms, as follows;
Downpayment: 10%
Interest: 13% p.a. fixed for the first 3 years and
15% p.a. fixed for the next 12 years
Term: 15 yrs. (maximum) thru in-house guaranteed financing
Should you wish to know more about these properties, please contact
LANCE 637-1445 or 667-6388 local 8362
ERIQ 638-1445 or 667-6388 local 8373
DORIS 638-0125 or 667-6388 local 8358
MARK 667-6388 local 8349
RAP 667-6388 local 8364
RONALD 637-1445 or 667-6388 local 8372
OYO 667-6388 local 8369
GEL 667-6388 local 8374
We look forward in seeing you at the auction.
Thank you.
EDZEL S. BABAS
Senior Manager
Asset Recovery Group
esbabas@unionbankph.com
UnionBank – Luzon Foreclosed Real Estate Properties | ||
Item #: 28 | Area : LA 70 | Min. Bid : 406,000 |
Vacant Lot | ||
Lot 52 Blk 1 St. Mary Street, Colina Subdivision | ||
San Antonio, San Pedro, Laguna | ||
Item #: 29 | Area : LA: 80sqm. | Min. Bid : 464,000 |
Vacant Lot | ||
Lot 54 Blk 1 St. Mary Street, Colina Subdivision | ||
San Antonio, San Pedro, Laguna | ||
Item #: 30 | Area : LA: 181sqm. | Min. Bid : 1,300,000 |
Vacant Lot | ||
Lot 6 Blk 4 Phase I Trails I, La Marea Subdivision | ||
San Antonio, San Pedro, Laguna | ||
Item #: 31 | Area : LA: 194sqm. | Min. Bid : 1,400,000 |
Vacant Lot | ||
Lot 5 Blk 4 Phase I Trails I, La Marea Subdivision | ||
San Antonio, San Pedro, Laguna | ||
Item #: 32 | Area : LA: 202sqm. FA: 165sqm. | Min. Bid : 2,200,000 |
House & Lot | ||
Lot 2 Blk 3 St. Francis Avenue, St., Francis 8 Subdivision | ||
Pook, Sta. Rosa City, Laguna | ||
Item #: 33 | Area : LA: 510sqm FA: 162sqm. | Min. Bid : 6,400,000 |
House & Lot | ||
Lot 4 Blk 1 Acacia St., Progressive Village | ||
Tagapo, Sta. Rosa City, Laguna | ||
Item #: 34 | Area : LA: 400sqm. FA: 211sqm. | Min. Bid : 3,600,000 |
House & Lot | ||
No. 3298 Sta. Veronica St., Kapt. Maria Subdivision | ||
Dela Paz, Binan, Laguna | ||
Item #: 35 | Area : LA 264 sqm FA 171 sqm | Min. Bid : 3,500,000 |
*House & Lot | ||
Lot 2 & 4 Blk 3 Molave St. corner Alley, Sta. Cecilia Village | ||
Parian, Calamba, Laguna | ||
Item #: 36 | Area : LA 203sqm. FA 227sqm. | Min. Bid : 3,800,000 |
House & Lot | ||
Lot 19 Blk 1 Road Lot 2, Sta. Cecilia Subdivision | ||
Parian, Calamba, Laguna | ||
Item #: 37 | Area : LA 185sqm FA 209sqm. | Min. Bid : 3,300,000 |
House & Lot | ||
Lot 113-B-2-C-2 (LRA) Psd-350157 | ||
Sirang Lupa, Calamba, Laguna | ||
Item #: 38 | Area : LA 117sqm. FA 120sqm. | Min. Bid : 1,200,000 |
House & Lot | ||
Lot 23-A & 23-B Blk 4 Camia St., Villa Consolacion Subdivision | ||
Looc, Calamba, Laguna | ||
Item #: 39 | Area : LA 480sqm. | Min. Bid : 1,810,000 |
Vacant Lot | ||
Lot 20 Blk 12 Apitong St., Ceris II Subdivision | ||
Canlubang, Calamba, Laguna | ||
Item #: 40 | Area : LA 165 sqm FA 148 sqm | Min. Bid : 2,000,000 |
House & Lot | ||
Lot 1370-X-4-B3 Pasic Avenue, Springhomes Subdivision | ||
Bucal, Calamba, Laguna | ||
Item #: 41 | Area : LA: 120sqm. | Min. Bid : 780,000 |
Vacant Lot | ||
Lot 2 Blk 5 Madelaine Place, Springville Subdivision | ||
Molino 3, Bacoor, Cavite | ||
Item #: 42 | Area : LA: 207sqm. FA: 285sqm. | Min. Bid : 2,600,000 |
House & Lot | ||
No. 267 Queenslane St., Queens Row Subdivision | ||
Molino 3, Bacoor, Cavite | ||
Item #: 43 | Area : LA: 88sqm. FA: 41sqm. | Min. Bid : 1,360,000 |
House & Lot | ||
Lot 12 Blk 4 Narra Drive, Vista Bonita Subdivision | ||
San Jose, Dasmarinas, Cavite | ||
Item #: 53 | Area : LA: 75sqm. FA: 141sqm. | Min. Bid : 990,000 |
House & Lot | ||
Lot 19 Blk 9 Morocco St., La Brezza Subdivision | ||
Pantok, Meycauayan City, Bulacan | ||
Item #: 54 | Area : LA: 536sqm. | Min. Bid : 4,007,000 |
Vacant Lot | ||
Lot 14 Blk 11 Royal Pines West | ||
Kaybagal, Tagaytay City, Batangas | ||
Item #: 55 | Area : LA: 10000sqm. | Min. Bid : 25,000,000 |
Vacant Lot | ||
Lot 2-F-3-C, Psd-04-168876 Iruhin Road | ||
Iruhin, Tagaytay City, Batangas | ||
Item #: 56 | Area : LA: 2156sqm. | Min. Bid : 20,300,000 |
Vacant Lot (with Lis Pendens) | ||
Lot 8 Tagaytay-Calamba Road (near Estancia Hotel) | ||
Tolentino West, Tagaytay City, Batangas | ||
Item #: 57 | Area : LA 1573sqm | Min. Bid : 11,100,000 |
Vacant Lots | ||
Lots 35. 37 & 39 Blk 1 Psd 15060 Katigbak Road (near Aroma Resort Apartelle and overlooking Taal Lake) | ||
Brgy. San Jose, Tagaytay City, Batangas | ||
Item #: 58 | Area : FA: 97sqm. | Min. Bid : 7,000,000 |
Residential Condo (with parking) | ||
Unit 2309, 3rd Floor Pine Crest Condo | ||
Tagaytay Highlands, Tagaytay City, Batangas | ||
Item #: 59 | Area : LA: 868sqm. | Indicative : 7,900,000 |
Residential Lot | ||
Lot 17 Blk 26 Punta del Sol Drive corner Sailor’s Cove Place, Punta Fuego Village | ||
Balaytique, Nasugbu, Batangas | ||
Item #: 60 | Area : LA: 772sqm. | Indicative : 7,100,000 |
Residential Lot | ||
Lot 16 Blk 26 Sailor’s Cove Place, Punta Fuego Village | ||
Balaytique, Nasugbu, Batangas | ||
Item #: 159 | Area : LA: 220sqm. | Indicative : 860,000 |
Industrial Lot | ||
Lot 1-B-6-C | ||
Bahay Pari & Bagbaguin, Meycauayan City, Bulacan | ||
Item #: 73 | Area : LA 2,260sqm FA 580sqm. | Min. Bid : 5,098,000 |
Lot with Warehouse & Office | ||
Lot 2 H No. 529 Pag-asa | ||
Daang Sarile, Cabanatuan City, Nueva Ecija | ||
Item #: 74 | Area : LA 373sqm. | Min. Bid : 7,500,000 |
Vacant Lot | ||
Lot 4-A-1, Panganiban Street (across PLDT/infront of Ice Plant) | ||
Poblacion, Tarlac City, Tarlac | ||
Item #: 75 | Area : LA 373sqm. | Min. Bid : 7,500,000 |
Vacant Lot | ||
Lot 4-A-2, Panganiban Street (across PLDT/infront of Ice Plant) | ||
Poblacion, Tarlac City, Tarlac | ||
Item #: 76 | Area : LA 374sqm. | Min. Bid : 7,900,000 |
Vacant Lot | ||
Lot 4-A-3, Panganiban Street (across PLDT/infront of Ice Plant) | ||
Poblacion, Tarlac City, Tarlac | ||
Item #: 77 | Area : LA: 14598sqm. | Min. Bid : 55,500,000 |
Industrial Lots | ||
No. 47 F. Raymundo Street | ||
Pandayan, Meycauayan City, Bulacan | ||
Item #: 78 | Area : Lot Area 654,998 sq. m. | Min. Bid : 140,700,000 |
Agricultural Lot | ||
Lian-Calatagan Provincial Road, Brgy. Puting Kahoy, Lian, Batangas | ||
Brgy. Puting Kahoy, Lian, Batangas | ||
Item #: 79 | Area : LA 19,659sqm. | Min. Bid : 88,500,000 |
Commercial Lot | ||
Lot 3 Le Rica Homes Phase I & II, Sitio Elang | ||
San Francisco, Gen. Trias, Cavite | ||
Item #: 80 | Area : LA: 305704sqm. | Min. Bid : 784,000,000 |
Various Lots | ||
Various Lots in Brgy. Bugtong na Pulo & Inosluban | ||
Bugtong na Pulo & Inosluban, Lipa City, Batangas | ||
Item #: 159 | Area : LA: 1940sqm. | Indicative : 8,300,000 |
Lot | ||
Lot 9 Pcs-03-007497 Meycauayan Industrial Subdivision | ||
Pantok, Meycauayan City, Bulacan | ||
Item #: 159 | Area : LA: 1000sqm. | Indicative : 3,730,000 |
Agricultural Lot | ||
Lot 1-B-1-B | ||
Bahay Pari & Bagbaguin, Meycauayan City, Bulacan | ||
Item #: 160 | Area : LA: 263sqm. FA: 229sqm. | Indicative : 2,800,000 |
House & Lot | ||
Lot 27 Blk 27 Flamingo St. corner Sandpiper St., Lakeview Executive Village | ||
San Isidro, Angono, Rizal | ||
Item #: 160 | Area : LA 21,286sqm. | Indicative : 24,000,000 |
Vacant Lot | ||
lot 319-A & B Nodalos Access Road (near Brgy. Hall) | ||
Narra, San Pedro, Laguna | ||
Item #: 161 | Area : LA: 120sqm. | Indicative : 780,000 |
Vacant Lot | ||
Lot 4 Blk 5 Madelaine Place, Springville Subdivision | ||
Molino 3, Bacoor, Cavite | ||
Item #: 161 | Area : LA 121sqm. FA 121sqm. | Min. Bid : 3,400,000 |
House & Lot | ||
lot 3 Blk 2 Allamanda St., Maia Alta gardens Subdivision | ||
Brgy. Dalig, Antipolo City, Rizal | ||
Item #: 161 | Area : LA: 750sqm. | Indicative : 1,560,000 |
Vacant Lot | ||
Lot 8 Blk 10 Lipa Countryside Estate | ||
Bulacnin, Lipa City, Batangas | ||
Item #: 161 | Area : LA: 150sqm. FA: 191sqm. | Min. Bid : 2,000,000 |
House & Lot | ||
Lot 1 Blk 9 Adelina corner Lirio Sts., Adelina Subdivision II | ||
San Vicente, San Pedro, Laguna | ||
Item #: 161 | Area : LA: 3077sqm. | Min. Bid : 5,300,000 |
Residential Lot | ||
Lot 6112 Brgy. Road Sitio Radar | ||
San Luis, Antipolo City, Rizal | ||
Item #: 161 | Area : LA 1154sqm | Indicative : 3,500,000 |
Vacant Lot | ||
Patata corner Repollo Sts., La Finca Farm & Country Resort | ||
Brgys. Lumbang & Dagatan, Lipa City, Batangas | ||
Item #: 161 | Area : LA 65sqm. FA 40sqm. | Indicative : 330,000 |
Townhouse | ||
Lot 9 Blk 18 Road Lot 13 Family Park Homes (inside Hacienda Luisita) | ||
Cut-Cut, Tarlac City, Tarlac | ||
Item #: 161 | Area : LA 452sqm | Indicative : 1,300,000 |
Vacant Lot | ||
Lot 21 Blk 70 Sherwood Hills Residential Estate & Golf Country Club Subdivision | ||
Brgy. Cabezas, Trece Martirez, Cavite | ||
Item #: 161 | Area : LA 99sqm FA 149sqm | Min. Bid : 3,400,000 |
House & Lot | ||
Lot 31 Blk 46 Madison St., Landmark Subdivision | ||
Brgys. Parian and Majada, Calamba, Laguna | ||
Item #: 161 | Area : LA 59sqm. FA 40sqm. | Indicative : 300,000 |
Townhouse | ||
Lot 29 Blk 18 Road Lot 12 Family Park Homes (inside Hacienda Luisita) | ||
Cut-Cut, Tarlac City, Tarlac | ||
Item #: 161 | Area : LA 12,911 | Min. Bid : 14,203,000 |
Agricultural Lots | ||
Lot 2592-F-3 & 2521 Batangas, Banaba West corner Brgy. Road (near CALTEX Road) | ||
Banaba, Batangas City, Batangas | ||
Item #: 161 | Area : LA 144sqm | Min. Bid : 1,224,000 |
Vacant Lot | ||
Lot 4 Blk 1 AMALFI Subdivision Phase 1 | ||
Brgy. Paliparan, Dasmarinas, Cavite | ||
Item #: 161 | Area : LA 144sqm | Min. Bid : 1,224,000 |
Vacant Lot | ||
Lot 5 Blk 1 AMALFI Subdivision, Phase 1 | ||
Brgy. Paliparan, Dasmarinas, Cavite | ||
Item #: 161 | Area : LA 582sqm | Min. Bid : 2,220,000 |
Vacant Lot | ||
Lot 49 Blk 50 Orchard Residential Estates and Golf & Country Club | ||
Brgy. Salitran, Dasmarinas, Cavite | ||
Item #: 161 | Area : LA: 196sqm. FA: 104sqm. | Min. Bid : 1,200,000 |
House & Lot | ||
Road Lot 6 Bella Subdivision | ||
Sala, Cabuyao, Laguna | ||
Item #: 161 | Area : FA: 67 | Min. Bid : 3,450,000 |
Residential Condo | ||
Unit 6103 Bldg. 61 Las Casas De Cala Buena, Caylabne Bay Resort | ||
Sapang, Ternate, Cavite | ||
Item #: 161 | Area : LA 130sqm FA 209sqm | Min. Bid : 2,700,000 |
House & Lot | ||
Lot 22 Blk 27 Madison St., Landmark Subdivision | ||
Brgys. Parian and Majada, Calamba, Laguna | ||
Item #: 161 | Area : LA 627sqm | Min. Bid : 3,290,000 |
Vacant Lot | ||
Lot 50 Blk 50 Orchard Residential Estates and Golf & Country Club | ||
Brgy. Salitran, Dasmarinas, Cavite | ||
Item #: 163 | Area : LA: 1858sqm. | Indicative : 4,500,000 |
Corner Lot | ||
Lot 12 Blk 2 Coral Shores, Layug Subdivision | ||
Bagong Silang, Calatagan, Batangas | ||
Item #: 163 | Area : LA 37,041sqm. | Min. Bid : 2,366,000 |
Agricultural Lot | ||
Lot 3-B No. 529 Pag-asa | ||
Daang Sarile, Cabanatuan City, Nueva Ecija | ||
Item #: 163 | Area : FA: 219sqm. | Min. Bid : 6,800,000 |
Brand New Residential Condo | ||
Unit B-2 Mountain Ridge Resort | ||
Bayuyungan, Laurel, Batangas | ||
Item #: 163 | Area : FA: 186sqm. | Min. Bid : 5,800,000 |
Brand New Residential Condo | ||
Unit B-1 Mountain Ridge Resort | ||
Bayuyungan, Laurel, Batangas | ||
Item #: 163 | Area : LA: 200 FA: 127 | Indicative : 5,100,000 |
Townhouse | ||
Lot 24 Blk 22 Bristle Cone Canyon Woods | ||
San Gregorio, Laurel, Batangas | ||
Item #: 163 | Area : LA: 1000sqm. | Indicative : 8,100,000 |
Vacant Lot | ||
Lot 1-M Psd-04-081835 Mountain Ridge Resort | ||
Bayuyungan, Laurel, Batangas |